Hyperia City Card List & Price Guide (14HPC)
Every Hyperia City card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
Hyperia City chase cards
Sorting a stack from this set? Run each card through the free card value scanner and the matching price row appears in seconds.
Full Hyperia City card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| 241 | Mickey Mouse | Iconic | $1,592 | - |
| 242 | Cinderella | Iconic | $993.87 | - |
| 238 | Marie | Enchanted | $131.12 | - |
| 226 | Rapunzel | Enchanted | $164.79 | - |
| 227 | Merlin | Enchanted | $109.85 | - |
| 240 | Raya | Enchanted | $75.65 | - |
| 089 | Max Goof | Legendary | $7.62 | - |
| 023 | Mickey Mouse | SUPER RARE | $6.00 | - |
| 195 | Shere Khan | Legendary | $5.03 | - |
| 019 | Aurora | Legendary | $2.96 | - |
| 206 | Judy Hopps | Epic | $3.56 | - |
| 207 | Ancestral Guitar | Epic | $1.95 | - |
| 205 | Nick Wilde | Epic | $2.39 | - |
| 210 | Archimedes | Epic | $1.16 | - |
| 215 | Héctor Rivera | Epic | $1.15 | - |
| 220 | Tiana | Epic | $1.87 | - |
| 209 | Tinker Bell | Epic | $2.21 | - |
| 127 | Mulan | Legendary | $2.52 | - |
| 088 | Don Karnage | SUPER RARE | $2.52 | - |
| 208 | Dante | Epic | $1.27 | - |
| 214 | Meilin Lee | Epic | $1.46 | - |
| 219 | Priscilla | Epic | $1.85 | - |
| 171 | Flash | Rare | $1.12 | - |
| 211 | Go Go Tomago | Epic | $0.88 | - |
| 213 | Baymax | Epic | $1.48 | - |
| 218 | Wasabi | Epic | $0.74 | - |
| 014 | Nick Wilde | SUPER RARE | $1.15 | - |
| 156 | Ariel | Legendary | $1.09 | - |
| 017 | Powerline | Legendary | $0.97 | - |
| 059 | Madam Mim | Legendary | $0.61 | - |
| 090 | Belle | Legendary | $0.65 | - |
| 196 | Tiana | Legendary | $0.85 | - |
| 055 | Rapunzel | Legendary | $0.83 | - |
| 157 | Cinderella | SUPER RARE | $1.82 | - |
| 056 | Demona | SUPER RARE | $0.92 | - |
| 158 | Baymax | Legendary | $0.50 | - |
| 057 | Merlin | SUPER RARE | $1.33 | - |
| 106 | Héctor Rivera | Legendary | $0.50 | - |
| 029 | Remember Me | SUPER RARE | $0.56 | - |
| 024 | Judy Hopps | Rare | $0.42 | - |
| 126 | Lady Tremaine | SUPER RARE | $0.14 | - |
| 154 | Judy Hopps | Rare | $0.38 | - |
| 186 | Berlioz | Rare | $0.26 | - |
| 192 | Kit Cloudkicker | SUPER RARE | $0.29 | - |
| 194 | Mr. Big | SUPER RARE | $0.38 | - |
| 018 | Lionheart | Rare | $0.45 | - |
| 053 | Goliath | Rare | $0.18 | - |
| 133 | The Torn Corner | Rare | $0.33 | - |
| 011 | Nick Wilde | Rare | $0.24 | - |
| 021 | Miguel Rivera | Rare | $0.38 | - |
| 028 | Never Too Far Apart | Rare | $0.20 | - |
| 083 | Shere Khan | SUPER RARE | $0.20 | - |
| 093 | Honey Lemon | Rare | $0.19 | - |
| 095 | Above the Crowd | Rare | $0.21 | - |
| 101 | Leaning Tower of Cheese-a | Rare | $0.15 | - |
| 102 | The Beanstalk | Rare | $0.17 | - |
| 119 | Pepita | SUPER RARE | $0.26 | - |
| 121 | Héctor Rivera | Rare | $0.21 | - |
| 131 | Though I Have to Say Goodbye | Rare | $0.26 | - |
| 152 | Thomas O'Malley | SUPER RARE | $0.23 | - |
| 153 | Duchess | Rare | $0.16 | - |
| 177 | Raya | Rare | $0.22 | - |
| 187 | Marie | Rare | $0.36 | - |
| 204 | Khan Industries | Rare | $0.19 | - |
| 022 | Goofy | Rare | $0.15 | - |
| 020 | Russell | Rare | $0.14 | - |
| 040 | Pepita | Uncommon | $0.23 | - |
| 044 | Mamá Coco | Rare | $0.13 | - |
| 048 | Dante | Uncommon | $0.06 | - |
| 051 | Mamá Imelda | Rare | $0.15 | - |
| 054 | Dante | SUPER RARE | $0.26 | - |
| 058 | Archimedes | Rare | $0.23 | - |
| 065 | Creative Inspiration | Rare | $0.14 | - |
| 067 | Inkcaster Skates | Rare | $0.14 | - |
| 068 | Merlin's Shop and Smithy | Uncommon | $0.15 | - |
| 076 | Fred | Uncommon | $0.09 | - |
| 085 | Baymax | Rare | $0.15 | - |
| 086 | Fred | Rare | $0.14 | - |
| 097 | This Is Business | Rare | $0.14 | - |
| 100 | Belle's City Guide | Rare | $0.20 | - |
| 105 | Goofy | Rare | $0.22 | - |
| 120 | Ernesto de la Cruz | Rare | $0.17 | - |
| 122 | Tramp | Rare | $0.17 | - |
| 125 | Wasabi | SUPER RARE | $0.33 | - |
| 134 | Jukebox | Rare | $0.13 | - |
| 148 | Priscilla | Rare | $0.21 | - |
| 162 | A Dark Age No More | Rare | $0.15 | - |
| 165 | Scram! | Uncommon | $0.05 | - |
| 166 | Blinding Chem Ball | Uncommon | $0.06 | - |
| 168 | Spyglass Hat | Rare | $0.10 | - |
| 169 | Upgraded Chem Purse | Rare | $0.14 | - |
| 170 | Institute of Technology | Uncommon | $0.05 | - |
| 172 | Arthur | Rare | $0.21 | - |
| 175 | Tick-Tock | Uncommon | $0.09 | - |
| 178 | Woolter & Jesse | Uncommon | $0.21 | - |
| 182 | Toulouse | Uncommon | $0.30 | - |
| 183 | Chief Bogo | Uncommon | $0.04 | - |
| 184 | Sir Pellinore | Uncommon | $0.09 | - |
| 188 | Baloo | Uncommon | $0.09 | - |
| 190 | Sir Ector | Uncommon | $0.06 | - |
| 197 | Jousting Match | Rare | $0.23 | - |
| 200 | People Gonna Come Here | Rare | $0.11 | - |
| 201 | Hyperia City Express | Uncommon | $0.11 | - |
| 202 | Pirate Plane | Uncommon | $0.09 | - |
| 001 | Fru Fru | Common | $0.03 | - |
| 002 | Abuelita | Common | $0.04 | - |
| 003 | Max Goof | Uncommon | $0.07 | - |
| 004 | Gazelle | Common | $0.04 | - |
| 005 | Pete | Common | $0.05 | - |
| 006 | Miriam Mendelsohn | Uncommon | $0.05 | - |
| 007 | Priya Mangal | Common | $0.03 | - |
| 008 | Yax | Uncommon | $0.04 | - |
| 009 | Judy Hopps | Common | $0.09 | - |
| 010 | Miguel Rivera | Common | $0.06 | - |
| 012 | P.J. Pete | Common | $0.03 | - |
| 015 | Clawhauser | Uncommon | $0.08 | - |
| 016 | Elisa Maza | Uncommon | $0.14 | - |
| 025 | Nick Wilde | Uncommon | $0.15 | - |
| 026 | Miguel Rivera | Uncommon | $0.07 | - |
| 027 | Shed Your Weary Load | Rare | $0.19 | - |
| 030 | Never Gonna Let You Cry | Uncommon | $0.03 | - |
| 031 | Ancestral Guitar | Common | $0.08 | - |
| 032 | Speaker Stack | Common | $0.03 | - |
| 033 | Mamá Imelda's Blessing | Common | $0.03 | - |
| 034 | Port Authority | Uncommon | $0.08 | - |
| 035 | Owen Burnett | Common | $0.06 | - |
| 036 | Scuttle | Uncommon | $0.05 | - |
| 037 | David Xanatos | Common | $0.03 | - |
| 038 | Lexington | Common | $0.03 | - |
| 039 | Merlin | Common | $0.04 | - |
| 041 | Archimedes | Common | $0.03 | - |
| 042 | Tía Victoria | Common | $0.03 | - |
| 043 | Dante | Common | $0.03 | - |
| 045 | Tinker Bell | Common | $0.06 | - |
| 046 | Madam Mim | Common | $0.03 | - |
| 047 | Peter Pan's Shadow | Uncommon | $0.19 | - |
| 049 | Fox Xanatos | Uncommon | $0.04 | - |
| 050 | Brooklyn | Uncommon | $0.06 | - |
| 052 | Merlin | Rare | $0.16 | - |
| 060 | Everyone Knows Juanita | Common | $0.03 | - |
| 061 | Mim's Malice | Common | $0.03 | - |
| 062 | Higitus Figitus | Common | $0.03 | - |
| 063 | Un Poco Loco | Rare | $0.13 | - |
| 064 | Magnificent, Marvelous | Uncommon | $0.10 | - |
| 066 | Merlin's Wand | Uncommon | $0.03 | - |
| 069 | Trusty | Common | $0.03 | - |
| 070 | Don Karnage | Common | $0.08 | - |
| 071 | Hiro Hamada | Uncommon | $0.05 | - |
| 072 | Go Go Tomago | Common | $0.04 | - |
| 073 | Molly Cunningham | Uncommon | $0.04 | - |
| 074 | Kit Cloudkicker | Common | $0.03 | - |
| 075 | Belle | Uncommon | $0.11 | - |
| 077 | Captain Hook | Uncommon | $0.05 | - |
| 078 | Jock | Common | $0.03 | - |
| 079 | Lady | Uncommon | $0.05 | - |
| 080 | Rebecca Cunningham | Common | $0.03 | - |
| 081 | Shere Khan | Uncommon | $0.09 | - |
| 082 | Horace | Common | $0.03 | - |
| 084 | Bobby Zimuruski | SUPER RARE | $0.20 | - |
| 087 | Lester the Possum | Uncommon | $0.06 | - |
| 091 | Fred | Common | $0.05 | - |
| 092 | Minnie Mouse | Common | $0.04 | - |
| 094 | Air Drop | Common | $0.03 | - |
| 096 | Another Tale to Spin | Common | $0.06 | - |
| 098 | Flippant Taunt | Common | $0.03 | - |
| 099 | Chemical Reaction | Uncommon | $0.06 | - |
| 103 | Heihei | Common | $0.03 | - |
| 104 | Abby Park | Common | $0.03 | - |
| 107 | Yama | Uncommon | $0.04 | - |
| 108 | Abigail Callaghan | Common | $0.03 | - |
| 109 | Pepita | Common | $0.03 | - |
| 110 | Donald Duck | Common | $0.04 | - |
| 111 | Goofy | Common | $0.07 | - |
| 112 | Tadashi Hamada | Uncommon | $0.05 | - |
| 113 | Cruella De Vil | Common | $0.04 | - |
| 114 | Jasper | Uncommon | $0.05 | - |
| 115 | Peg | Common | $0.03 | - |
| 116 | Stacey | Uncommon | $0.04 | - |
| 117 | Héctor Rivera | Uncommon | $0.11 | - |
| 118 | Ernesto de la Cruz | Common | $0.05 | - |
| 123 | Meilin Lee | Common | $0.04 | - |
| 124 | Roxanne | Rare | $0.15 | - |
| 128 | Intimidation Tactics | Uncommon | $0.09 | - |
| 129 | Pushing Boundaries | Uncommon | $0.08 | - |
| 130 | If She Doesn't Scare You | Uncommon | $0.09 | - |
| 132 | Rivera Family Photo | Common | $0.07 | - |
| 135 | Land of the Dead | Uncommon | $0.12 | - |
| 136 | Khan Stadium | Common | $0.04 | - |
| 137 | Carl Fredricksen | Common | $0.05 | - |
| 138 | Cinderella | Common | $0.08 | - |
| 139 | Wasabi | Uncommon | $0.06 | - |
| 140 | Baymax | Common | $0.04 | - |
| 141 | King Louie | Common | $0.04 | - |
| 142 | Lafayette | Uncommon | $0.03 | - |
| 143 | Abigail & Amelia | Common | $0.03 | - |
| 144 | Honey Lemon | Uncommon | $0.04 | - |
| 145 | Go Go Tomago | Uncommon | $0.05 | - |
| 146 | Madam Mim | Common | $0.03 | - |
| 147 | Lionheart | Uncommon | $0.06 | - |
| 149 | Daisy Duck | Common | $0.04 | - |
| 150 | Hiro Hamada | Common | $0.03 | - |
| 151 | Honey Lemon | Common | $0.04 | - |
| 155 | Minnie Mouse | SUPER RARE | $0.41 | - |
| 159 | Bellwether | Rare | $0.12 | - |
| 160 | Clarabelle | Uncommon | $0.05 | - |
| 161 | Doug | Common | $0.03 | - |
| 163 | Everything Else Is Obsolete | Common | $0.05 | - |
| 164 | Intense Research | Rare | $0.13 | - |
| 167 | Prototype Chem Ball | Common | $0.04 | - |
| 173 | Edgar Balthazar | Common | $0.03 | - |
| 174 | Kit Cloudkicker | Common | $0.06 | - |
| 176 | Tiana | Common | $0.08 | - |
| 179 | Napoleon | Common | $0.03 | - |
| 180 | Wildcat | Common | $0.04 | - |
| 181 | Sir Kay | Common | $0.04 | - |
| 185 | Arthur | Common | $0.06 | - |
| 189 | Koslov | Common | $0.03 | - |
| 191 | Baloo | Common | $0.05 | - |
| 193 | Arthur | SUPER RARE | $0.26 | - |
| 198 | Ink Explosion | Common | $0.05 | - |
| 199 | Khan Transport Delivery | Common | $0.05 | - |
| 203 | Central Station | Common | $0.07 | - |
| 013 | Mr. Manchas | Common | $0.04 | - |
| 212 | Belle | Epic | $3.23 | - |
| 216 | Though I Have to Say Goodbye | Epic | $1.60 | - |
| 217 | Daisy Duck | Epic | $1.13 | - |
| 221 | Toulouse | Epic | $4.25 | - |
| 222 | Flash | Epic | $6.63 | - |
| 223 | Aurora | Enchanted | $170.50 | - |
| 224 | Miguel Rivera | Enchanted | $94.52 | - |
| 225 | Remember Me | Enchanted | $124.96 | - |
| 228 | Un Poco Loco | Enchanted | $49.19 | - |
| 229 | Max Goof | Enchanted | $200.76 | - |
| 230 | Belle | Enchanted | $212.52 | - |
| 231 | Shere Khan | Enchanted | $64.33 | - |
| 232 | Héctor Rivera | Enchanted | $57.34 | - |
| 233 | Pepita | Enchanted | $70.80 | - |
| 234 | Mulan | Enchanted | $111.74 | - |
| 235 | Thomas O'Malley | Enchanted | $62.82 | - |
| 236 | Ariel | Enchanted | $326.91 | - |
| 237 | Baymax | Enchanted | $87.81 | - |
| 239 | Tiana | Enchanted | $74.90 | - |
Frequently asked questions
What is the most valuable card in Hyperia City?
Mickey Mouse #241 leads the set at about $1,592 raw, followed by Cinderella #242 at $993.87.
How many cards are in Hyperia City?
Hyperia City has 242 cards in our price guide, released in October 2026. The most common rarity is Common (72 cards).
How much is a complete Hyperia City set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $3,833 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many Hyperia City cards are worth more than $10?
20 of the 242 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a Hyperia City card?
The number is printed in the bottom corner next to the set symbol and the set code 14HPC. Match it to the list above, or scan the card with a phone app to read it for you.
More Disney Lorcana sets
All Disney Lorcana sets · Most valuable Disney Lorcana cards