Disney Lorcana Card Price Movers
Cards whose market price rose the most, recalculated every day from Cardmarket data. Updated Nov 2, 2026.
Biggest risers: last 7 days
| Card | Set | Was | Now | Change |
|---|---|---|---|---|
| Stitch #42 | Promo Set 3 | €2.00 | €3.50 | +75% |
| Mickey Mouse #208 | The First Chapter | €180.00 | €304.95 | +69% |
| Winnie the Pooh #212 | Attack of the Vine! | €5.27 | €8.89 | +69% |
| Mulan #141 | Reign of Jafar | €29.99 | €50.00 | +67% |
| Elsa #16 | Promo Set 2 | €24.81 | €40.00 | +61% |
| Elsa #6 | Promo Set 3 | €5.00 | €7.90 | +58% |
| Mickey Mouse #115 | The First Chapter | €1.95 | €3.00 | +54% |
| Pride Lands #207 | Into the Inklands | €20.00 | €30.00 | +50% |
| Baymax #218 | Azurite Sea | €55.00 | €75.00 | +36% |
| Snuggly Duckling #216 | Ursula's Return | €15.00 | €19.98 | +33% |
| Elsa #42 | The First Chapter | €2.89 | €3.80 | +31% |
| Max Goof #214 | Fabled | €5.00 | €6.50 | +30% |
| Mickey Mouse #36 | Promo Set 2 | €7.00 | €9.00 | +29% |
| Ursula #208 | Ursula's Return | €47.00 | €60.00 | +28% |
| Mulan #38 | Promo Set 3 | €29.00 | €37.00 | +28% |
| Minnie Mouse #220 | Whispers in the Well | €3.90 | €4.93 | +26% |
| Beast #173 | Rise of the Floodborn | €3.99 | €5.00 | +25% |
| The Queen #219 | Fabled | €4.00 | €5.00 | +25% |
| Rapunzel #18 | The First Chapter | €8.00 | €9.99 | +25% |
| Goofy #223 | Whispers in the Well | €105.00 | €129.77 | +24% |
Biggest risers: last 30 days
| Card | Set | Was | Now | Change |
|---|---|---|---|---|
| Max Goof #77 | Fabled | €5.71 | €21.00 | +268% |
| Circle of Life #26 | Fabled | €8.61 | €22.00 | +156% |
| Elsa's Ice Palace #7 | Challenge Promo Set 1 | €14,000 | €35,000 | +150% |
| Alice #217 | Fabled | €4.20 | €9.00 | +114% |
| Elsa #16 | Promo Set 2 | €20.50 | €40.00 | +95% |
| Maleficent #5 | Promo Set 1 | €2,000 | €3,500 | +75% |
| Stitch #42 | Promo Set 3 | €2.00 | €3.50 | +75% |
| Mulan #141 | Reign of Jafar | €29.99 | €50.00 | +67% |
| Max Goof #75 | Fabled | €1.80 | €3.00 | +67% |
| Hiro Hamada #24B | Promo Set 2 | €9.00 | €15.00 | +67% |
| Grandmother Willow #206 | Winterspell | €8.00 | €12.99 | +62% |
| Elsa #6 | Promo Set 3 | €5.00 | €7.90 | +58% |
| Mickey Mouse #115 | The First Chapter | €1.95 | €3.00 | +54% |
| Goofy #211 | Fabled | €4.00 | €5.99 | +50% |
| One Last Hope #222 | Fabled | €4.80 | €7.00 | +46% |
| Gramma Tala #217 | Into the Inklands | €35.00 | €49.95 | +43% |
| Stitch #207 | Winterspell | €9.90 | €14.00 | +41% |
| Mad Hatter #16 | D23 Expo 2024 Collector's Set | €50.00 | €70.00 | +40% |
| Maui #212 | The First Chapter | €110.00 | €150.00 | +36% |
| Merlin #209 | Whispers in the Well | €2.99 | €3.99 | +33% |
Biggest risers: last 24 hours
| Card | Set | Was | Now | Change |
|---|---|---|---|---|
| Elsa #6 | Promo Set 3 | €5.00 | €7.90 | +58% |
| Jessie #223 | Wilds Unknown | €95.00 | €119.99 | +26% |
| Pride Lands #207 | Into the Inklands | €24.72 | €30.00 | +21% |
| Mickey Mouse #023 | Hyperia City | €4.00 | €4.50 | +13% |
| Belle & Beast #245 | Attack of the Vine! | €1,211 | €1,359 | +12% |
| Goofy #12 | Promo Set 1 | €27.00 | €30.00 | +11% |
| Maui #23 | Promo Set 1 | €7.74 | €8.55 | +10% |
| Ohana Means Family #32 | Winterspell | €13.59 | €14.82 | +9.1% |
| Max Goof #089 | Hyperia City | €9.35 | €10.14 | +8.5% |
| Rapunzel #16 | Promo Set 4 | €16.00 | €17.31 | +8.2% |
| Jack-Jack Parr #232 | Wilds Unknown | €55.00 | €59.50 | +8.2% |
| Treasure Mountain #222 | Azurite Sea | €22.50 | €24.00 | +6.7% |
| DunBroch Family Tapestry #228 | Wilds Unknown | €37.50 | €40.00 | +6.7% |
| Elsa #19 | Promo Set 1 | €15.49 | €16.31 | +5.3% |
| Donald Duck #214 | Shimmering Skies | €114.99 | €119.99 | +4.4% |
| Moana #155 | Winterspell | €7.50 | €7.70 | +2.7% |
| Jafar #208 | Into the Inklands | €44.00 | €45.00 | +2.3% |
| Peter Pan & Tinker Bell #233 | Attack of the Vine! | €140.00 | €142.54 | +1.8% |
| Mr. Incredible #234 | Wilds Unknown | €79.00 | €79.99 | +1.3% |
| Rapunzel #226 | Hyperia City | €122.00 | €123.00 | +0.8% |
Frequently asked questions
Which Disney Lorcana cards are going up in value?
The tables above list the cards with the largest percentage price increase over 24 hours, 7 days and 30 days, using the lowest near mint Cardmarket price.
Why do Disney Lorcana card prices jump suddenly?
Common causes are a tournament result, a new set featuring the same character, a popular video or a seller running out of stock. Thin markets can also spike on a single listing, which is why cheap cards are filtered out here.
Should I sell a card that just spiked in price?
Check recent sold listings first. If sales confirm the new price, a spike is a reasonable time to sell; if only asking prices moved, the jump may not hold.
How often are Disney Lorcana price movers updated?
Price changes are recalculated once a day from the latest market data, so the list reflects the previous day’s close.
Where can I see cards that dropped in price?
This page focuses on risers. Each card page has its own price chart, which shows falls and longer trends.