Winterspell Card List & Price Guide (11WSP)
Every Winterspell card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
Released on February 13, 2026, Winterspell belongs to Lorcana's 2026 expansion lineup and is defined by a broad rarity ladder. Two Iconic cards, Moana #242 and Pocahontas #241, sit at the top of the checklist. The Enchanted tier supplies a larger chase pool, including Elsa #233, Eeyore #226, Ohana Means Family #224, and Angel #238. Epic, legendary, super rare, rare, uncommon, and common cards fill out the lower tiers. The set's collector identity comes from the contrast between two Iconics and a deep Enchanted group.
Winterspell chase cards
If you are not sure which printing you have, identify it with the card value scanner before comparing prices.
Winterspell Release and Prerelease Format
Winterspell had two official release milestones in February 2026. Local prerelease availability began on February 13, followed by the general release on February 20. The prerelease guide describes the set as containing more than 200 cards, while an independent checklist reports 204 cards in the numbered main set.
Official Winterspell prerelease events used a Sealed format. Each player opened six booster packs and built a deck containing at least 40 cards. This differed from the usual 60-card constructed deck size and let players use the cards opened at the event. The documented format explains how the set was introduced for organized play without making claims about later tournament performance.
Sources: disneylorcana.com, disneylorcana.com, cardgamer.com
Full Winterspell card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| 241 | Pocahontas | Iconic | $915.65 | - |
| 242 | Moana | Iconic | $1,067 | - |
| 233 | Elsa | Enchanted | $610.26 | - |
| 226 | Eeyore | Enchanted | $428.11 | - |
| 224 | Ohana Means Family | Enchanted | $315.83 | - |
| 238 | Angel | Enchanted | $242.50 | - |
| 234 | The Cold Never Bothered Me | Enchanted | $232.50 | - |
| 227 | Anna | Enchanted | $223.48 | - |
| 228 | Colors of the Wind | Enchanted | $187.67 | - |
| 225 | Raging Storm | Enchanted | $189.40 | - |
| 236 | Belle | Enchanted | $197.89 | - |
| 231 | Freeze the Vine | Enchanted | $143.99 | - |
| 235 | Scrooge McDuck | Enchanted | $166.81 | - |
| 230 | Tod | Enchanted | $130.21 | - |
| 239 | Darkwing Duck | Enchanted | $94.08 | - |
| 223 | Lilo | Enchanted | $129.22 | - |
| 229 | Mulan | Enchanted | $105.25 | - |
| 240 | Let's Get Dangerous | Enchanted | $82.86 | - |
| 232 | Negaduck | Enchanted | $74.62 | - |
| 237 | Tamatoa | Enchanted | $87.26 | - |
| 191 | Angel | Legendary | $33.56 | - |
| 32 | Ohana Means Family | Legendary | $16.18 | - |
| 207 | Stitch | Epic | $19.43 | - |
| 22 | Pocahontas | Legendary | $17.30 | - |
| 206 | Grandmother Willow | Epic | $13.51 | - |
| 208 | Tigger | Epic | $12.03 | - |
| 219 | Mickey Mouse | Epic | $24.77 | - |
| 155 | Moana | Legendary | $7.26 | - |
| 215 | Elsa | Epic | $10.50 | - |
| 209 | Anna | Epic | $6.13 | - |
| 222 | Rapunzel | Epic | $6.67 | - |
| 212 | Mushu | Epic | $5.66 | - |
| 205 | Tiana | Epic | $4.63 | - |
| 220 | Donald Duck | Epic | $4.66 | - |
| 221 | Judy Hopps | Epic | $4.66 | - |
| 210 | Genie | Epic | $8.34 | - |
| 217 | Winnie the Pooh | Epic | $12.78 | - |
| 137 | Roo | Uncommon | $0.56 | - |
| 192 | Darkwing Duck | Legendary | $2.51 | - |
| 28 | Raging Storm | Super_rare | $5.08 | - |
| 29 | Akood et Emuti | Rare | $5.79 | - |
| 216 | Goofy | Epic | $4.42 | - |
| 214 | Hercules | Epic | $5.50 | - |
| 211 | Aladdin | Epic | $4.20 | - |
| 213 | Minnie Mouse | Epic | $7.01 | - |
| 218 | Jiminy Cricket | Epic | $3.67 | - |
| 152 | Scrooge McDuck | Legendary | $1.73 | - |
| 123 | Elsa | Legendary | $1.97 | - |
| 93 | Donald Duck | Legendary | $2.12 | - |
| 92 | Tod | Legendary | $1.92 | - |
| 103 | Wreck-it Ralph | Legendary | $0.91 | - |
| 50 | Anna | Legendary | $1.21 | - |
| 48 | Tinker Bell | Legendary | $0.98 | - |
| 42 | Pocahontas | Super_rare | $2.42 | - |
| 114 | Agnarr | Common | $0.21 | - |
| 138 | Kanga | Common | $0.33 | - |
| 24 | Bambi | Super_rare | $0.44 | - |
| 7 | Stitch | Rare | $0.91 | - |
| 113 | Iduna | Common | $0.37 | - |
| 116 | Negaduck | Rare | $0.20 | - |
| 118 | Beast | Super_rare | $0.22 | - |
| 121 | Goofy | Rare | $0.11 | - |
| 127 | Nani's Payback | Super_rare | $0.15 | - |
| 130 | The Cold Never Bothered Me | Rare | $0.18 | - |
| 158 | Belle | Super_rare | $1.33 | - |
| 171 | Rapunzel | Rare | $0.20 | - |
| 187 | Angela | Super_rare | $5.94 | - |
| 19 | Jumba Jookiba | Rare | $0.13 | - |
| 190 | Grand Councilwoman | Rare | $0.09 | - |
| 195 | Lilo | Super_rare | $0.76 | - |
| 198 | Let's Get Dangerous | Rare | $0.13 | - |
| 202 | The Thunderquack | Rare | $0.21 | - |
| 21 | Reuben | Rare | $0.23 | - |
| 26 | Widow Tweed | Rare | $0.12 | - |
| 53 | Marshmallow | Rare | $0.19 | - |
| 60 | Sven | Super_rare | $1.00 | - |
| 61 | Do You Want to Build A Snowman? | Rare | $0.21 | - |
| 64 | Colors of the Wind | Super_rare | $1.51 | - |
| 75 | Ling | Rare | $0.10 | - |
| 88 | Minnie Mouse | Rare | $0.11 | - |
| 1 | Thomas | Common | $0.07 | - |
| 10 | Fangmeyer | Common | $0.06 | - |
| 100 | Retro Evolution Device | Rare | $1.15 | - |
| 101 | Battering Ram | Rare | $0.14 | - |
| 102 | Game Preserve | Common | $0.06 | - |
| 104 | Scrooge McDuck | Uncommon | $0.31 | - |
| 105 | Donald Duck | Common | $0.05 | - |
| 106 | Taurus Bulba | Common | $0.03 | - |
| 107 | Copper | Uncommon | $0.07 | - |
| 108 | Mulan | Uncommon | $0.06 | - |
| 109 | Maui | Common | $0.04 | - |
| 11 | Chief Powhatan | Uncommon | $0.12 | - |
| 110 | Fa Zhou | Common | $0.03 | - |
| 111 | Liquidator | Uncommon | $0.16 | - |
| 112 | Elisa Maza | Rare | $0.14 | - |
| 113 | Iduna | Common | $0.03 | - |
| 114 | Agnarr | Common | $0.03 | - |
| 115 | Negaduck | Common | $0.04 | - |
| 117 | Hercules | Common | $0.08 | - |
| 119 | Slushy | Uncommon | $0.07 | - |
| 12 | Sarabi | Common | $0.05 | - |
| 120 | Goofy | Common | $0.03 | - |
| 122 | Olaf | Rare | $1.98 | - |
| 124 | Scrooge McDuck | Super_rare | $0.26 | - |
| 125 | Elsa | Uncommon | $0.10 | - |
| 126 | Willie the Giant | Rare | $0.11 | - |
| 128 | Force of a Great Typhoon | Common | $0.04 | - |
| 129 | Marching Off to Battle | Common | $0.06 | - |
| 13 | Grandmother Willow | Uncommon | $2.23 | - |
| 131 | Grab Your Bow | Uncommon | $0.15 | - |
| 132 | Lonely Grave | Uncommon | $0.04 | - |
| 133 | Kristoff's Lute | Rare | $0.09 | - |
| 134 | Scrooge's Counting House | Uncommon | $0.17 | - |
| 135 | Graveyard of Christmas Future | Rare | $0.13 | - |
| 136 | Beast's Castle | Common | $0.08 | - |
| 137 | Roo | Uncommon | $0.11 | - |
| 138 | Kanga | Common | $0.07 | - |
| 139 | Piglet | Common | $0.06 | - |
| 14 | Cobra Bubbles | Rare | $0.09 | - |
| 140 | Mickey Mouse | Common | $0.06 | - |
| 141 | Minnie Mouse | Common | $0.03 | - |
| 142 | Sina | Common | $0.06 | - |
| 143 | Honker Muddlefoot | Common | $0.03 | - |
| 144 | Daisy Duck | Uncommon | $0.06 | - |
| 145 | Darkwing Duck | Uncommon | $0.15 | - |
| 146 | Jiminy Cricket | Uncommon | $0.07 | - |
| 147 | Piglet | Rare | $0.24 | - |
| 148 | Gramma Tala | Rare | $0.09 | - |
| 149 | Gosalyn Mallard | Uncommon | $0.04 | - |
| 15 | John Smith | Uncommon | $0.06 | - |
| 150 | Darkwing Duck | Super_rare | $0.15 | - |
| 151 | Winnie the Pooh | Common | $0.07 | - |
| 153 | Splatter Phoenix | Uncommon | $0.10 | - |
| 154 | Pete | Rare | $1.15 | - |
| 156 | Tamatoa | Super_rare | $0.17 | - |
| 157 | Morty Fieldmouse | Rare | $0.12 | - |
| 159 | Mickey Mouse | Rare | $2.35 | - |
| 16 | Timon | Rare | $0.11 | - |
| 160 | Scrooge McDuck | Common | $0.03 | - |
| 161 | Chief Tui | Common | $0.04 | - |
| 162 | Visiting Christmas Past | Rare | $0.13 | - |
| 163 | Let It Go | Rare | $2.48 | - |
| 164 | Distract | Common | $0.04 | - |
| 165 | Wipe Out! | Uncommon | $0.05 | - |
| 166 | Blue Smoke | Common | $0.04 | - |
| 167 | Tiny Tim's Crutch | Common | $0.04 | - |
| 168 | Darkwing's Chair Set | Rare | $0.16 | - |
| 169 | Darkwing's Gas Device | Uncommon | $0.05 | - |
| 17 | Lilo | Super_rare | $0.36 | - |
| 170 | Hidden Trap | Uncommon | $0.03 | - |
| 172 | Launchpad | Uncommon | $0.07 | - |
| 173 | Prince Naveen | Common | $0.03 | - |
| 174 | Darkwing Duck | Common | $0.11 | - |
| 175 | Li Shang | Common | $0.03 | - |
| 176 | Gantu | Uncommon | $0.09 | - |
| 177 | Launchpad | Common | $0.10 | - |
| 178 | Donald Duck | Common | $0.07 | - |
| 179 | Chief | Uncommon | $0.03 | - |
| 18 | Pleakley | Uncommon | $0.09 | - |
| 180 | Amos Slade | Common | $0.03 | - |
| 181 | McHorn | Common | $0.05 | - |
| 182 | Duke Weaselton | Rare | $0.16 | - |
| 183 | Li Shang | Uncommon | $0.04 | - |
| 184 | Nani | Common | $0.06 | - |
| 185 | Stitch | Common | $0.11 | - |
| 186 | Dr. Hamsterviel | Rare | $0.11 | - |
| 188 | Darkwing Duck | Rare | $0.14 | - |
| 189 | Gigi | Uncommon | $0.06 | - |
| 193 | John Smith | Super_rare | $0.16 | - |
| 194 | Judy Hopps | Uncommon | $0.10 | - |
| 196 | Keep the Ancient Ways | Uncommon | $0.08 | - |
| 197 | The Terror That Flaps in the Night | Common | $0.10 | - |
| 199 | Winterspell | Uncommon | $0.11 | - |
| 2 | Lilo | Common | $0.09 | - |
| 20 | Nani | Uncommon | $0.26 | - |
| 200 | Nearly Indestructible | Common | $0.05 | - |
| 201 | Infra-Pink Ultra Scan Specs | Common | $0.04 | - |
| 203 | Containment Unit | Rare | $0.12 | - |
| 204 | Darkwing Tower | Uncommon | $0.08 | - |
| 23 | Simba | Uncommon | $0.06 | - |
| 25 | Angel | Uncommon | $0.50 | - |
| 27 | Percy | Common | $0.06 | - |
| 3 | Pudge | Uncommon | $0.13 | - |
| 30 | Mother Will Protect You | Common | $0.05 | - |
| 31 | Wisdom of the Willow | Uncommon | $0.12 | - |
| 33 | John Smith's Compass | Rare | $0.13 | - |
| 34 | Zootopia | Common | $0.05 | - |
| 35 | Nala | Common | $0.04 | - |
| 36 | Alice | Uncommon | $0.11 | - |
| 37 | Tigger | Common | $0.10 | - |
| 38 | Isis Vanderchill | Common | $0.09 | - |
| 39 | Flit | Uncommon | $0.08 | - |
| 4 | Pumbaa | Common | $0.05 | - |
| 40 | Morgana Macawber | Common | $0.03 | - |
| 41 | Rabbit | Uncommon | $0.06 | - |
| 43 | Darkwing Duck | Common | $0.05 | - |
| 44 | Taran | Uncommon | $0.06 | - |
| 45 | Eeyore | Rare | $0.21 | - |
| 46 | Meeko | Uncommon | $0.10 | - |
| 47 | Morgana Macawber | Rare | $0.09 | - |
| 49 | Genie | Rare | $0.46 | - |
| 5 | Tiana | Common | $0.07 | - |
| 51 | Kristoff | Rare | $0.10 | - |
| 52 | Anna | Uncommon | $0.07 | - |
| 54 | Space Cows | Common | $0.04 | - |
| 55 | Christopher Robin | Uncommon | $0.19 | - |
| 56 | Lumpy | Common | $0.06 | - |
| 57 | Witches of Morva | Rare | $0.15 | - |
| 58 | Heihei | Common | $0.05 | - |
| 59 | Pua | Common | $0.04 | - |
| 6 | Nakoma | Common | $0.06 | - |
| 62 | Come Out and Fight! | Common | $0.05 | - |
| 63 | Swordplay | Common | $0.03 | - |
| 65 | Mother's Necklace | Uncommon | $0.04 | - |
| 66 | Mystical Inkcaster | Rare | $0.11 | - |
| 67 | Pot of Honey | Common | $0.04 | - |
| 68 | The Frozen Vine | Uncommon | $0.07 | - |
| 69 | Mulan | Super_rare | $0.78 | - |
| 70 | Stitch | Common | $0.08 | - |
| 71 | Big Mama | Uncommon | $0.05 | - |
| 72 | Minnie Mouse | Common | $0.09 | - |
| 73 | Yao | Common | $0.03 | - |
| 74 | Chien-Po | Uncommon | $0.04 | - |
| 76 | Boomer | Common | $0.04 | - |
| 77 | Chernabog | Super_rare | $1.60 | - |
| 78 | Dinky | Common | $0.06 | - |
| 79 | Stegmutt | Rare | $0.15 | - |
| 8 | Pocahontas | Common | $0.10 | - |
| 80 | Squeaks | Common | $0.06 | - |
| 81 | Aladdin | Common | $0.04 | - |
| 82 | Mushu | Uncommon | $0.06 | - |
| 83 | Goofy | Super_rare | $0.10 | - |
| 84 | Copper | Rare | $0.18 | - |
| 85 | Copper | Common | $0.08 | - |
| 86 | Vixey | Uncommon | $0.17 | - |
| 87 | Tod | Common | $0.09 | - |
| 89 | White Rabbit | Uncommon | $0.13 | - |
| 9 | David | Common | $0.09 | - |
| 90 | Tod | Rare | $0.25 | - |
| 91 | Mickey Mouse | Uncommon | $0.07 | - |
| 94 | Strike A Good Match | Common | $0.08 | - |
| 95 | Snowball Fight | Common | $0.06 | - |
| 96 | Freeze the Vine | Rare | $0.14 | - |
| 97 | Education or Elimination | Uncommon | $0.12 | - |
| 98 | Snow Fort | Uncommon | $0.17 | - |
| 99 | Rafiki's Bakora Staff | Uncommon | $0.03 | - |
Frequently asked questions
What is the most valuable card in Winterspell?
The most valuable card in Winterspell is Pocahontas #241, currently worth about $915.65 raw.
How many cards are in Winterspell?
Winterspell contains 246 cards and was released in February 2026.
How much is a complete Winterspell set worth?
Based on current Cardmarket low prices, a complete raw Winterspell set is worth about $5,477.
How can I check Winterspell card values with my phone?
Scan any Winterspell card with the free Card Value Scanner app on iPhone to see live prices, PSA graded values and eBay sold comps, then add it to your collection to track set completion.
How do I track my Winterspell collection?
In Card Value Scanner, add cards from Winterspell to a collection to see portfolio value, missing cards for set completion, price alerts and CSV or JSON export.
Which Winterspell cards have the Iconic rarity?
Moana #242 and Pocahontas #241 are the two Iconic entries in the tracked Winterspell checklist. Their tier sits above a much broader field of Enchanted cards, making them the clearest top-end completion targets for rarity-focused binders.
How are Winterspell Enchanted cards different from the Iconic cards?
Winterspell catalogs Enchanted and Iconic as separate rarity tiers. The Enchanted group includes Elsa #233, Eeyore #226, Ohana Means Family #224, and Angel #238, while Moana #242 and Pocahontas #241 carry the Iconic designation. Check the card number and rarity label rather than artwork alone.
Is opening Winterspell packs practical for completing every Enchanted?
Opening packs can build the common through legendary base efficiently, but the eighteen-card Enchanted tier creates a long completion path. Targeted singles become more predictable once duplicates accumulate, especially when the goal also includes both Iconic cards.
More Disney Lorcana sets
All Disney Lorcana sets · Most valuable Disney Lorcana cards