A Fist of Divine Speed Card List & Price Guide (OP11)
Every A Fist of Divine Speed card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
A Fist of Divine Speed is the 2025 OP11 booster expansion, with Monkey.D.Luffy anchoring its premium lineup. The OP11-118 Manga Rare is the set-specific headline card, while a Special Rare version of the earlier OP05-119 Luffy adds another major Luffy chase. Gear Two stands out among the OP11 alternate arts, and premium versions of Luffy-Tarou and Shanks broaden the character selection. Six leaders, numerous alternate arts, and a limited Treasure Rare tier give the set a layered rarity structure. Most collector attention falls on the Manga Rare, Special Rares, and selected alternate-art cards.
A Fist of Divine Speed chase cards
If you are not sure which printing you have, identify it with the card value scanner before comparing prices.
Full A Fist of Divine Speed card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| OP05-119 | Monkey.D.Luffy | Special Rare | $11,111 | $30,000 |
| OP05-119 | Monkey.D.Luffy | Special Rare | $4,915 | - |
| OP11-118 | Monkey.D.Luffy | Manga Rare | $1,105 | $2,070 |
| ST18-005 | Luffy-Tarou | Special Rare | $250.85 | $450.00 |
| OP11-080 | Gear Two | Alternate Art | $222.16 | - |
| ST16-004 | Shanks | Special Rare | $151.91 | - |
| OP06-119 | Sanji | Special Rare | $106.59 | - |
| OP07-085 | Stussy | Special Rare | $119.97 | - |
| EB01-057 | Shirahoshi | Special Rare | $83.80 | $185.00 |
| OP09-005 | Silvers Rayleigh | Special Rare | $42.50 | $189.00 |
| OP11-040 | Monkey.D.Luffy | Alternate Art | $41.17 | $90.00 |
| OP11-041 | Nami | Alternate Art | $47.67 | $190.00 |
| OP11-018 | Honesty Impact | Alternate Art | $31.46 | - |
| OP09-015 | Lucky.Roux | Treasure Rare | $14.82 | $150.00 |
| OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk | Alternate Art | $35.95 | - |
| OP11-022 | Shirahoshi | Alternate Art | $40.28 | $399.00 |
| OP11-054 | Nami | Alternate Art | $26.50 | $119.00 |
| OP11-106 | Zeus | Alternate Art | $25.27 | $119.00 |
| OP11-062 | Charlotte Katakuri | Alternate Art | $22.03 | $140.00 |
| OP11-001 | Koby | Alternate Art | $21.34 | - |
| OP11-118 | Monkey.D.Luffy | Alternate Art | $14.09 | - |
| OP11-067 | Charlotte Katakuri | Alternate Art | $18.43 | - |
| OP11-119 | Koby | Alternate Art | $8.40 | - |
| OP11-070 | Charlotte Pudding | Alternate Art | $11.29 | - |
| OP11-021 | Jinbe | Alternate Art | $7.43 | - |
| OP11-051 | Sanji | Alternate Art | $6.62 | - |
| OP11-095 | Monkey.D.Garp | Alternate Art | $5.78 | - |
| OP11-004 | Kujyaku | Alternate Art | $7.24 | $99.00 |
| OP11-008 | Doll | Alternate Art | $11.44 | - |
| OP11-073 | Charlotte Linlin | Alternate Art | $4.00 | - |
| OP11-010 | Hibari | Alternate Art | $4.47 | - |
| OP11-067 | Charlotte Katakuri | SUPER RARE | $4.26 | - |
| OP11-084 | Kuzan | Alternate Art | $2.91 | - |
| OP11-092 | Helmeppo | Alternate Art | $4.19 | $50.00 |
| OP11-101 | Capone"Gang"Bege | Alternate Art | $3.85 | - |
| OP11-031 | Jinbe | Alternate Art | $3.09 | - |
| OP11-047 | Vinsmoke Reiju | Alternate Art | $4.72 | - |
| OP11-118 | Monkey.D.Luffy | SECRET RARE | $2.95 | - |
| OP11-023 | Arlong | Alternate Art | $1.18 | - |
| OP11-119 | Koby | SECRET RARE | $1.50 | $69.00 |
| OP11-054 | Nami | SUPER RARE | $2.95 | - |
| OP11-004 | Kujyaku | SUPER RARE | $0.62 | - |
| OP11-070 | Charlotte Pudding | SUPER RARE | $1.92 | - |
| OP11-106 | Zeus | Rare | $2.61 | - |
| OP11-010 | Hibari | SUPER RARE | $0.35 | - |
| OP11-092 | Helmeppo | SUPER RARE | $0.34 | - |
| OP11-061 | Gum-Gum Jet Culverin | Uncommon | $0.16 | - |
| OP11 | DON!! | DON!! | $0.39 | - |
| OP11-001 | Koby | LEADER | $0.10 | - |
| OP11-002 | Ain | Common | $0.08 | - |
| OP11-003 | Usopp | Uncommon | $0.06 | - |
| OP11-005 | Smoker | Common | $0.10 | - |
| OP11-006 | Zephyr | Common | $0.07 | - |
| OP11-007 | Tashigi | Common | $0.08 | - |
| OP11-008 | Doll | Rare | $0.14 | - |
| OP11-009 | Nico Robin | Common | $0.12 | - |
| OP11-011 | Bins | Common | $0.07 | - |
| OP11-012 | Franky | Uncommon | $0.10 | - |
| OP11-013 | Prince Grus | Rare | $0.09 | - |
| OP11-014 | Borsalino | Rare | $0.15 | - |
| OP11-015 | Mocha | Common | $0.07 | - |
| OP11-016 | Roronoa Zoro | Uncommon | $0.11 | - |
| OP11-017 | X.Drake | Uncommon | $0.10 | - |
| OP11-018 | Honesty Impact | Rare | $0.21 | - |
| OP11-019 | Glorp Web!! | Common | $0.06 | - |
| OP11-020 | X Calibur | Uncommon | $0.06 | - |
| OP11-021 | Jinbe | LEADER | $0.17 | - |
| OP11-022 | Shirahoshi | LEADER | $0.14 | - |
| OP11-023 | Arlong | Rare | $0.16 | - |
| OP11-024 | Aladine | Common | $0.06 | - |
| OP11-025 | Ishilly | Common | $0.09 | - |
| OP11-026 | Scaled Neptunian | Common | $0.11 | - |
| OP11-027 | Bulge-Eyed Neptunian | Common | $0.11 | - |
| OP11-028 | Lord of the Coast | Rare | $0.17 | - |
| OP11-029 | Charlotte Praline | Uncommon | $0.09 | - |
| OP11-030 | Shirahoshi | Rare | $0.29 | - |
| OP11-031 | Jinbe | SUPER RARE | $0.44 | - |
| OP11-032 | Surume | Uncommon | $0.09 | - |
| OP11-033 | Bird Neptunian | Uncommon | $0.14 | - |
| OP11-034 | Hatchan | Common | $0.06 | - |
| OP11-035 | Fisher Tiger | Common | $0.05 | - |
| OP11-036 | Spotted Neptunian | Uncommon | $0.17 | - |
| OP11-037 | Ancient Weapon Poseidon | Uncommon | $0.12 | - |
| OP11-038 | Gum-Gum Elephant Gatling | Rare | $0.16 | - |
| OP11-039 | Vagabond Drill | Common | $0.08 | - |
| OP11-040 | Monkey.D.Luffy | LEADER | $0.22 | - |
| OP11-041 | Nami | LEADER | $0.19 | - |
| OP11-042 | Vito | Common | $0.06 | - |
| OP11-043 | Vinsmoke Ichiji | Common | $0.07 | - |
| OP11-044 | Vinsmoke Judge | Common | $0.08 | - |
| OP11-045 | Vinsmoke Niji | Uncommon | $0.09 | - |
| OP11-046 | Vinsmoke Yonji | Common | $0.08 | - |
| OP11-047 | Vinsmoke Reiju | Rare | $0.20 | - |
| OP11-048 | Capone"Gang"Bege | Rare | $0.13 | - |
| OP11-049 | Carrot | Rare | $0.12 | - |
| OP11-050 | Gotti | Common | $0.07 | - |
| OP11-051 | Sanji | SUPER RARE | $0.28 | - |
| OP11-052 | Charlotte Lola | Common | $0.06 | - |
| OP11-053 | Tony Tony.Chopper | Uncommon | $0.14 | - |
| OP11-055 | Bartolomeo | Uncommon | $0.07 | - |
| OP11-056 | Brook | Rare | $0.15 | - |
| OP11-057 | Pedro | Common | $0.05 | - |
| OP11-058 | Monkey.D.Luffy | Uncommon | $0.11 | - |
| OP11-059 | Gum-Gum King Cobra | Common | $0.11 | - |
| OP11-060 | Let's Crash This Wedding!!! | Rare | $0.20 | - |
| OP11-062 | Charlotte Katakuri | LEADER | $0.10 | - |
| OP11-063 | Little Sadi | Common | $0.08 | - |
| OP11-064 | Saldeath | Common | $0.06 | - |
| OP11-065 | Charlotte Anana | Uncommon | $0.09 | - |
| OP11-066 | Charlotte Oven | Rare | $0.09 | - |
| OP11-068 | Charlotte Daifuku | Uncommon | $0.08 | - |
| OP11-069 | Charlotte Brulee | Rare | $0.13 | - |
| OP11-071 | Charlotte Perospero | Rare | $0.12 | - |
| OP11-072 | Charlotte Mont-d'or | Uncommon | $0.08 | - |
| OP11-073 | Charlotte Linlin | Rare | $0.16 | - |
| OP11-074 | Streusen | Common | $0.08 | - |
| OP11-075 | Jaguar.D.Saul | Common | $0.06 | - |
| OP11-076 | Hannyabal | Common | $0.06 | - |
| OP11-077 | Randolph | Common | $0.07 | - |
| OP11-078 | Decuplets | Uncommon | $0.07 | - |
| OP11-080 | Gear Two | Rare | $0.24 | - |
| OP11-081 | Cognac Mama-Mash | Common | $0.07 | - |
| OP11-082 | Aramaki | Rare | $0.14 | - |
| OP11-083 | Caribou | Rare | $0.21 | - |
| OP11-084 | Kuzan | Rare | $0.15 | - |
| OP11-085 | Kurozumi Orochi | Common | $0.08 | - |
| OP11-086 | Coribou | Common | $0.08 | - |
| OP11-087 | Miss Sarahebi | Uncommon | $0.08 | - |
| OP11-088 | Shu | Common | $0.08 | - |
| OP11-089 | Black Maria | Common | $0.10 | - |
| OP11-090 | Briscola | Common | $0.07 | - |
| OP11-091 | Berry Good | Uncommon | $0.08 | - |
| OP11-093 | Bogard | Uncommon | $0.08 | - |
| OP11-094 | Morgan | Common | $0.05 | - |
| OP11-095 | Monkey.D.Garp | SUPER RARE | $0.32 | - |
| OP11-096 | Ripper | Uncommon | $0.15 | - |
| OP11-097 | After All These Years I'm Losing My Edge!!! | Uncommon | $0.69 | - |
| OP11-098 | Blue Hole | Common | $0.08 | - |
| OP11-099 | I'm Gonna Be a Navy Officer!!! | Rare | $0.20 | - |
| OP11-100 | Otohime | Common | $0.09 | - |
| OP11-101 | Capone"Gang"Bege | SUPER RARE | $0.36 | - |
| OP11-102 | Camie | Uncommon | $0.13 | - |
| OP11-103 | Long-Jaw Neptunian | Common | $0.10 | - |
| OP11-104 | Shirley | Rare | $0.15 | - |
| OP11-105 | Charlotte Chiffon | Uncommon | $0.09 | - |
| OP11-107 | Topknot Neptunian | Common | $0.11 | - |
| OP11-108 | Neptune | Rare | $0.13 | - |
| OP11-109 | Pappag | Common | $0.09 | - |
| OP11-110 | Fukaboshi | Common | $0.08 | - |
| OP11-111 | Mamboshi | Uncommon | $0.08 | - |
| OP11-112 | Megalo | Uncommon | $0.09 | - |
| OP11-113 | Ryuboshi | Common | $0.07 | - |
| OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk | Rare | $0.15 | - |
| OP11-115 | You're Just Not My Type! | Uncommon | $0.15 | - |
| OP11-116 | Merman Combat Ultramarine | Common | $0.07 | - |
| OP11-117 | Fish-Man Island | Common | $0.07 | - |
| OP06-118 | Roronoa Zoro | Treasure Rare | - | - |
| OP11-079 | When Two Men Are Fighting the Last Thing I Need Is Some Half-Hearted Assistance!!!! | Uncommon | $0.08 | - |
Frequently asked questions
What is the most valuable card in A Fist of Divine Speed?
Monkey.D.Luffy #OP05-119 leads the set at about $11,111 raw, followed by Monkey.D.Luffy #OP05-119 at $4,915.
How many cards are in A Fist of Divine Speed?
A Fist of Divine Speed has 158 cards in our price guide, released in June 2025. The most common rarity is Common (45 cards).
How much is a complete A Fist of Divine Speed set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $26,749 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many A Fist of Divine Speed cards are worth more than $10?
24 of the 158 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a A Fist of Divine Speed card?
The number is printed in the bottom corner next to the set symbol and the set code OP11. Match it to the list above, or scan the card with a phone app to read it for you.
Where does the OP11-118 Manga Rare fit in A Fist of Divine Speed?
OP11-118 is the set-specific Manga Rare and the defining premium version of Monkey.D.Luffy in the expansion. It belongs above the standard printing and ordinary alternate-art tier in scarcity. The separate OP05-119 Special Rare is another Luffy chase, but it represents an earlier numbered card with a new treatment.
Can A Fist of Divine Speed contain Special Rares from older sets and decks?
Yes. The Special Rare selection includes premium versions of cards carrying older identifiers, including OP05, ST18, and ST16. Monkey.D.Luffy, Luffy-Tarou, and Shanks retain their original card numbers. Their presence is intentional and reflects the set's curated Special Rare component rather than the regular OP11 base list.
How does Gear Two rank among A Fist of Divine Speed alternate arts?
Gear Two is one of the more prominent OP11-specific alternate arts and sits below the Manga Rare and leading Special Rares in the overall chase structure. Its appeal comes from recognizable Luffy imagery and its direct connection to the set's speed theme, giving it visibility beyond ordinary parallels.