All One Piece Sets: Card Lists & Set Values
Every One Piece set we price, grouped by series, with the raw value of a complete set. Updated Nov 2, 2026.
Most valuable One Piece sets to complete
| Set | Series | Cards | Complete set (raw) |
|---|---|---|---|
| Special Tournament Promos | - | 211 | $609,905 |
| Anime 25th Collection | - | 106 | $58,527 |
| Carrying on His Will | - | 179 | $44,356 |
| One Piece Card The Best | - | 408 | $30,354 |
| A Fist of Divine Speed | - | 158 | $26,749 |
| Emperors in the New World | - | 161 | $21,518 |
| Awakening of the New Era | - | 155 | $21,000 |
| The World's Strongest Warriors | - | 178 | $17,600 |
| Unnumbered Promos | - | 308 | $12,714 |
| Promos | - | 164 | $12,399 |
| One Piece Card The Best Vol.2 | - | 406 | $7,259 |
| Romance Dawn | - | 156 | $7,169 |
| Heroines Edition | - | 100 | $6,226 |
| The Azure Sea's Seven | - | 200 | $5,122 |
| Legacy of the Master | - | 156 | $4,793 |
Other sets
| Set | Released | Cards | Top card | Set value |
|---|---|---|---|---|
| Heroines Edition Vol.2 EB05 | Oct 2026 | 91 | $725.39 | $3,753 |
| The World's Strongest Warriors OP17 | Aug 2026 | 178 | $7,365 | $17,600 |
| Promos: The World's Strongest Warriors OP17P | Aug 2026 | 75 | $15.51 | $83.29 |
| YELLOW Eustass"Captain"Kid ST36 | Jul 2026 | 15 | $1.90 | $3.15 |
| RED/BLACK Sabo ST35 | Jul 2026 | 15 | $1.60 | $2.81 |
| RED Monkey.D.Luffy ST31 | Jul 2026 | 15 | $4.12 | $7.79 |
| PURPLE Charlotte Katakuri ST34 | Jul 2026 | 15 | $3.57 | $6.95 |
| GREEN Roronoa Zoro ST32 | Jul 2026 | 15 | $5.47 | $7.64 |
| BLUE Kuzan ST33 | Jul 2026 | 15 | $3.35 | $5.03 |
| Promos: The Time of Battle OP16P | Jun 2026 | 75 | $14.51 | $86.63 |
| EX Luffy & Ace ST30 | Jun 2026 | 34 | $68.97 | $104.42 |
| Adventure on Kami's Island OP15 | Apr 2026 | 197 | $781.19 | $3,814 |
| Promos: Adventure on Kami's Island OP15P | Apr 2026 | 90 | $16.74 | $127.07 |
| Heroines Edition EB03 | Feb 2026 | 100 | $1,241 | $6,226 |
| The Azure Sea's Seven OP14 | Jan 2026 | 200 | $1,339 | $5,122 |
| Promos: The Azure Sea's Seven OP14P | Jan 2026 | 89 | $10.04 | $107.16 |
| Egghead ST29 | Jan 2026 | 31 | $24.55 | $72.23 |
| Carrying on His Will OP13 | Nov 2025 | 179 | $22,320 | $44,356 |
| Promos: Carrying on his Will OP13P | Oct 2025 | 75 | $21.20 | $85.21 |
| One Piece Card The Best Vol.2 PRB02 | Oct 2025 | 406 | $2,232 | $7,259 |
| EX Ace & Newgate ST22 | Sep 2025 | 31 | $16.18 | $36.06 |
| Legacy of the Master OP12 | Aug 2025 | 156 | $1,618 | $4,793 |
| Promos: Legacy of the Master OP12P | Aug 2025 | 75 | $22.07 | $116.77 |
| RED Shanks ST23 | Jun 2025 | 15 | $8.37 | $9.60 |
| PURPLE/BLACK Monkey.D.Luffy ST26 | Jun 2025 | 15 | $3.23 | $6.06 |
| GREEN/YELLOW Yamato ST28 | Jun 2025 | 15 | $1.05 | $2.18 |
| GREEN Jewelry Bonney ST24 | Jun 2025 | 15 | $2.79 | $3.49 |
| BLUE Buggy ST25 | Jun 2025 | 15 | $3.34 | $5.01 |
| BLACK Marshall.D.Teach ST27 | Jun 2025 | 15 | $1.10 | $1.93 |
| A Fist of Divine Speed OP11 | Jun 2025 | 158 | $13,949 | $26,749 |
| Promos: A Fist of Divine Speed OP11P | Jun 2025 | 75 | $31.25 | $132.29 |
| Anime 25th Collection EB02 | May 2025 | 106 | $7,812 | $58,527 |
| Royal Blood OP10 | Mar 2025 | 152 | $713.11 | $1,553 |
| Promos: Royal Blood OP10P | Mar 2025 | 75 | $50.21 | $191.08 |
| EX Gear 5 ST21 | Mar 2025 | 32 | $66.95 | $128.40 |
| Promos: Emperors in the New World OP09P | Dec 2024 | 75 | $31.81 | $166.30 |
| Emperors in the New World OP09 | Dec 2024 | 161 | $11,160 | $21,518 |
| One Piece Card The Best PRB01 | Nov 2024 | 408 | $11,718 | $30,354 |
| YELLOW Charlotte Katakuri ST20 | Oct 2024 | 9 | $0.44 | $0.95 |
| RED Edward.Newgate ST15 | Oct 2024 | 9 | $1.34 | $2.62 |
| PURPLE Monkey.D.Luffy ST18 | Oct 2024 | 8 | $1.12 | $3.00 |
| GREEN Uta ST16 | Oct 2024 | 15 | $1.12 | $1.71 |
| BLUE Donquixote Doflamingo ST17 | Oct 2024 | 9 | $5.57 | $5.89 |
| BLACK Smoker ST19 | Oct 2024 | 8 | $0.33 | $0.79 |
| Two Legends OP08 | Sep 2024 | 152 | $502.19 | $1,490 |
| Promos: Two Legends OP08P | Sep 2024 | 75 | $11.16 | $50.50 |
| 3D2Y ST14 | Aug 2024 | 17 | $3.82 | $5.61 |
| 500 Years in the Future OP07 | Jun 2024 | 152 | $1,607 | $2,533 |
| Promos: 500 Years into the Future OP07P | Jun 2024 | 75 | $36.82 | $169.91 |
| Memorial Collection EB01 | May 2024 | 80 | $4,018 | $4,390 |
| Ultra Deck: The Three Brothers ST13 | Apr 2024 | 35 | $41.29 | $147.80 |
| Zoro & Sanji ST12 | Mar 2024 | 17 | $8.93 | $16.84 |
| Wings of the Captain OP06 | Mar 2024 | 152 | $2,232 | $3,314 |
| Promos: Wings of the Captain OP06P | Mar 2024 | 75 | $13.38 | $79.54 |
| Uta ST11 | Feb 2024 | 5 | $0.84 | $1.02 |
| Promos: Awakening of the New Era OP05P | Dec 2023 | 75 | $275.85 | $1,766 |
| Awakening of the New Era OP05 | Dec 2023 | 155 | $10,044 | $21,000 |
| Ultra Deck: The Three Captains ST10 | Nov 2023 | 20 | $11.16 | $19.75 |
| Promos: Kingdoms of Intrigue OP04P | Sep 2023 | 75 | $94.86 | $263.45 |
| Kingdoms of Intrigue OP04 | Sep 2023 | 150 | $892.78 | $2,280 |
| Yamato ST09 | Aug 2023 | 15 | $2.01 | $2.42 |
| Monkey D. Luffy ST08 | Aug 2023 | 15 | $3.24 | $3.84 |
| Pillars of Strength OP03 | Jun 2023 | 155 | $669.59 | $1,971 |
| Big Mom Pirates ST07 | Jun 2023 | 17 | $1.10 | $2.09 |
| Promos: Pillars of Strength OP03P | Jun 2023 | 77 | $26.73 | $246.48 |
| Promos: Paramount War OP02P | Mar 2023 | 75 | $50.22 | $293.15 |
| Paramount War OP02 | Mar 2023 | 155 | $1,674 | $2,618 |
| Absolute Justice ST06 | Mar 2023 | 17 | $2.23 | $4.30 |
| ONE PIECE FILM edition ST05 | Feb 2023 | 17 | $1.67 | $2.77 |
| Worst Generation ST02 | Dec 2022 | 34 | $55.75 | $94.95 |
| The Seven Warlords of the Sea ST03 | Dec 2022 | 34 | $66.84 | $135.98 |
| Straw Hat Crew ST01 | Dec 2022 | 35 | $569.15 | $843.51 |
| Romance Dawn OP01 | Dec 2022 | 156 | $3,125 | $7,169 |
| Animal Kingdom Pirates ST04 | Dec 2022 | 34 | $72.53 | $95.28 |
| Premium Bandai Products PB-XX | Jan 2022 | 30 | $836.97 | $3,959 |
| Special Tournament Promos STP | Jan 2022 | 211 | $111,598 | $609,905 |
| Unnumbered Promos UP | Jan 2022 | 308 | $1,786 | $12,714 |
| Winner Cards WC | Jan 2022 | 56 | $147.31 | $607.45 |
| Promos P | Jan 2022 | 164 | $8,705 | $12,399 |
| Judge Promos JDG | Jan 2022 | 84 | $32.36 | $256.39 |
Booster Pack sets
| Set | Released | Cards | Top card | Set value |
|---|---|---|---|---|
| The Time of Battle OP-16 | Jun 2026 | 155 | $757.75 | $3,152 |
Frequently asked questions
How many One Piece sets are there?
Our price guide covers 81 One Piece sets with cards, across 2 series, including promos and special collections.
What is the newest One Piece set?
Heroines Edition Vol.2, released October 30, 2026, with 91 cards listed so far.
Which One Piece set is the most valuable to complete?
Special Tournament Promos has the highest combined raw value at about $609,905, based on the lowest near mint Cardmarket price of each card.
How is a complete One Piece set value calculated?
It is the sum of the lowest near mint Cardmarket listing for every card in the set, converted to US dollars. Buying a set card by card normally costs more once shipping and seller minimums are added.
How do I tell which One Piece set a card is from?
Look for the small set symbol and the card number at the bottom of the card. Newer cards also print a set code. Match the symbol to the list on this page, or scan the card to read it automatically.