Heroines Edition Vol.2 Card List & Price Guide (EB05)
Every Heroines Edition Vol.2 card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
Heroines Edition Vol.2 chase cards
Checking a binder page from this set is quicker with a card value scanner that reads the card number for you.
Full Heroines Edition Vol.2 card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| ST17-004 | Boa Hancock | Special Rare | $551.85 | - |
| EB05-014 | Shirahoshi | Manga Rare | $647.25 | - |
| OP01-016 | Nami | Special Rare | $456.23 | - |
| EB05-016 | Nico Robin | Special Rare | $395.08 | - |
| OP17-109 | Charlotte Pudding | Special Rare | $241.94 | - |
| EB05-031 | Vinsmoke Reiju | Special Rare | $178.80 | - |
| OP17-081 | Gerd | Special Rare | $151.53 | - |
| EB05-006 | Miss Buckingham Stussy | Special Rare | $162.47 | - |
| OP14-033 | Perona | Special Rare | $177.80 | - |
| OP14-041 | Boa Hancock | Alternate Art | $170.22 | - |
| OP11-041 | Nami | Alternate Art | $163.44 | - |
| OP11-022 | Shirahoshi | Alternate Art | $63.91 | - |
| EB03-001 | Nefeltari Vivi | Alternate Art | $57.42 | - |
| OP13-100 | Jewelry Bonney | Alternate Art | $55.57 | - |
| OP15-039 | Rebecca | Alternate Art | $42.84 | - |
| EB05-046 | Yamato | Alternate Art | $35.73 | - |
| EB05-061 | Nami | Alternate Art | $26.56 | - |
| EB05-001 | Jewelry Bonney | Alternate Art | $31.97 | - |
| EB05-016 | Nico Robin | Alternate Art | $32.13 | - |
| EB05-028 | Boa Hancock | Alternate Art | $27.71 | - |
| EB05-052 | Gloriosa | Alternate Art | $20.32 | - |
| EB05-021 | Alvida | Alternate Art | $15.09 | - |
| EB05-037 | Black Maria | Alternate Art | $16.71 | - |
| EB05-006 | Miss Buckingham Stussy | Alternate Art | $14.63 | - |
| EB05-043 | Perona | Alternate Art | $13.30 | - |
| EB05-001 | Jewelry Bonney | SUPER RARE | $13.38 | - |
| EB05-004 | Baby 5 | Alternate Art | $13.08 | - |
| EB05-014 | Shirahoshi | Alternate Art | $9.00 | - |
| EB05-034 | Sugar | Alternate Art | $12.26 | - |
| EB05-057 | Nojiko | Alternate Art | $12.85 | - |
| EB05-018 | Rebecca | Alternate Art | $8.46 | - |
| EB05-046 | Yamato | SUPER RARE | $11.35 | - |
| EB05-061 | Nami | SECRET RARE | $8.15 | - |
| EB05-021 | Alvida | SUPER RARE | $5.77 | - |
| EB05-052 | Gloriosa | SUPER RARE | $4.17 | - |
| EB05-055 | Nami | SUPER RARE | $5.09 | - |
| EB05-016 | Nico Robin | SUPER RARE | $4.16 | - |
| EB05-006 | Miss Buckingham Stussy | SUPER RARE | $2.86 | - |
| EB05-034 | Sugar | SUPER RARE | $1.62 | - |
| EB05-014 | Shirahoshi | SUPER RARE | $1.44 | - |
| EB05-028 | Boa Hancock | Rare | $0.58 | - |
| EB05-033 | Nico Robin | Rare | $0.50 | - |
| EB05-037 | Black Maria | Rare | $0.51 | - |
| EB05-059 | Charlotte Pudding!! | Rare | $0.44 | - |
| EB05-050 | Atlas | Rare | $0.30 | - |
| EB05-027 | Hibari | Rare | $0.35 | - |
| EB05-031 | Vinsmoke Reiju | Rare | $0.24 | - |
| EB05-057 | Nojiko | Rare | $0.30 | - |
| EB05-004 | Baby 5 | Rare | $1.25 | - |
| EB05-047 | Ripley | Rare | $1.19 | - |
| EB05-002 | Doll | Rare | $0.30 | - |
| EB05-003 | Pasia | Common | $0.04 | - |
| EB05-005 | Belo Betty | Common | $0.10 | - |
| EB05-007 | Monet | Common | $0.09 | - |
| EB05-008 | Luffy, Now's Your Chance | Common | $0.11 | - |
| EB05-009 | Fight and Die with Me!!! | Rare | $0.16 | - |
| EB05-010 | Nico Robin | LEADER | $0.15 | - |
| EB05-011 | Otohime | Common | $0.07 | - |
| EB05-012 | Camie | Rare | $0.24 | - |
| EB05-013 | Shirley | Common | $0.05 | - |
| EB05-015 | Tashigi | Common | $0.05 | - |
| EB05-017 | Mermaid Cafe Dancers | Common | $0.08 | - |
| EB05-018 | Rebecca | Rare | $0.24 | - |
| EB05-019 | I Choose to Open This Country to the World!! I Want to Fight on Your Side!!! | Common | $0.09 | - |
| EB05-020 | My name is Shirahoshi!! | Rare | $0.21 | - |
| EB05-022 | Octopako | Common | $0.05 | - |
| EB05-023 | Osome | Common | $0.07 | - |
| EB05-024 | Little Sadi | Rare | $0.24 | - |
| EB05-025 | Domino | Common | $0.12 | - |
| EB05-026 | Hina | Common | $0.08 | - |
| EB05-029 | Kimono Sleeve Cage | Common | $0.12 | - |
| EB05-030 | Take Care, Everybody. | Rare | $0.15 | - |
| EB05-032 | Ulti | Common | $0.07 | - |
| EB05-035 | Speed | Common | $0.07 | - |
| EB05-036 | Tsuru | Common | $0.09 | - |
| EB05-038 | Russian | Common | $0.04 | - |
| EB05-039 | Pink Hornet | Common | $0.10 | - |
| EB05-040 | You Need Me, Don't You?!!♡ | Rare | $0.42 | - |
| EB05-041 | Koala | Common | $0.07 | - |
| EB05-042 | Shinobu | Common | $0.10 | - |
| EB05-043 | Perona | Rare | $0.25 | - |
| EB05-044 | Ms. Father's Day | Rare | $0.18 | - |
| EB05-045 | Ms. Monday | Common | $0.10 | - |
| EB05-048 | Hedgehog Stinger | Rare | $0.30 | - |
| EB05-049 | Special Hollow | Common | $0.09 | - |
| EB05-051 | Ahiru | Common | $0.09 | - |
| EB05-053 | Charlotte Praline | Common | $0.08 | - |
| EB05-054 | Charlotte Brulee | Common | $0.09 | - |
| EB05-056 | Nico Olvia | Common | $0.08 | - |
| EB05-058 | Bell-mere | Common | $0.05 | - |
| EB05-060 | Take Care of Lilith!!! | Common | $0.07 | - |
Frequently asked questions
What is the most valuable card in Heroines Edition Vol.2?
Boa Hancock #ST17-004 leads the set at about $551.85 raw, followed by Shirahoshi #EB05-014 at $647.25.
How many cards are in Heroines Edition Vol.2?
Heroines Edition Vol.2 has 91 cards in our price guide, released in October 2026. The most common rarity is Common (29 cards).
How much is a complete Heroines Edition Vol.2 set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $3,753 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many Heroines Edition Vol.2 cards are worth more than $10?
30 of the 91 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a Heroines Edition Vol.2 card?
The number is printed in the bottom corner next to the set symbol and the set code EB05. Match it to the list above, or scan the card with a phone app to read it for you.