Memorial Collection Card List & Price Guide (EB01)
Every Memorial Collection card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
Released in May 2024, Memorial Collection EB01 is an Extra Booster built to expand themes from earlier releases rather than launch a single new block. Its checklist revisits characters and story lines from across the series, with leaders, Super Rares, a Secret Rare, and a substantial alternate-art layer. Tony Tony Chopper defines the chase through both a Manga Rare and a separate alternate art. Mr. 2 Bon Kurei, Laboon, and Kouzuki Oden add sought-after character cards, giving the release appeal beyond one headline hit.
Memorial Collection chase cards
Sorting a stack from this set? Run each card through the free card value scanner and the matching price row appears in seconds.
Full Memorial Collection card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| EB01-006 | Tony Tony.Chopper | Manga Rare | $2,564 | - |
| EB01-061 | Mr.2.Bon.Kurei(Bentham) | Alternate Art | $87.16 | - |
| EB01-006 | Tony Tony.Chopper | Alternate Art | $91.18 | - |
| EB01-001 | Kouzuki Oden | Alternate Art | $43.06 | - |
| EB01-048 | Laboon | Alternate Art | $49.13 | - |
| EB01-013 | Kouzuki Hiyori | Alternate Art | $39.28 | - |
| EB01-021 | Hannyabal | Alternate Art | $23.79 | $35.00 |
| EB01-046 | Brook | Alternate Art | $19.05 | - |
| EB01-040 | Kyros | Alternate Art | $16.89 | $70.00 |
| EB01-006 | Tony Tony.Chopper | SUPER RARE | $17.70 | - |
| EB01-012 | Cavendish | Alternate Art | $15.54 | - |
| EB01-027 | Mr.1(Daz.Bonez) | Alternate Art | $14.50 | - |
| EB01-056 | Charlotte Flampe | Alternate Art | $14.03 | - |
| EB01-003 | Kid & Killer | Alternate Art | $10.38 | - |
| EB01-061 | Mr.2.Bon.Kurei(Bentham) | SECRET RARE | $13.16 | - |
| EB01-031 | Kalifa | Alternate Art | $15.62 | - |
| EB01-034 | Ms. Wednesday | Alternate Art | $11.91 | - |
| EB01-052 | Viola | Alternate Art | $9.38 | $88.00 |
| EB01-057 | Shirahoshi | Alternate Art | $10.11 | - |
| EB01-049 | T-Bone | Alternate Art | $4.07 | - |
| EB01-022 | Inazuma | Alternate Art | $3.37 | - |
| EB01-059 | Kingdom Come | Rare | $5.70 | - |
| EB01-052 | Viola | SUPER RARE | $2.50 | - |
| EB01-003 | Kid & Killer | Rare | $1.74 | - |
| EB01-012 | Cavendish | SUPER RARE | $3.51 | - |
| EB01-034 | Ms. Wednesday | SUPER RARE | $1.94 | - |
| EB01-048 | Laboon | SUPER RARE | $3.45 | - |
| EB01-046 | Brook | SUPER RARE | $0.65 | - |
| EB01-013 | Kouzuki Hiyori | Rare | $15.01 | - |
| EB01-022 | Inazuma | SUPER RARE | $0.64 | - |
| EB01-057 | Shirahoshi | SUPER RARE | $0.71 | - |
| EB01-056 | Charlotte Flampe | Rare | $2.72 | - |
| EB01-027 | Mr.1(Daz.Bonez) | Rare | $2.48 | - |
| EB01-028 | Gum-Gum Champion Rifle | Rare | $1.78 | - |
| EB01-001 | Kouzuki Oden | LEADER | $0.24 | - |
| EB01-002 | Izo | Rare | $1.51 | - |
| EB01-004 | Koza | Common | $0.05 | - |
| EB01-005 | Doma | Common | $0.05 | - |
| EB01-007 | Yamato | Common | $0.16 | - |
| EB01-008 | LittleOars Jr. | Rare | $0.13 | - |
| EB01-009 | Just Shut Up and Come with Us!!!! | Common | $0.12 | - |
| EB01-010 | There's No Way You Could Defeat Me!! | Rare | $0.24 | - |
| EB01-011 | Mini-Merry | Common | $0.16 | - |
| EB01-014 | Sanji | Rare | $0.53 | - |
| EB01-015 | Scratchmen Apoo | Rare | $0.38 | - |
| EB01-016 | Bingoh | Common | $0.05 | - |
| EB01-017 | Blueno | Common | $0.09 | - |
| EB01-018 | Mountain God | Common | $0.09 | - |
| EB01-019 | Off-White | Rare | $0.27 | - |
| EB01-020 | Chambres | Common | $0.10 | - |
| EB01-021 | Hannyabal | LEADER | $0.17 | - |
| EB01-023 | Edward Weevil | Rare | $0.62 | - |
| EB01-024 | Hamlet | Common | $0.06 | - |
| EB01-025 | Fourtricks | Common | $0.05 | - |
| EB01-026 | Prince Bellett | Common | $0.06 | - |
| EB01-029 | Sorry. I'm a Goner. | Common | $0.11 | - |
| EB01-030 | Loguetown | Common | $0.08 | - |
| EB01-031 | Kalifa | Rare | $0.68 | - |
| EB01-032 | Army Wolves | Common | $0.06 | - |
| EB01-033 | Blueno | Rare | $2.21 | - |
| EB01-035 | Ms. Monday | Common | $0.08 | - |
| EB01-036 | Minochihuahua | Common | $0.10 | - |
| EB01-037 | Mr. 9 | Common | $0.07 | - |
| EB01-038 | Oh Come My Way | Common | $0.10 | - |
| EB01-039 | Conquerer of Three Worlds Ragnaraku | Rare | $0.62 | - |
| EB01-040 | Kyros | LEADER | $0.16 | - |
| EB01-041 | Crocus | Common | $0.06 | - |
| EB01-042 | Scarlet | Rare | $0.22 | - |
| EB01-043 | Spandine | Rare | $1.75 | - |
| EB01-044 | Funkfreed | Common | $0.08 | - |
| EB01-045 | Brook | Common | $0.15 | - |
| EB01-047 | Laboon | Common | $0.16 | - |
| EB01-049 | T-Bone | Rare | $0.38 | - |
| EB01-050 | ...I Want to Live!! | Common | $0.21 | - |
| EB01-051 | Finger Pistol | Rare | $0.44 | - |
| EB01-053 | Gastino | Common | $0.09 | - |
| EB01-054 | Gan.Fall | Rare | $0.15 | - |
| EB01-055 | Charlotte Compote | Common | $0.06 | - |
| EB01-058 | Mont Blanc Cricket | Common | $0.07 | - |
| EB01-060 | Did Someone Say...Kami? | Common | $0.06 | - |
Frequently asked questions
What is the most valuable card in Memorial Collection?
Tony Tony.Chopper #EB01-006 leads the set at about $2,564 raw, followed by Mr.2.Bon.Kurei(Bentham) #EB01-061 at $87.16.
How many cards are in Memorial Collection?
Memorial Collection has 80 cards in our price guide, released in May 2024. The most common rarity is Common (28 cards).
How much is a complete Memorial Collection set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $4,390 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many Memorial Collection cards are worth more than $10?
19 of the 80 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a Memorial Collection card?
The number is printed in the bottom corner next to the set symbol and the set code EB01. Match it to the list above, or scan the card with a phone app to read it for you.