One Piece Card The Best Card List & Price Guide (PRB01)
Every One Piece Card The Best card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
Debuting in November 2024, One Piece Card The Best is PRB01, a premium booster built around reprints from earlier expansions and extra products. The unusually broad checklist combines playable staples with new collectible treatments, including a deep Alternate Art lineup, numerous DON!! cards and Manga Rares tied to familiar card numbers. Monkey.D.Luffy #OP05-119, Tony Tony.Chopper #EB01-006, Nami #OP01-016, Shanks #OP01-120, Trafalgar Law #OP05-069 and Portgas.D.Ace #OP02-013 sit among the principal high-end pulls. Variety, rather than one mechanical theme, defines the release.
One Piece Card The Best chase cards
Checking a binder page from this set is quicker with a card value scanner that reads the card number for you.
Full One Piece Card The Best card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| OP05-119 | Monkey.D.Luffy | Manga Rare | $4,274 | - |
| EB01-006 | Tony Tony.Chopper | Manga Rare | $2,564 | - |
| OP01-120 | Shanks | Manga Rare | $1,044 | - |
| OP01-016 | Nami | Manga Rare | $1,747 | - |
| OP02-013 | Portgas.D.Ace | Manga Rare | $854.70 | - |
| OP05-069 | Trafalgar Law | Manga Rare | $940.17 | - |
| PRB Zoro | DON!! | DON!! | $631.78 | - |
| OP05-074 | Eustass"Captain"Kid | Manga Rare | $685.39 | - |
| OP03-122 | Sogeking | Manga Rare | $506.15 | - |
| OP04-083 | Sabo | Manga Rare | $584.89 | - |
| PRB Luffy | DON!! | DON!! | $207.72 | - |
| PRB Law | DON!! | DON!! | $257.82 | - |
| PRB Uta | DON!! | DON!! | $141.05 | - |
| PRB Doflamingo | DON!! | DON!! | $185.07 | - |
| PRB Ace | DON!! | DON!! | $169.95 | - |
| PRB Enel | DON!! | DON!! | $143.22 | - |
| PRB Vivi | DON!! | DON!! | $154.24 | - |
| OP05-119 | Monkey.D.Luffy | Alternate Art | $164.03 | - |
| PRB Kaido | DON!! | DON!! | $128.27 | - |
| PRB Rosinante | DON!! | DON!! | $111.74 | - |
| PRB Perona | DON!! | DON!! | $176.26 | - |
| PRB01-001 | Sanji | Alternate Art | $90.74 | - |
| PRB Yamato | DON!! | DON!! | $135.08 | - |
| PRB Katakuri | DON!! | DON!! | $81.62 | - |
| ST10-010 | Trafalgar Law | Alternate Art | $96.86 | - |
| PRB Big Mom | DON!! | DON!! | $62.77 | - |
| PRB Rebecca | DON!! | DON!! | $85.56 | - |
| PRB Sabo | DON!! | DON!! | $119.25 | - |
| ST03-013 | Boa Hancock | Alternate Art | $101.50 | - |
| PRB Reiju | DON!! | DON!! | $61.32 | - |
| PRB Crocodile | DON!! | DON!! | $81.96 | - |
| PRB Moria | DON!! | DON!! | $75.67 | - |
| OP04-112 | Yamato | Alternate Art | $42.78 | - |
| PRB Kid | DON!! | DON!! | $74.07 | - |
| OP06-106 | Kouzuki Hiyori | Alternate Art | $62.39 | - |
| PRB Sakazuki | DON!! | DON!! | $74.22 | - |
| OP03-123 | Charlotte Katakuri | Alternate Art | $43.15 | - |
| PRB Oden | DON!! | DON!! | $47.08 | - |
| PRB Magellan | DON!! | DON!! | $45.76 | - |
| PRB Edward.Newgate | DON!! | DON!! | $67.49 | - |
| ST03-013 | Boa Hancock | Common | $107.90 | - |
| PRB Ivankov | DON!! | DON!! | $45.00 | - |
| PRB Lucci | DON!! | DON!! | $40.14 | - |
| PRB Queen | DON!! | DON!! | $40.32 | - |
| OP05-082 | Shirahoshi | Alternate Art | $68.01 | - |
| PRB King | DON!! | DON!! | $33.97 | - |
| ST01-006 | Tony Tony.Chopper | Alternate Art | $48.40 | - |
| OP05-118 | Kaido | Alternate Art | $32.93 | - |
| PRB Iceburg | DON!! | DON!! | $50.64 | - |
| ST01-006 | Tony Tony.Chopper | Common | $52.79 | - |
| PRB Hody | DON!! | DON!! | $35.99 | - |
| OP01-121 | Yamato | Alternate Art | $31.78 | - |
| OP06-069 | Vinsmoke Reiju | Alternate Art | $27.62 | - |
| OP04-056 | Gum-Gum Red Roc | Alternate Art | $31.88 | - |
| OP06-068 | Vinsmoke Reiju | Common | $34.44 | - |
| OP05-010 | Nico Robin | Uncommon | $34.82 | - |
| OP06-036 | Ryuma | Alternate Art | $15.36 | - |
| OP05-015 | Belo Betty | Alternate Art | $24.26 | - |
| OP06-079 | Kingdom of GERMA | Alternate Art | $19.77 | - |
| OP06-091 | Victoria Cindry | Uncommon | $24.85 | - |
| OP06-035 | Hody Jones | Alternate Art | $27.50 | - |
| OP05-057 | Hound Blaze | Alternate Art | $29.25 | - |
| OP03-057 | Three Thousand Worlds | Alternate Art | $13.39 | - |
| OP05-117 | Upper Yard | Alternate Art | $15.85 | - |
| P-014 | Koby | Promo | $14.69 | - |
| OP05-082 | Shirahoshi | Rare | $69.79 | - |
| OP01-120 | Shanks | Alternate Art | $22.75 | - |
| OP05-007 | Sabo | Alternate Art | $13.98 | - |
| OP06-086 | Gecko Moria | Alternate Art | $15.95 | - |
| OP04-031 | Donquixote Doflamingo | Alternate Art | $14.68 | - |
| OP05-074 | Eustass"Captain"Kid | Alternate Art | $14.46 | - |
| OP05-006 | Koala | Alternate Art | $15.27 | - |
| OP05-073 | Miss Doublefinger(Zala) | Uncommon | $27.48 | - |
| OP05-115 | Two-Hundred Million Volts Amaru | Alternate Art | $8.11 | - |
| OP02-121 | Kuzan | Alternate Art | $12.35 | - |
| OP06-003 | Emporio.Ivankov | Uncommon | $14.93 | - |
| ST04-003 | Kaido | Alternate Art | $7.40 | - |
| OP04-104 | Sanji | Alternate Art | $12.16 | - |
| OP04-044 | Kaido | Alternate Art | $11.52 | - |
| OP05-081 | One-Legged Toy Soldier | Alternate Art | $27.51 | - |
| OP06-060 | Vinsmoke Ichiji | Common | $9.81 | - |
| PRB Zoro | DON!! | DON!! | $4.19 | - |
| OP01-047 | Trafalgar Law | Alternate Art | $12.97 | - |
| OP01-006 | Otama | Alternate Art | $6.25 | - |
| OP01-006 | Otama | Uncommon | $5.66 | - |
| OP05-081 | One-Legged Toy Soldier | Uncommon | $26.74 | - |
| OP06-036 | Ryuma | Rare | $18.79 | - |
| OP02-004 | Edward.Newgate | Alternate Art | $5.33 | - |
| OP05-015 | Belo Betty | Rare | $26.06 | - |
| OP05-043 | Ulti | Alternate Art | $12.38 | - |
| OP05-034 | Baby 5 | Alternate Art | $9.94 | - |
| OP05-105 | Satori | Alternate Art | $7.50 | - |
| OP06-023 | Arlong | Alternate Art | $6.81 | - |
| PRB Enel | DON!! | DON!! | $2.11 | - |
| PRB Law | DON!! | DON!! | $4.07 | - |
| OP03-056 | Sanji's Pilaf | Alternate Art | $7.26 | - |
| OP03-116 | Shirahoshi | Uncommon | $10.24 | - |
| PRB Ace | DON!! | DON!! | $4.18 | - |
| PRB Luffy | DON!! | DON!! | $1.91 | - |
| PRB Yamato | DON!! | DON!! | $2.97 | - |
| OP02-018 | Marco | Rare | $4.35 | - |
| OP04-089 | Bartolomeo | Alternate Art | $6.36 | - |
| ST12-014 | Duval | Common | $4.90 | - |
| OP06-065 | Vinsmoke Niji | Alternate Art | $7.27 | - |
| OP01-041 | Kouzuki Momonosuke | Alternate Art | $4.60 | - |
| OP06-114 | Wyper | Uncommon | $6.47 | - |
| OP03-003 | Izo | Alternate Art | $5.45 | - |
| OP06-067 | Vinsmoke Yonji | Alternate Art | $4.45 | - |
| OP06-064 | Vinsmoke Niji | Common | $4.03 | - |
| PRB Perona | DON!! | DON!! | $2.91 | - |
| OP03-110 | Charlotte Smoothie | Alternate Art | $5.71 | - |
| OP06-110 | Nekomamushi | Uncommon | $3.97 | - |
| OP01-033 | Izo | Alternate Art | $3.14 | - |
| OP02-089 | Judgment of Hell | Alternate Art | $3.97 | - |
| ST04-005 | Queen | Common | $4.32 | - |
| ST03-005 | Dracule Mihawk | Common | $9.69 | - |
| OP04-032 | Baby 5 | Uncommon | $4.01 | - |
| OP04-056 | Gum-Gum Red Roc | Rare | $34.67 | - |
| OP02-018 | Marco | Alternate Art | $4.52 | - |
| OP05-119 | Monkey.D.Luffy | SECRET RARE | $15.72 | - |
| OP04-100 | Capone"Gang"Bege | Alternate Art | $2.18 | - |
| OP06-065 | Vinsmoke Niji | Rare | $7.52 | - |
| PRB Doflamingo | DON!! | DON!! | $1.42 | - |
| PRB Kaido | DON!! | DON!! | $3.92 | - |
| PRB Katakuri | DON!! | DON!! | $2.20 | - |
| PRB Vivi | DON!! | DON!! | $2.56 | - |
| ST03-008 | Trafalgar Law | Common | $6.91 | - |
| PRB Sabo | DON!! | DON!! | $2.85 | - |
| OP03-113 | Charlotte Perospero | Alternate Art | $2.77 | - |
| OP06-056 | Ama no Murakumo Sword | Uncommon | $3.60 | - |
| OP03-056 | Sanji's Pilaf | Uncommon | $10.84 | - |
| PRB Rebecca | DON!! | DON!! | $1.62 | - |
| OP04-089 | Bartolomeo | Rare | $7.38 | - |
| OP05-034 | Baby 5 | Rare | $10.07 | - |
| OP06-066 | Vinsmoke Yonji | Common | $3.38 | - |
| PRB Crocodile | DON!! | DON!! | $1.29 | - |
| PRB Rosinante | DON!! | DON!! | $1.44 | - |
| ST06-010 | Helmeppo | Common | $1.83 | - |
| ST07-007 | Charlotte Brulee | Common | $3.74 | - |
| OP03-108 | Charlotte Cracker | Alternate Art | $2.73 | - |
| OP03-089 | Brannew | Alternate Art | $1.41 | - |
| OP03-003 | Izo | Rare | $4.70 | - |
| OP05-117 | Upper Yard | Uncommon | $24.94 | - |
| OP02-015 | Makino | Uncommon | $2.82 | - |
| OP05-105 | Satori | Rare | $10.62 | - |
| PRB Moria | DON!! | DON!! | $1.17 | - |
| PRB Reiju | DON!! | DON!! | $0.99 | - |
| ST10-010 | Trafalgar Law | SUPER RARE | $7.26 | - |
| OP06-023 | Arlong | Rare | $6.60 | - |
| OP03-110 | Charlotte Smoothie | Rare | $5.81 | - |
| OP06-100 | Inuarashi | Uncommon | $2.39 | - |
| OP01-121 | Yamato | SECRET RARE | $2.93 | - |
| PRB Big Mom | DON!! | DON!! | $2.24 | - |
| ST01-014 | Guard Point | Common | $4.29 | - |
| OP03-089 | Brannew | Rare | $1.44 | - |
| OP02-121 | Kuzan | SECRET RARE | $1.74 | - |
| OP04-100 | Capone"Gang"Bege | Rare | $2.28 | - |
| ST02-004 | Capone"Gang"Bege | Alternate Art | $1.52 | - |
| OP01-120 | Shanks | SECRET RARE | $2.24 | - |
| OP06-067 | Vinsmoke Yonji | Rare | $4.53 | - |
| P-029 | Bartolomeo | Promo | $1.39 | - |
| PRB Edward.Newgate | DON!! | DON!! | $1.01 | - |
| PRB Zoro | DON!! | DON!! | $3.79 | - |
| OP02-106 | Tsuru | Uncommon | $1.38 | - |
| PRB Lucci | DON!! | DON!! | $0.46 | - |
| PRB Kid | DON!! | DON!! | $1.65 | - |
| OP03-123 | Charlotte Katakuri | SECRET RARE | $2.33 | - |
| PRB Oden | DON!! | DON!! | $0.58 | - |
| OP04-029 | Dellinger | Common | $1.56 | - |
| OP05-114 | El Thor | Uncommon | $1.51 | - |
| PRB Ivankov | DON!! | DON!! | $0.49 | - |
| OP01-033 | Izo | Uncommon | $1.70 | - |
| OP01-041 | Kouzuki Momonosuke | Rare | $0.81 | - |
| OP03-060 | Kalifa | Uncommon | $2.19 | - |
| OP06-035 | Hody Jones | SUPER RARE | $1.12 | - |
| OP06-038 | The Billion-fold World Trichiliocosm | Uncommon | $4.32 | - |
| PRB King | DON!! | DON!! | $0.47 | - |
| PRB Law | DON!! | DON!! | $3.62 | - |
| PRB Magellan | DON!! | DON!! | $0.56 | - |
| PRB Sakazuki | DON!! | DON!! | $1.48 | - |
| ST04-016 | Blast Breath | Common | $1.39 | - |
| OP01-029 | Radical Beam!! | Uncommon | $1.61 | - |
| OP06-106 | Kouzuki Hiyori | SUPER RARE | $1.10 | - |
| ST06-014 | Shockwave | Common | $1.03 | - |
| PRB Hody | DON!! | DON!! | $0.49 | - |
| OP01-052 | Raizo | Uncommon | $1.23 | - |
| PRB Iceburg | DON!! | DON!! | $0.56 | - |
| ST09-014 | Narikabura Arrow | Common | $2.31 | - |
| OP03-055 | Gum-Gum Giant Gavel | Common | $1.18 | - |
| PRB Uta | DON!! | DON!! | $1.52 | - |
| OP03-079 | Vergo | Uncommon | $1.15 | - |
| OP02-089 | Judgment of Hell | Rare | $4.51 | - |
| OP03-057 | Three Thousand Worlds | Rare | $21.15 | - |
| OP04-056 | Gum-Gum Red Roc | Rare | $2.46 | - |
| OP05-118 | Kaido | SECRET RARE | $2,009 | - |
| PRB Ace | DON!! | DON!! | $3.58 | - |
| PRB Enel | DON!! | DON!! | $2.63 | - |
| PRB Luffy | DON!! | DON!! | $1.99 | - |
| OP03-121 | Thunder Bolt | Common | $0.53 | - |
| OP04-036 | Donquixote Family | Common | $1.10 | - |
| ST02-004 | Capone"Gang"Bege | C | $1.54 | - |
| OP05-057 | Hound Blaze | Rare | $42.81 | - |
| OP06-079 | Kingdom of GERMA | Common | $19.98 | - |
| PRB Perona | DON!! | DON!! | $3.05 | - |
| PRB Queen | DON!! | DON!! | $0.34 | - |
| PRB Katakuri | DON!! | DON!! | $2.44 | - |
| OP03-094 | Air Door | Uncommon | $1.13 | - |
| OP02-117 | Ice Age | Uncommon | $0.93 | - |
| PRB Crocodile | DON!! | DON!! | $1.22 | - |
| OP01-051 | Eustass"Captain"Kid | SUPER RARE | $0.17 | - |
| OP04-095 | Barrier!! | Common | $0.31 | - |
| PRB Uta | DON!! | DON!! | $1.56 | - |
| OP01-070 | Dracule Mihawk | SUPER RARE | $0.43 | - |
| OP02-004 | Edward.Newgate | SUPER RARE | $0.38 | - |
| OP02-096 | Kuzan | SUPER RARE | $0.39 | - |
| OP02-114 | Borsalino | SUPER RARE | $0.38 | - |
| OP04-031 | Donquixote Doflamingo | SUPER RARE | $0.42 | - |
| OP06-086 | Gecko Moria | SUPER RARE | $0.11 | - |
| PRB Doflamingo | DON!! | DON!! | $1.52 | - |
| PRB Kaido | DON!! | DON!! | $3.72 | - |
| PRB King | DON!! | DON!! | $0.56 | - |
| PRB Lucci | DON!! | DON!! | $0.44 | - |
| PRB Reiju | DON!! | DON!! | $1.07 | - |
| PRB Rosinante | DON!! | DON!! | $1.38 | - |
| PRB Sakazuki | DON!! | DON!! | $1.48 | - |
| PRB Yamato | DON!! | DON!! | $3.52 | - |
| OP06-069 | Vinsmoke Reiju | SUPER RARE | $0.10 | - |
| PRB Moria | DON!! | DON!! | $1.59 | - |
| OP05-074 | Eustass"Captain"Kid | SUPER RARE | $0.41 | - |
| OP04-112 | Yamato | SUPER RARE | $0.59 | - |
| OP03-108 | Charlotte Cracker | SUPER RARE | $0.27 | - |
| OP05-006 | Koala | SUPER RARE | $0.74 | - |
| OP05-082 | Shirahoshi | Rare | $25.56 | - |
| PRB Edward.Newgate | DON!! | DON!! | $0.97 | - |
| PRB Iceburg | DON!! | DON!! | $0.55 | - |
| PRB Kid | DON!! | DON!! | $1.72 | - |
| PRB Magellan | DON!! | DON!! | $0.53 | - |
| PRB Vivi | DON!! | DON!! | $2.32 | - |
| ST04-003 | Kaido | SUPER RARE | $0.06 | - |
| OP01-024 | Monkey.D.Luffy | SUPER RARE | $0.04 | - |
| OP01-029 | Radical Beam!! | Uncommon | $0.33 | - |
| OP02-015 | Makino | Uncommon | $2.82 | - |
| OP02-018 | Marco | Rare | $0.15 | - |
| OP02-018 | Marco | Rare | $6.46 | - |
| OP04-089 | Bartolomeo | Rare | $3.04 | - |
| OP06-110 | Nekomamushi | Uncommon | $4.24 | - |
| PRB Big Mom | DON!! | DON!! | $1.96 | - |
| PRB Ivankov | DON!! | DON!! | $0.53 | - |
| ST01-014 | Guard Point | Common | $4.22 | - |
| ST12-014 | Duval | Common | $0.23 | - |
| OP01-006 | Otama | Uncommon | $0.37 | - |
| OP01-006 | Otama | Uncommon | $0.21 | - |
| OP01-029 | Radical Beam!! | Uncommon | $1.79 | - |
| OP01-033 | Izo | Uncommon | $0.28 | - |
| OP01-033 | Izo | Uncommon | $1.70 | - |
| OP01-041 | Kouzuki Momonosuke | Rare | $0.02 | - |
| OP01-041 | Kouzuki Momonosuke | Rare | $0.18 | - |
| OP01-047 | Trafalgar Law | SUPER RARE | $0.02 | - |
| OP01-052 | Raizo | Uncommon | $0.04 | - |
| OP01-052 | Raizo | Uncommon | $0.12 | - |
| OP01-078 | Boa Hancock | SUPER RARE | $0.77 | - |
| OP02-015 | Makino | Uncommon | $0.27 | - |
| OP02-089 | Judgment of Hell | Rare | $0.39 | - |
| OP02-089 | Judgment of Hell | Rare | $3.58 | - |
| OP02-099 | Sakazuki | SUPER RARE | $0.38 | - |
| OP02-106 | Tsuru | Uncommon | $0.09 | - |
| OP02-106 | Tsuru | Uncommon | $1.44 | - |
| OP02-117 | Ice Age | Uncommon | $0.26 | - |
| OP02-117 | Ice Age | Uncommon | $1.09 | - |
| OP03-003 | Izo | Rare | $0.15 | - |
| OP03-003 | Izo | Rare | $3.01 | - |
| OP03-055 | Gum-Gum Giant Gavel | Common | $0.14 | - |
| OP03-055 | Gum-Gum Giant Gavel | Common | $1.17 | - |
| OP03-056 | Sanji's Pilaf | Uncommon | $0.44 | - |
| OP03-056 | Sanji's Pilaf | Uncommon | $2.73 | - |
| OP03-057 | Three Thousand Worlds | Rare | $0.25 | - |
| OP03-057 | Three Thousand Worlds | Rare | $1.87 | - |
| OP03-060 | Kalifa | Uncommon | $0.08 | - |
| OP03-060 | Kalifa | Uncommon | $2.18 | - |
| OP03-079 | Vergo | Uncommon | $0.06 | - |
| OP03-079 | Vergo | Uncommon | $1.17 | - |
| OP03-089 | Brannew | Rare | $0.21 | - |
| OP03-089 | Brannew | Rare | $0.87 | - |
| OP03-094 | Air Door | Uncommon | $0.14 | - |
| OP03-094 | Air Door | Uncommon | $1.38 | - |
| OP03-110 | Charlotte Smoothie | Rare | $0.14 | - |
| OP03-110 | Charlotte Smoothie | Rare | $3.77 | - |
| OP03-113 | Charlotte Perospero | SUPER RARE | $0.25 | - |
| OP03-116 | Shirahoshi | Uncommon | $0.09 | - |
| OP03-116 | Shirahoshi | Uncommon | $10.38 | - |
| OP03-121 | Thunder Bolt | Common | $0.11 | - |
| OP03-121 | Thunder Bolt | Common | $0.52 | - |
| OP04-029 | Dellinger | Common | $0.09 | - |
| OP04-029 | Dellinger | Common | $1.50 | - |
| OP04-032 | Baby 5 | Uncommon | $0.09 | - |
| OP04-032 | Baby 5 | Uncommon | $4.15 | - |
| OP04-036 | Donquixote Family | Common | $0.14 | - |
| OP04-036 | Donquixote Family | Common | $1.24 | - |
| OP04-044 | Kaido | SUPER RARE | $0.38 | - |
| OP04-056 | Gum-Gum Red Roc | Rare | $0.58 | - |
| OP04-089 | Bartolomeo | Rare | $0.20 | - |
| OP04-095 | Barrier!! | Common | $0.15 | - |
| OP04-095 | Barrier!! | Common | $0.34 | - |
| OP04-100 | Capone"Gang"Bege | Rare | $0.40 | - |
| OP04-100 | Capone"Gang"Bege | Rare | $1.42 | - |
| OP04-104 | Sanji | SUPER RARE | $0.38 | - |
| OP05-007 | Sabo | SUPER RARE | $0.29 | - |
| OP05-010 | Nico Robin | Uncommon | $0.13 | - |
| OP05-010 | Nico Robin | Uncommon | $43.67 | - |
| OP05-015 | Belo Betty | Rare | $0.66 | - |
| OP05-015 | Belo Betty | Rare | $7.23 | - |
| OP05-034 | Baby 5 | Rare | $0.14 | - |
| OP05-034 | Baby 5 | Rare | $3.07 | - |
| OP05-043 | Ulti | SUPER RARE | $0.35 | - |
| OP05-057 | Hound Blaze | Rare | $0.24 | - |
| OP05-057 | Hound Blaze | Rare | $5.56 | - |
| OP05-073 | Miss Doublefinger(Zala) | Uncommon | $0.39 | - |
| OP05-073 | Miss Doublefinger(Zala) | Uncommon | $27.80 | - |
| OP05-081 | One-Legged Toy Soldier | Uncommon | $0.15 | - |
| OP05-081 | One-Legged Toy Soldier | Uncommon | $10.14 | - |
| OP05-082 | Shirahoshi | Rare | $0.49 | - |
| OP05-105 | Satori | Rare | $0.21 | - |
| OP05-105 | Satori | Rare | $4.08 | - |
| OP05-114 | El Thor | Uncommon | $0.22 | - |
| OP05-114 | El Thor | Uncommon | $1.40 | - |
| OP05-115 | Two-Hundred Million Volts Amaru | Rare | $0.17 | - |
| OP05-115 | Two-Hundred Million Volts Amaru | Rare | $8.86 | - |
| OP05-115 | Two-Hundred Million Volts Amaru | Rare | $1.25 | - |
| OP05-117 | Upper Yard | Uncommon | $5.21 | - |
| OP05-117 | Upper Yard | Uncommon | $0.26 | - |
| OP06-003 | Emporio.Ivankov | Uncommon | $0.26 | - |
| OP06-003 | Emporio.Ivankov | Uncommon | $15.58 | - |
| OP06-023 | Arlong | Rare | $0.20 | - |
| OP06-023 | Arlong | Rare | $1.83 | - |
| OP06-036 | Ryuma | Rare | $0.19 | - |
| OP06-036 | Ryuma | Rare | $6.48 | - |
| OP06-038 | The Billion-fold World Trichiliocosm | Uncommon | $4.43 | - |
| OP06-038 | The Billion-fold World Trichiliocosm | Uncommon | $0.51 | - |
| OP06-056 | Ama no Murakumo Sword | Uncommon | $3.66 | - |
| OP06-056 | Ama no Murakumo Sword | Uncommon | $0.15 | - |
| OP06-060 | Vinsmoke Ichiji | Common | $0.15 | - |
| OP06-060 | Vinsmoke Ichiji | Common | $9.97 | - |
| OP06-064 | Vinsmoke Niji | Common | $0.14 | - |
| OP06-064 | Vinsmoke Niji | Common | $3.76 | - |
| OP06-065 | Vinsmoke Niji | Rare | $0.18 | - |
| OP06-065 | Vinsmoke Niji | Rare | $3.61 | - |
| OP06-066 | Vinsmoke Yonji | Common | $0.14 | - |
| OP06-066 | Vinsmoke Yonji | Common | $3.51 | - |
| OP06-067 | Vinsmoke Yonji | Rare | $0.18 | - |
| OP06-067 | Vinsmoke Yonji | Rare | $2.15 | - |
| OP06-068 | Vinsmoke Reiju | Common | $0.32 | - |
| OP06-068 | Vinsmoke Reiju | Common | $36.30 | - |
| OP06-079 | Kingdom of GERMA | Common | $0.70 | - |
| OP06-079 | Kingdom of GERMA | Common | $0.19 | - |
| OP06-091 | Victoria Cindry | Uncommon | $0.68 | - |
| OP06-091 | Victoria Cindry | Uncommon | $24.73 | - |
| OP06-100 | Inuarashi | Uncommon | $0.13 | - |
| OP06-100 | Inuarashi | Uncommon | $2.60 | - |
| OP06-110 | Nekomamushi | Uncommon | $0.21 | - |
| OP06-114 | Wyper | Uncommon | $0.16 | - |
| OP06-114 | Wyper | Uncommon | $8.29 | - |
| P-014 | Koby | Promo | $0.12 | - |
| P-014 | Koby | Promo | $0.36 | - |
| P-029 | Bartolomeo | Promo | $0.03 | - |
| P-029 | Bartolomeo | Promo | $0.15 | - |
| P-053 | Nami | Promo | $0.26 | - |
| P-053 | Nami | Promo | $1.68 | - |
| P-053 | Nami | Promo | $43.17 | - |
| P-055 | Monkey.D.Luffy | Promo | $0.32 | - |
| P-055 | Monkey.D.Luffy | Promo | $1.50 | - |
| P-055 | Monkey.D.Luffy | Promo | $62.22 | - |
| PRB Hody | DON!! | DON!! | $0.55 | - |
| PRB Oden | DON!! | DON!! | $0.62 | - |
| PRB Queen | DON!! | DON!! | $0.34 | - |
| PRB Rebecca | DON!! | DON!! | $1.81 | - |
| PRB01-001 | Sanji | LEADER | $0.61 | - |
| ST01-006 | Tony Tony.Chopper | Common | $1.83 | - |
| ST01-006 | Tony Tony.Chopper | Common | $58.95 | - |
| ST01-014 | Guard Point | Common | $0.26 | - |
| ST02-004 | Capone"Gang"Bege | Common | $0.15 | - |
| ST02-004 | Capone"Gang"Bege | Common | $0.81 | - |
| ST03-005 | Dracule Mihawk | Common | $0.24 | - |
| ST03-005 | Dracule Mihawk | Common | $9.56 | - |
| ST03-008 | Trafalgar Law | Common | $0.36 | - |
| ST03-008 | Trafalgar Law | Common | $7.04 | - |
| ST03-013 | Boa Hancock | Common | $1.38 | - |
| ST03-013 | Boa Hancock | Common | $53.97 | - |
| ST04-005 | Queen | Common | $0.23 | - |
| ST04-005 | Queen | Common | $4.55 | - |
| ST04-016 | Blast Breath | Common | $1.55 | - |
| ST04-016 | Blast Breath | Common | $0.23 | - |
| ST06-010 | Helmeppo | Common | $0.14 | - |
| ST06-010 | Helmeppo | Common | $1.94 | - |
| ST06-014 | Shockwave | Common | $1.06 | - |
| ST06-014 | Shockwave | Common | $0.15 | - |
| ST07-007 | Charlotte Brulee | Common | $0.21 | - |
| ST07-007 | Charlotte Brulee | Common | $4.34 | - |
| ST09-014 | Narikabura Arrow | Common | $2.60 | - |
| ST09-014 | Narikabura Arrow | Common | $0.13 | - |
| ST12-014 | Duval | Common | $5.46 | - |
| OP01-024 | Monkey.D.Luffy | Alternate Art | $42.86 | - |
| OP01-051 | Eustass"Captain"Kid | Alternate Art | $5.07 | - |
| OP01-070 | Dracule Mihawk | Alternate Art | $11.78 | - |
| OP01-078 | Boa Hancock | Alternate Art | $42.74 | - |
| OP02-096 | Kuzan | Alternate Art | $4.32 | - |
| OP02-099 | Sakazuki | Alternate Art | $3.45 | - |
| OP02-114 | Borsalino | Alternate Art | $3.85 | - |
| PRB Sabo | DON!! | DON!! | $2.94 | - |
Frequently asked questions
What is the most valuable card in One Piece Card The Best?
Monkey.D.Luffy #OP05-119 leads the set at about $4,274 raw, followed by Tony Tony.Chopper #EB01-006 at $2,564.
How many cards are in One Piece Card The Best?
One Piece Card The Best has 408 cards in our price guide, released in November 2024. The most common rarity is DON!! (90 cards).
How much is a complete One Piece Card The Best set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $30,354 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many One Piece Card The Best cards are worth more than $10?
109 of the 408 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a One Piece Card The Best card?
The number is printed in the bottom corner next to the set symbol and the set code PRB01. Match it to the list above, or scan the card with a phone app to read it for you.
How do reprints in One Piece Card The Best PRB01 differ from their original versions?
Reprints generally keep the original card number and gameplay identity, allowing them to fill the same deck role. PRB01 distinguishes many copies through artwork, foiling or other parallel treatments. Matching the card number alone is therefore insufficient when cataloging collectible variants from this release.
What explains the large DON!! checklist in One Piece Card The Best PRB01?
PRB01 uses DON!! cards as a major collectible category rather than a small checklist extra. The tracked set includes 90 DON!! entries across its treatments and designs. That depth adds character-focused options for decks, but it also makes a full variant run considerably harder to assemble.
Can One Piece Card The Best PRB01 reprints be used in place of original cards?
A PRB01 reprint with the same card number represents the same gameplay card as its earlier version. It can normally replace that printing in a deck, subject to the current format and any card-specific restrictions. Alternate artwork and foil treatment do not change the underlying rules text.