One Piece Card The Best Vol.2 Card List & Price Guide (PRB02)
Every One Piece Card The Best Vol.2 card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
One Piece Card The Best Vol.2, coded PRB02, is a premium booster released in October 2025. Its deep checklist revisits cards from earlier products while adding an extensive selection of alternate treatments, DON!! cards and promotional entries. The defining chase is Sanji #OP06-119 in Manga Rare form. Alternate-art versions of Gum-Gum Giant, My Era...Begins!!, Come On!! We'll Fight You!! and Cross Guild provide additional high-end targets, while the broad mix of characters, events and reprints gives the product appeal beyond a single flagship pull.
One Piece Card The Best Vol.2 chase cards
Sorting a stack from this set? Run each card through the free card value scanner and the matching price row appears in seconds.
Full One Piece Card The Best Vol.2 card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| OP06-119 | Sanji | Manga Rare | $1,952 | $3,500 |
| OP09-078 | Gum-Gum Giant | Alternate Art | $785.06 | - |
| EB02-061 | Monkey.D.Luffy | Special Rare | $407.03 | - |
| OP09-020 | Come On!! We'll Fight You!! | Alternate Art | $253.56 | - |
| OP09-057 | Cross Guild | Alternate Art | $245.63 | - |
| OP09-096 | My Era...Begins!! | Alternate Art | $306.86 | $432.00 |
| OP06-007 | Shanks | Special Rare | $157.28 | $390.00 |
| PRB02 - Nami | DON!! | DON!! | $183.63 | - |
| PRB02 - Yamato | DON!! | DON!! | $220.98 | - |
| PRB02 - Chopper | DON!! | DON!! | $148.15 | - |
| PRB02 - Shanks | DON!! | DON!! | $151.47 | - |
| PRB02 - Nika | DON!! | DON!! | $152.80 | - |
| OP10-119 | Trafalgar Law | Special Rare | $133.42 | - |
| PRB02 - Nico Robin | DON!! | DON!! | $138.41 | - |
| PRB02 - Boa Hancock | DON!! | DON!! | $133.88 | - |
| OP05-091 | Rebecca | Special Rare | $83.47 | - |
| PRB02 - Blackbeard | DON!! | DON!! | $116.50 | - |
| PRB02 - Usopp | DON!! | DON!! | $69.65 | - |
| OP06-047 | Charlotte Pudding | Special Rare | $69.05 | - |
| OP08-023 | Carrot | Special Rare | $76.35 | - |
| PRB02 - Pudding | DON!! | DON!! | $84.63 | - |
| PRB02 - Buggy | DON!! | DON!! | $78.06 | - |
| PRB02-017 | Boa Hancock | Alternate Art | $65.63 | - |
| PRB02 - Jewelry Bonney | DON!! | DON!! | $78.72 | - |
| PRB02 - Marco | DON!! | DON!! | $63.11 | - |
| PRB02 - Kalgara | DON!! | DON!! | $45.96 | - |
| PRB02 - Carrot | DON!! | DON!! | $50.02 | - |
| PRB02 - Sanji | DON!! | DON!! | $55.48 | - |
| PRB02 - Lucci | DON!! | DON!! | $33.97 | - |
| PRB02 - Snakeman | DON!! | DON!! | $89.61 | - |
| OP09-076 | Roronoa Zoro | Alternate Art | $48.13 | - |
| PRB02 - Koby | DON!! | DON!! | $45.07 | - |
| PRB02 - Smoker | DON!! | DON!! | $42.37 | - |
| OP09-086 | Jesus Burgess | Alternate Art | $34.74 | - |
| PRB02 - Sugar | DON!! | DON!! | $39.68 | - |
| PRB02 - Dragon | DON!! | DON!! | $39.43 | - |
| PRB02 - Caesar Clown | DON!! | DON!! | $24.07 | - |
| OP02-068 | Gum-Gum Rain | Alternate Art | $26.23 | - |
| PRB02 - Vegapunk | DON!! | DON!! | $38.71 | - |
| PRB02 - Foxy | DON!! | DON!! | $32.56 | - |
| PRB02 - Lim | DON!! | DON!! | $31.71 | - |
| PRB02 - Shirahoshi | DON!! | DON!! | $35.95 | - |
| PRB02 - Jinbe | DON!! | DON!! | $34.02 | - |
| PRB02-003 | Lucky.Roux | Alternate Art | $38.29 | - |
| OP06-058 | Gravity Blade Raging Tiger | Alternate Art | $25.34 | - |
| PRB02 - Hannyabal | DON!! | DON!! | $24.56 | - |
| PRB02 - Kyros | DON!! | DON!! | $22.24 | - |
| PRB02-006 | Roronoa Zoro | Alternate Art | $19.16 | - |
| OP04-016 | Bad Manners Kick Course | Alternate Art | $26.57 | - |
| ST15-002 | Edward.Newgate | Alternate Art | $28.16 | - |
| OP10-011 | Tony Tony.Chopper | Alternate Art | $29.92 | - |
| PRB02-005 | Monkey.D.Luffy | Alternate Art | $13.73 | - |
| OP10-114 | X.Drake | Alternate Art | $9.91 | - |
| OP03-072 | Gum-Gum Jet Gatling | Alternate Art | $10.08 | - |
| OP06-115 | You're the One Who Should Disappear. | Alternate Art | $20.95 | - |
| OP09-056 | Mr.3(Galdino) | Alternate Art | $26.48 | - |
| PRB02-012 | Nami | Alternate Art | $28.50 | - |
| ST18-001 | Uso-Hachi | Alternate Art | $20.46 | - |
| PRB02-002 | Trafalgar Law | Alternate Art | $15.03 | - |
| PRB02-010 | Charlotte Pudding | Alternate Art | $31.44 | - |
| EB01-061 | Mr.2.Bon.Kurei(Bentham) | SECRET RARE | $12.94 | $59.00 |
| PRB02-001 | Koby | Alternate Art | $20.93 | - |
| PRB02-003 | Lucky.Roux | Rare | $0.06 | - |
| OP05-097 | Mary Geoise | Alternate Art | $28.57 | - |
| PRB02-014 | Sabo | Alternate Art | $11.68 | - |
| PRB02-004 | Jewelry Bonney | Alternate Art | $8.37 | - |
| PRB02-013 | Gecko Moria | Alternate Art | $16.30 | - |
| ST17-002 | Trafalgar Law | Alternate Art | $10.42 | - |
| EB01-051 | Finger Pistol | Alternate Art | $12.10 | - |
| EB02-061 | Monkey.D.Luffy | SECRET RARE | $17.15 | - |
| OP10-095 | Roronoa Zoro | Alternate Art | $8.10 | - |
| PRB02 - Yamato | DON!! | DON!! | $2.15 | - |
| EB01-015 | Scratchmen Apoo | Alternate Art | $2.91 | - |
| PRB02-001 | Koby | Rare | $1.55 | - |
| PRB02 - Chopper | DON!! | DON!! | $1.97 | - |
| OP10-109 | Basil Hawkins | Alternate Art | $6.62 | - |
| PRB02 - Boa Hancock | DON!! | DON!! | $2.13 | - |
| PRB02-010 | Charlotte Pudding | SUPER RARE | $0.09 | - |
| PRB02-011 | Donquixote Doflamingo | Alternate Art | $4.67 | - |
| OP06-118 | Roronoa Zoro | SECRET RARE | $2.12 | - |
| PRB02-009 | Mr.3(Galdino) | Alternate Art | $11.65 | - |
| PRB02 - Shanks | DON!! | DON!! | $2.85 | - |
| OP06-119 | Sanji | SECRET RARE | $3.11 | - |
| PRB02 - Nami | DON!! | DON!! | $1.48 | - |
| PRB02-008 | Marco | Alternate Art | $46.21 | - |
| OP07-040 | Crocodile | Alternate Art | $6.33 | - |
| OP05-030 | Donquixote Rosinante | Alternate Art | $2.87 | - |
| PRB02 - Nika | DON!! | DON!! | $1.05 | - |
| OP08-118 | Silvers Rayleigh | SECRET RARE | $2.37 | - |
| PRB02-007 | Jinbe | Alternate Art | $3.82 | - |
| PRB02 - Jewelry Bonney | DON!! | DON!! | $1.25 | - |
| OP10-119 | Trafalgar Law | SECRET RARE | $3.13 | - |
| OP06-058 | Gravity Blade Raging Tiger | Rare | $3.35 | - |
| OP09-014 | Limejuice | Alternate Art | $2.54 | - |
| PRB02 - Marco | DON!! | DON!! | $0.56 | - |
| PRB02-013 | Gecko Moria | Rare | $0.15 | - |
| PRB02-008 | Marco | SUPER RARE | $2.96 | - |
| PRB02 - Carrot | DON!! | DON!! | $0.94 | - |
| PRB02-006 | Roronoa Zoro | Rare | $2.12 | - |
| OP07-021 | Urouge | Alternate Art | $1.25 | - |
| PRB02 - Nico Robin | DON!! | DON!! | $3.30 | - |
| P-088 | Trafalgar Law | Promo | $1.41 | - |
| PRB02 - Blackbeard | DON!! | DON!! | $1.14 | - |
| PRB02 - Dragon | DON!! | DON!! | $0.41 | - |
| PRB02 - Kalgara | DON!! | DON!! | $0.42 | - |
| PRB02 - Pudding | DON!! | DON!! | $1.23 | - |
| PRB02 - Smoker | DON!! | DON!! | $0.67 | - |
| PRB02 - Snakeman | DON!! | DON!! | $0.48 | - |
| ST18-001 | Uso-Hachi | Common | $1.64 | - |
| OP07-119 | Portgas.D.Ace | SECRET RARE | $1.55 | $65.00 |
| PRB02 - Usopp | DON!! | DON!! | $0.92 | - |
| PRB02 - Vegapunk | DON!! | DON!! | $0.49 | - |
| PRB02 - Foxy | DON!! | DON!! | $0.44 | - |
| P-063 | Jinbe | Alternate Art | $1.45 | - |
| PRB02 - Jinbe | DON!! | DON!! | $0.79 | - |
| PRB02 - Lim | DON!! | DON!! | $0.44 | - |
| PRB02 - Shirahoshi | DON!! | DON!! | $1.23 | - |
| OP07-118 | Sabo | SECRET RARE | $1.09 | - |
| ST16-004 | Shanks | SUPER RARE | $3.35 | - |
| PRB02-016 | Otama | Rare | $2.08 | - |
| PRB02-017 | Boa Hancock | SUPER RARE | $1.95 | - |
| PRB02 - Koby | DON!! | DON!! | $0.75 | - |
| PRB02 - Buggy | DON!! | DON!! | $1.82 | - |
| PRB02 - Lucci | DON!! | DON!! | $0.34 | - |
| PRB02-002 | Trafalgar Law | SUPER RARE | $0.23 | - |
| PRB02-014 | Sabo | SUPER RARE | $2.91 | - |
| ST18-001 | Uso-Hachi | Common | $2.06 | - |
| P-088 | Trafalgar Law | Promo | $0.83 | - |
| PRB02-012 | Nami | Rare | $2.80 | - |
| PRB02 - Caesar Clown | DON!! | DON!! | $0.27 | - |
| OP08-023 | Carrot | SUPER RARE | $0.82 | - |
| PRB02 - Kyros | DON!! | DON!! | $0.26 | - |
| PRB02 - Sanji | DON!! | DON!! | $0.80 | - |
| PRB02 - Sugar | DON!! | DON!! | $0.54 | - |
| PRB02-004 | Jewelry Bonney | Rare | $3.69 | - |
| EB01-048 | Laboon | SUPER RARE | $2.22 | - |
| OP06-007 | Shanks | SUPER RARE | $0.70 | - |
| OP07-064 | Sanji | SUPER RARE | $1.08 | - |
| OP10-032 | Tashigi | SUPER RARE | $0.38 | - |
| PRB02 - Hannyabal | DON!! | DON!! | $0.23 | - |
| PRB02 - Shanks | DON!! | DON!! | $2.47 | - |
| EB01-046 | Brook | SUPER RARE | $0.57 | - |
| PRB02 - Yamato | DON!! | DON!! | $2.68 | - |
| PRB02-018 | Portgas.D.Ace | Alternate Art | $7.36 | - |
| OP09-093 | Marshall.D.Teach | SUPER RARE | $0.86 | - |
| OP10-112 | Eustass"Captain"Kid | SUPER RARE | $0.71 | - |
| PRB02 - Buggy | DON!! | DON!! | $1.36 | - |
| PRB02 - Jewelry Bonney | DON!! | DON!! | $1.05 | - |
| PRB02 - Marco | DON!! | DON!! | $0.62 | - |
| PRB02 - Nika | DON!! | DON!! | $0.11 | - |
| PRB02-015 | Shiryu | Rare | $0.95 | - |
| PRB02 - Kalgara | DON!! | DON!! | $0.43 | - |
| PRB02 - Pudding | DON!! | DON!! | $0.84 | - |
| PRB02-005 | Monkey.D.Luffy | SUPER RARE | $0.15 | - |
| EB01-012 | Cavendish | SUPER RARE | $1.22 | - |
| OP06-115 | You're the One Who Should Disappear. | Rare | $3.94 | - |
| OP09-009 | Benn.Beckman | SUPER RARE | $0.51 | - |
| P-082 | Crocodile | Promo | $0.53 | - |
| PRB02 - Chopper | DON!! | DON!! | $2.35 | - |
| PRB02 - Nami | DON!! | DON!! | $1.34 | - |
| PRB02 - Nico Robin | DON!! | DON!! | $2.64 | - |
| PRB02 - Sanji | DON!! | DON!! | $0.77 | - |
| EB01-057 | Shirahoshi | SUPER RARE | $0.59 | - |
| OP04-083 | Sabo | SUPER RARE | $0.38 | - |
| OP05-091 | Rebecca | SUPER RARE | $0.62 | - |
| OP06-047 | Charlotte Pudding | Rare | $0.32 | - |
| OP07-015 | Monkey.D.Dragon | SUPER RARE | $0.36 | - |
| OP09-004 | Shanks | SUPER RARE | $0.70 | - |
| OP09-048 | Dracule Mihawk | SUPER RARE | $0.64 | - |
| OP09-065 | Sanji | SUPER RARE | $0.42 | - |
| P-070 | Carrot | Promo | $0.44 | - |
| P-074 | Portgas.D.Ace | Promo | $0.44 | - |
| P-081 | Dracule Mihawk | Promo | $0.41 | - |
| PRB02 - Boa Hancock | DON!! | DON!! | $2.12 | - |
| PRB02 - Carrot | DON!! | DON!! | $0.81 | - |
| PRB02 - Lucci | DON!! | DON!! | $0.40 | - |
| PRB02 - Smoker | DON!! | DON!! | $0.63 | - |
| ST15-002 | Edward.Newgate | SUPER RARE | $0.47 | - |
| EB01-038 | Oh Come My Way | Common | $0.18 | - |
| OP03-097 | Six King Pistol | Rare | $0.18 | - |
| OP05-004 | Emporio.Ivankov | Uncommon | $0.20 | - |
| OP05-037 | Because the Side of Justice Will Be Whichever Side Wins!! | Rare | $0.17 | - |
| OP07-040 | Crocodile | Uncommon | $0.20 | - |
| OP07-056 | Slave Arrow | Uncommon | $0.60 | - |
| OP07-107 | Franky | Rare | $0.18 | - |
| OP09-020 | Come On!! We'll Fight You!! | Rare | $0.15 | - |
| OP09-056 | Mr.3(Galdino) | Rare | $0.17 | - |
| OP09-097 | Black Vortex | Common | $0.30 | - |
| OP10-046 | Kyros | SUPER RARE | $0.28 | - |
| OP10-079 | God Thread | Uncommon | $0.26 | - |
| PRB02 - Koby | DON!! | DON!! | $0.61 | - |
| ST10-008 | Shachi & Penguin | Common | $0.15 | - |
| EB01-009 | Just Shut Up and Come with Us!!!! | Common | $0.10 | - |
| EB01-009 | Just Shut Up and Come with Us!!!! | Common | $0.31 | - |
| EB01-015 | Scratchmen Apoo | Rare | $0.23 | - |
| EB01-018 | Mountain God | Common | $0.03 | - |
| EB01-018 | Mountain God | Common | $0.11 | - |
| EB01-038 | Oh Come My Way | Common | $0.09 | - |
| EB01-051 | Finger Pistol | Rare | $0.38 | - |
| EB01-060 | Did Someone Say...Kami? | Common | $0.07 | - |
| EB01-060 | Did Someone Say...Kami? | Common | $0.15 | - |
| OP01-039 | Killer | Uncommon | $0.22 | - |
| OP01-039 | Killer | Uncommon | $0.09 | - |
| OP01-055 | You Can Be My Samurai!! | Common | $1.41 | - |
| OP01-055 | You Can Be My Samurai!! | Common | $0.73 | - |
| OP02-005 | Curly.Dadan | Uncommon | $0.10 | - |
| OP02-005 | Curly.Dadan | Uncommon | $0.04 | - |
| OP02-068 | Gum-Gum Rain | Rare | $0.34 | - |
| OP03-008 | Buggy | Uncommon | $0.30 | - |
| OP03-008 | Buggy | Uncommon | $0.12 | - |
| OP03-044 | Kaya | Rare | $0.26 | - |
| OP03-048 | Nojiko | Uncommon | $0.41 | - |
| OP03-048 | Nojiko | Uncommon | $0.09 | - |
| OP03-072 | Gum-Gum Jet Gatling | Rare | $0.26 | - |
| OP04-016 | Bad Manners Kick Course | Rare | $0.69 | - |
| OP04-077 | Ideo | Common | $0.11 | - |
| OP04-077 | Ideo | Common | $0.02 | - |
| OP04-096 | Corrida Coliseum | Common | $0.15 | - |
| OP04-096 | Corrida Coliseum | Common | $0.60 | - |
| OP05-004 | Emporio.Ivankov | Uncommon | $0.07 | - |
| OP05-021 | Revolutionary Army HQ | Uncommon | $0.34 | - |
| OP05-021 | Revolutionary Army HQ | Uncommon | $0.11 | - |
| OP05-030 | Donquixote Rosinante | Rare | $0.22 | - |
| OP05-036 | Monet | Uncommon | $0.21 | - |
| OP05-036 | Monet | Uncommon | $0.08 | - |
| OP05-052 | Maynard | Common | $0.12 | - |
| OP05-052 | Maynard | Common | $0.04 | - |
| OP05-077 | Gamma Knife | Common | $2.12 | - |
| OP05-077 | Gamma Knife | Common | $0.33 | - |
| OP05-097 | Mary Geoise | Common | $0.28 | - |
| OP05-097 | Mary Geoise | Common | $0.18 | - |
| OP05-102 | Gedatsu | Rare | $0.15 | - |
| OP06-044 | Gion | Uncommon | $0.23 | - |
| OP06-044 | Gion | Uncommon | $0.09 | - |
| OP06-049 | Sengoku | Common | $0.10 | - |
| OP06-049 | Sengoku | Common | $0.03 | - |
| OP06-056 | Ama no Murakumo Sword | Uncommon | $0.13 | - |
| OP06-056 | Ama no Murakumo Sword | Uncommon | $0.20 | - |
| OP06-059 | White Snake | Uncommon | $0.21 | - |
| OP06-059 | White Snake | Uncommon | $0.07 | - |
| OP06-063 | Vinsmoke Sora | Uncommon | $0.21 | - |
| OP06-063 | Vinsmoke Sora | Uncommon | $0.07 | - |
| OP06-073 | Shiki | Uncommon | $0.13 | - |
| OP06-073 | Shiki | Uncommon | $0.03 | - |
| OP06-076 | Hitokiri Kamazo | Uncommon | $0.29 | - |
| OP06-076 | Hitokiri Kamazo | Uncommon | $0.63 | - |
| OP06-078 | GERMA 66 | Uncommon | $0.21 | - |
| OP06-078 | GERMA 66 | Uncommon | $0.06 | - |
| OP06-107 | Kouzuki Momonosuke | SUPER RARE | $0.27 | - |
| OP07-014 | Moda | Uncommon | $0.16 | - |
| OP07-014 | Moda | Uncommon | $0.07 | - |
| OP07-017 | Dragon Breath | Uncommon | $0.19 | - |
| OP07-017 | Dragon Breath | Uncommon | $0.07 | - |
| OP07-021 | Urouge | Rare | $0.11 | - |
| OP07-026 | Jewelry Bonney | SUPER RARE | $0.93 | - |
| OP07-029 | Basil Hawkins | SUPER RARE | $0.47 | - |
| OP07-031 | Bartolomeo | Uncommon | $0.05 | - |
| OP07-031 | Bartolomeo | Uncommon | $0.17 | - |
| OP07-040 | Crocodile | Uncommon | $0.08 | - |
| OP07-056 | Slave Arrow | Uncommon | $0.19 | - |
| OP07-076 | Slow-Slow Beam Sword | Common | $2.28 | - |
| OP07-076 | Slow-Slow Beam Sword | Common | $0.67 | - |
| OP07-109 | Monkey.D.Luffy | SUPER RARE | $0.61 | - |
| OP07-114 | He Possesses the World's Most Brilliant Mind | Uncommon | $0.18 | - |
| OP07-114 | He Possesses the World's Most Brilliant Mind | Uncommon | $0.09 | - |
| OP08-067 | Charlotte Pudding | Rare | $0.21 | - |
| OP08-074 | Black Maria | SUPER RARE | $0.53 | - |
| OP08-076 | It's to Die For... | Uncommon | $0.77 | - |
| OP08-076 | It's to Die For... | Uncommon | $0.16 | - |
| OP08-087 | Scratchmen Apoo | Uncommon | $0.09 | - |
| OP08-087 | Scratchmen Apoo | Uncommon | $0.03 | - |
| OP08-099 | Kalgara | Common | $0.03 | - |
| OP08-099 | Kalgara | Common | $0.14 | - |
| OP09-002 | Uta | Rare | $0.23 | - |
| OP09-005 | Silvers Rayleigh | Rare | $0.15 | - |
| OP09-014 | Limejuice | Uncommon | $0.05 | - |
| OP09-014 | Limejuice | Uncommon | $0.19 | - |
| OP09-027 | Sabo | Uncommon | $0.07 | - |
| OP09-027 | Sabo | Uncommon | $0.18 | - |
| OP09-033 | Nico Robin | Common | $0.10 | - |
| OP09-033 | Nico Robin | Common | $0.33 | - |
| OP09-046 | Crocodile | SUPER RARE | $0.35 | - |
| OP09-057 | Cross Guild | Rare | $0.15 | - |
| OP09-069 | Trafalgar Law | Rare | $0.34 | - |
| OP09-072 | Franky | SUPER RARE | $0.41 | - |
| OP09-076 | Roronoa Zoro | Rare | $0.16 | - |
| OP09-077 | Gum-Gum Lightning | Uncommon | $0.17 | - |
| OP09-077 | Gum-Gum Lightning | Uncommon | $2.67 | - |
| OP09-078 | Gum-Gum Giant | Rare | $1.60 | - |
| OP09-079 | Gum-Gum Jump Rope | Common | $0.08 | - |
| OP09-079 | Gum-Gum Jump Rope | Common | $0.21 | - |
| OP09-084 | Catarina Devon | Uncommon | $0.08 | - |
| OP09-084 | Catarina Devon | Uncommon | $0.20 | - |
| OP09-086 | Jesus Burgess | Rare | $0.13 | - |
| OP09-096 | My Era...Begins!! | Rare | $0.61 | - |
| OP09-097 | Black Vortex | Common | $0.10 | - |
| OP09-098 | Black Hole | Uncommon | $0.09 | - |
| OP09-098 | Black Hole | Uncommon | $0.57 | - |
| OP10-011 | Tony Tony.Chopper | Rare | $0.77 | - |
| OP10-018 | Ten-Layer Igloo | Common | $0.08 | - |
| OP10-018 | Ten-Layer Igloo | Common | $0.26 | - |
| OP10-079 | God Thread | Uncommon | $0.14 | - |
| OP10-095 | Roronoa Zoro | Rare | $0.12 | - |
| OP10-105 | Cavendish | Common | $0.04 | - |
| OP10-105 | Cavendish | Common | $0.15 | - |
| OP10-108 | Scratchmen Apoo | Common | $0.05 | - |
| OP10-108 | Scratchmen Apoo | Common | $0.17 | - |
| OP10-109 | Basil Hawkins | Rare | $0.15 | - |
| OP10-114 | X.Drake | Uncommon | $0.09 | - |
| OP10-114 | X.Drake | Uncommon | $0.17 | - |
| P-044 | Sabo | Promo | $0.18 | - |
| P-044 | Sabo | Promo | $0.22 | - |
| P-063 | Jinbe | Promo | $0.15 | - |
| P-063 | Jinbe | Promo | $0.21 | - |
| P-068 | Sanji | Promo | $0.21 | - |
| P-068 | Sanji | Promo | $0.28 | - |
| P-069 | Koala | Promo | $0.27 | - |
| P-069 | Koala | Promo | $0.34 | - |
| P-070 | Carrot | Promo | $0.39 | - |
| P-073 | Sabo | Promo | $0.26 | - |
| P-073 | Sabo | Promo | $0.28 | - |
| P-074 | Portgas.D.Ace | Promo | $0.32 | - |
| P-075 | Monkey.D.Luffy | Promo | $0.30 | - |
| P-075 | Monkey.D.Luffy | Promo | $0.38 | - |
| P-078 | Adio | Promo | $0.36 | - |
| P-078 | Adio | Promo | $0.29 | - |
| P-079 | Lim | Promo | $0.26 | - |
| P-079 | Lim | Promo | $0.24 | - |
| P-081 | Dracule Mihawk | Promo | $0.21 | - |
| P-082 | Crocodile | Promo | $0.34 | - |
| P-083 | Shanks | Promo | $0.29 | - |
| P-083 | Shanks | Promo | $0.32 | - |
| P-085 | Jewelry Bonney | Promo | $0.16 | - |
| P-085 | Jewelry Bonney | Promo | $0.28 | - |
| PRB02 - Blackbeard | DON!! | DON!! | $1.43 | - |
| PRB02 - Caesar Clown | DON!! | DON!! | $1.18 | - |
| PRB02 - Dragon | DON!! | DON!! | $0.56 | - |
| PRB02 - Foxy | DON!! | DON!! | $0.53 | - |
| PRB02 - Hannyabal | DON!! | DON!! | $0.27 | - |
| PRB02 - Jinbe | DON!! | DON!! | $1.01 | - |
| PRB02 - Kyros | DON!! | DON!! | $0.30 | - |
| PRB02 - Lim | DON!! | DON!! | $0.44 | - |
| PRB02 - Shirahoshi | DON!! | DON!! | $0.88 | - |
| PRB02 - Snakeman | DON!! | DON!! | $0.57 | - |
| PRB02 - Sugar | DON!! | DON!! | $0.51 | - |
| PRB02 - Usopp | DON!! | DON!! | $1.13 | - |
| PRB02 - Vegapunk | DON!! | DON!! | $0.49 | - |
| PRB02-007 | Jinbe | Rare | $0.66 | - |
| PRB02-009 | Mr.3(Galdino) | Rare | $3.06 | - |
| PRB02-011 | Donquixote Doflamingo | Rare | $0.75 | - |
| PRB02-018 | Portgas.D.Ace | Rare | $0.09 | - |
| ST01-011 | Brook | Common | $1.61 | - |
| ST01-011 | Brook | Common | $2.26 | - |
| ST02-007 | Jewelry Bonney | Common | $0.30 | - |
| ST02-007 | Jewelry Bonney | Common | $0.30 | - |
| ST06-008 | Hina | Common | $0.14 | - |
| ST06-008 | Hina | Common | $0.22 | - |
| ST10-005 | Jinbe | Common | $0.06 | - |
| ST10-005 | Jinbe | Common | $0.18 | - |
| ST10-008 | Shachi & Penguin | Common | $0.05 | - |
| ST12-005 | Perona | Common | $0.12 | - |
| ST12-005 | Perona | Common | $0.38 | - |
| ST12-017 | Plastic Surgery Shot | Common | $0.05 | - |
| ST12-017 | Plastic Surgery Shot | Common | $0.15 | - |
| ST13-004 | Edward.Newgate | Common | $0.04 | - |
| ST13-004 | Edward.Newgate | Common | $0.16 | - |
| ST13-007 | Sabo | Common | $0.07 | - |
| ST13-007 | Sabo | Common | $0.21 | - |
| ST13-010 | Portgas.D.Ace | Common | $0.09 | - |
| ST13-010 | Portgas.D.Ace | Common | $0.21 | - |
| ST13-014 | Monkey.D.Luffy | Common | $0.10 | - |
| ST13-014 | Monkey.D.Luffy | Common | $0.31 | - |
| ST13-019 | The Three Brothers' Bond | Common | $0.06 | - |
| ST13-019 | The Three Brothers' Bond | Common | $0.24 | - |
| ST14-007 | Nico Robin | Common | $0.18 | - |
| ST14-007 | Nico Robin | Common | $0.62 | - |
| ST14-010 | Brook | Common | $0.08 | - |
| ST14-010 | Brook | Common | $0.26 | - |
| ST14-013 | Roronoa Zoro | Common | $0.15 | - |
| ST14-013 | Roronoa Zoro | Common | $0.28 | - |
| ST14-016 | I Have My Crew!! | Common | $0.10 | - |
| ST14-016 | I Have My Crew!! | Common | $0.26 | - |
| ST14-017 | Thousand Sunny | Common | $2.07 | - |
| ST14-017 | Thousand Sunny | Common | $2.85 | - |
| ST16-003 | Charlotte Katakuri | Common | $0.07 | - |
| ST16-003 | Charlotte Katakuri | Common | $0.18 | - |
| ST16-005 | Monkey.D.Luffy | Common | $0.10 | - |
| ST16-005 | Monkey.D.Luffy | Common | $0.26 | - |
| ST17-002 | Trafalgar Law | SUPER RARE | $0.45 | - |
| ST17-003 | Buggy | Common | $0.12 | - |
| ST17-003 | Buggy | Common | $0.22 | - |
| ST17-005 | Marshall.D.Teach | Common | $0.08 | - |
| ST17-005 | Marshall.D.Teach | Common | $0.22 | - |
| ST18-002 | O-Nami | Common | $0.16 | - |
| ST18-002 | O-Nami | Common | $0.62 | - |
| ST18-003 | San-Gorou | Common | $0.06 | - |
| ST18-003 | San-Gorou | Common | $0.21 | - |
| ST19-002 | Sengoku | Common | $0.08 | - |
| ST19-002 | Sengoku | Common | $0.14 | - |
| ST20-003 | Charlotte Brulee | Common | $0.07 | - |
| ST20-003 | Charlotte Brulee | Common | $0.16 | - |
| ST21-003 | Sanji | Common | $0.37 | - |
| ST21-003 | Sanji | Common | $0.62 | - |
| PRB02-015 | Shiryu | Alternate Art | $5.16 | - |
| PRB02-016 | Otama | Alternate Art | $7.08 | - |
| ST16-004 | Shanks | Alternate Art | $37.79 | - |
Frequently asked questions
What is the most valuable card in One Piece Card The Best Vol.2?
Sanji #OP06-119 leads the set at about $1,952 raw, followed by Gum-Gum Giant #OP09-078 at $785.06.
How many cards are in One Piece Card The Best Vol.2?
One Piece Card The Best Vol.2 has 406 cards in our price guide, released in October 2025. The most common rarity is Common (92 cards).
How much is a complete One Piece Card The Best Vol.2 set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $7,259 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many One Piece Card The Best Vol.2 cards are worth more than $10?
70 of the 406 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a One Piece Card The Best Vol.2 card?
The number is printed in the bottom corner next to the set symbol and the set code PRB02. Match it to the list above, or scan the card with a phone app to read it for you.
What is the Manga Rare chase in One Piece Card The Best Vol.2?
Sanji #OP06-119 is the Manga Rare associated with One Piece Card The Best Vol.2 and stands above the regular rarity tiers. Its combination of a popular character, distinctive manga-style treatment and difficult pull position makes it the set's central premium collectible.
Which alternate arts are important in One Piece Card The Best Vol.2 PRB02?
Notable alternate arts include Gum-Gum Giant #OP09-078, My Era...Begins!! #OP09-096, Come On!! We'll Fight You!! #OP09-020 and Cross Guild #OP09-057. Monkey.D.Luffy #EB02-061 in Special Rare form is another major parallel target rather than a standard alternate art.
Should I keep One Piece Card The Best Vol.2 sealed or collect singles?
Sealed product offers access to the Manga Rare and other premium treatments, but the large checklist makes targeted completion through opening inefficient. Singles suit character collectors and set builders, while sealed boxes appeal more to collectors who want an unopened example of the second The Best premium release.