The Azure Sea's Seven Card List & Price Guide (OP14)
Every The Azure Sea's Seven card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
The Azure Sea's Seven, coded OP14, was released on January 16, 2026. Its theme centers on the Seven Warlords and related figures, with Buggy, Dracule Mihawk, Boa Hancock, and Roronoa Zoro represented in the premium tiers. Dracule Mihawk's Manga Rare provides the signature set-specific chase, while Special Rares include returning card numbers such as Buggy OP09-051 and Zoro PRB02-006. A large Alternate Art layer, multiple Leader cards, two Treasure Rares, and the event card You'll Frighten Me... ♡ give the checklist several distinct completion paths.
The Azure Sea's Seven chase cards
Sorting a stack from this set? Run each card through the free card value scanner and the matching price row appears in seconds.
Full The Azure Sea's Seven card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| OP09-051 | Buggy | Special Rare | $1,372 | - |
| PRB02-006 | Roronoa Zoro | Special Rare | $782.32 | - |
| OP09-051 | Buggy | Special Rare | $695.59 | - |
| OP14-119 | Dracule Mihawk | Manga Rare | $602.01 | - |
| OP14-112 | Boa Hancock | Special Rare | $448.71 | - |
| OP14-118 | You'll Frighten Me... ♡ | Alternate Art | $125.85 | - |
| OP12-030 | Dracule Mihawk | Special Rare | $113.42 | - |
| OP14-096 | Ground Death | Alternate Art | $117.78 | - |
| OP06-093 | Perona | Special Rare | $120.54 | - |
| EB04-039 | Eustass"Captain"Kid | Special Rare | $72.54 | - |
| OP10-065 | Sugar | Special Rare | $75.60 | - |
| OP14-041 | Boa Hancock | Alternate Art | $82.32 | - |
| EB01-003 | Kid & Killer | Special Rare | $62.53 | - |
| OP14-112 | Boa Hancock | Alternate Art | $72.09 | - |
| OP07-046 | Sengoku | Special Rare | $38.67 | - |
| EB01-023 | Edward Weevil | Special Rare | $29.69 | - |
| OP14-120 | Crocodile | Alternate Art | $39.03 | - |
| OP14-001 | Trafalgar Law | Alternate Art | $40.66 | - |
| OP14-031 | Nami | Alternate Art | $55.06 | - |
| OP14-104 | Gecko Moria | Alternate Art | $39.47 | - |
| OP14-079 | Crocodile | Alternate Art | $30.76 | - |
| OP14-084 | Ms. All Sunday | Alternate Art | $50.34 | - |
| EB04-031 | King | Alternate Art | $27.38 | - |
| OP14-060 | Donquixote Doflamingo | Alternate Art | $20.71 | - |
| OP14-013 | Monkey.D.Luffy | Alternate Art | $30.99 | - |
| EB04-038 | Rosinante & Law | Alternate Art | $37.44 | - |
| EB04-025 | Nefeltari Vivi | Alternate Art | $28.44 | - |
| OP14-009 | Trafalgar Law | Alternate Art | $28.76 | - |
| OP14-119 | Dracule Mihawk | Alternate Art | $14.15 | - |
| OP14-020 | Dracule Mihawk | Alternate Art | $12.79 | - |
| OP14-033 | Perona | Alternate Art | $27.25 | - |
| OP14-111 | Perona | Alternate Art | $22.56 | - |
| OP14-080 | Gecko Moria | Alternate Art | $15.27 | - |
| OP14-040 | Jinbe | Alternate Art | $10.04 | - |
| OP14-120 | Crocodile | SECRET RARE | $7.87 | - |
| EB04-018 | Megalo | Alternate Art | $24.87 | - |
| OP14-091 | Mr.2.Bon.Kurei(Bentham) | Alternate Art | $20.09 | - |
| OP14-027 | Shanks | Alternate Art | $10.13 | - |
| OP14-015 | Roronoa Zoro | Alternate Art | $13.93 | - |
| OP14-069 | Donquixote Doflamingo | Alternate Art | $10.89 | - |
| OP14-049 | Jinbe | Alternate Art | $14.07 | - |
| EB04-013 | Carrot | Alternate Art | $7.17 | - |
| OP14-090 | Mr.1(Daz.Bonez) | Alternate Art | $6.97 | - |
| OP14-096 | Ground Death | Rare | $10.44 | - |
| OP14-104 | Gecko Moria | SUPER RARE | $10.38 | - |
| EB04-022 | Issho | Alternate Art | $4.96 | - |
| EB04-012 | Kikunojo | Alternate Art | $5.43 | - |
| EB04-036 | Foxy | Alternate Art | $7.59 | - |
| OP14-042 | Arlong | Alternate Art | $2.79 | - |
| OP14-061 | Vergo | Alternate Art | $4.56 | - |
| OP14-112 | Boa Hancock | SUPER RARE | $5.54 | - |
| OP14-031 | Nami | SUPER RARE | $9.93 | - |
| OP14-119 | Dracule Mihawk | SECRET RARE | $1.19 | - |
| OP14-033 | Perona | SUPER RARE | $2.40 | - |
| OP14-084 | Ms. All Sunday | SUPER RARE | $3.44 | - |
| EB04-038 | Rosinante & Law | SUPER RARE | $1.29 | - |
| OP14-049 | Jinbe | SUPER RARE | $2.76 | - |
| OP14-091 | Mr.2.Bon.Kurei(Bentham) | SUPER RARE | $1.98 | - |
| OP14-069 | Donquixote Doflamingo | SUPER RARE | $0.82 | - |
| OP14-013 | Monkey.D.Luffy | SUPER RARE | $4.29 | - |
| EB04-018 | Megalo | Rare | $3.59 | - |
| EB04-032 | Queen | Rare | $1.69 | - |
| OP14-110 | Dr. Hogback | Rare | $0.94 | - |
| EB04-013 | Carrot | SUPER RARE | $0.44 | - |
| EB04-030 | Kaido | Rare | $0.18 | - |
| OP14-014 | Eustass"Captain"Kid | Rare | $0.17 | - |
| OP14-016 | X.Drake | Rare | $0.21 | - |
| OP14-029 | Tashigi | Rare | $0.22 | - |
| OP14-037 | For Fun | Rare | $0.17 | - |
| OP14-079 | Crocodile | LEADER | $0.14 | - |
| OP14-100 | Absalom | Rare | $0.21 | - |
| OP14-105 | Gorgon Sisters | Uncommon | $0.17 | - |
| EB04-011 | Scaled Neptunian | Common | $0.15 | - |
| EB04-012 | Kikunojo | SUPER RARE | $0.29 | - |
| EB04-017 | Mystoms | Common | $0.09 | - |
| EB04-019 | Eleclaw | Rare | $0.15 | - |
| EB04-020 | Shark Brick Fist | Common | $0.09 | - |
| EB04-021 | Igaram | Common | $0.08 | - |
| EB04-022 | Issho | Rare | $0.31 | - |
| EB04-023 | Chaka & Pell | Rare | $0.20 | - |
| EB04-024 | Terracotta | Common | $0.09 | - |
| EB04-028 | Ice Time | Rare | $0.22 | - |
| EB04-029 | I Heard the Sound...of a Lady's Teardrops Falling | Common | $1.00 | - |
| EB04-031 | King | Rare | $0.37 | - |
| EB04-033 | Groggy Monsters | Common | $0.09 | - |
| EB04-034 | Charlotte Pudding | Common | $0.11 | - |
| EB04-035 | Hitokiri Kamazo | Common | $0.03 | - |
| EB04-036 | Foxy | SUPER RARE | $0.32 | - |
| EB04-037 | Porche | Common | $0.11 | - |
| EB04-039 | Eustass"Captain"Kid | Rare | $67.15 | - |
| EB04-040 | Flame Dragon Torch | Rare | $0.25 | - |
| EB04-041 | Stealth Black | Common | $0.09 | - |
| OP14-001 | Trafalgar Law | LEADER | $0.14 | - |
| OP14-002 | Urouge | Uncommon | $0.09 | - |
| OP14-003 | Capone"Gang"Bege | Common | $0.09 | - |
| OP14-004 | Cavendish | Uncommon | $0.10 | - |
| OP14-005 | Killer | Common | $0.13 | - |
| OP14-006 | Shachi & Penguin | Common | $0.06 | - |
| OP14-007 | Jewelry Bonney | Common | $0.10 | - |
| OP14-008 | Scratchmen Apoo | Common | $0.04 | - |
| OP14-009 | Trafalgar Law | SUPER RARE | $1.87 | - |
| OP14-010 | Basil Hawkins | Uncommon | $0.09 | - |
| OP14-011 | Bartolomeo | Uncommon | $0.09 | - |
| OP14-012 | Bepo | Common | $0.08 | - |
| OP14-015 | Roronoa Zoro | Rare | $0.22 | - |
| OP14-017 | Chambres | Common | $0.06 | - |
| OP14-018 | Time for the Counterattack | Rare | $0.28 | - |
| OP14-019 | I Have a Plan to Take Down One of the Four Emperors!! | Uncommon | $0.60 | - |
| OP14-020 | Dracule Mihawk | LEADER | $0.15 | - |
| OP14-021 | Issho | Common | $0.07 | - |
| OP14-022 | Usopp | Uncommon | $0.15 | - |
| OP14-023 | Kikunojo | Rare | $0.71 | - |
| OP14-024 | Kin'emon | Common | $0.12 | - |
| OP14-025 | Kuro | Common | $0.07 | - |
| OP14-026 | Kouzuki Oden | Uncommon | $0.11 | - |
| OP14-027 | Shanks | Rare | $0.53 | - |
| OP14-028 | Johnny | Common | $0.07 | - |
| OP14-030 | Chaka & Pell | Common | $0.07 | - |
| OP14-032 | Humandrill | Uncommon | $0.09 | - |
| OP14-034 | Monkey.D.Luffy | Rare | $0.21 | - |
| OP14-035 | Yosaku | Common | $0.04 | - |
| OP14-036 | Strive to Surpass me, Roronoa Zoro!!! | Common | $0.09 | - |
| OP14-038 | I Never Bother to Remember the Faces of Trash | Uncommon | $0.15 | - |
| OP14-039 | Coffin Boat | Uncommon | $0.14 | - |
| OP14-040 | Jinbe | LEADER | $0.15 | - |
| OP14-041 | Boa Hancock | LEADER | $0.16 | - |
| OP14-042 | Arlong | Rare | $0.09 | - |
| OP14-043 | Aladine | Rare | $0.31 | - |
| OP14-044 | Edward.Newgate | Common | $0.08 | - |
| OP14-045 | Kuroobi | Uncommon | $0.09 | - |
| OP14-046 | Koala | Uncommon | $0.08 | - |
| OP14-047 | Shirahoshi | Rare | $0.16 | - |
| OP14-048 | Shiryu | Common | $0.05 | - |
| OP14-050 | Chew | Uncommon | $0.12 | - |
| OP14-051 | Hatchan | Common | $0.08 | - |
| OP14-052 | Hannyabal | Common | $0.08 | - |
| OP14-053 | Vista | Common | $0.03 | - |
| OP14-054 | Fisher Tiger | Uncommon | $0.07 | - |
| OP14-055 | The Macro Gang | Common | $0.05 | - |
| OP14-056 | Wadatsumi | Common | $0.04 | - |
| OP14-057 | Don't Worry!! I'm Here!! | Common | $0.06 | - |
| OP14-058 | Ocean Current Shoulder Throw | Rare | $0.10 | - |
| OP14-059 | Please Take Me with You!! I Can Be of Great Help to You!! | Uncommon | $0.09 | - |
| OP14-060 | Donquixote Doflamingo | LEADER | $0.16 | - |
| OP14-061 | Vergo | Rare | $0.30 | - |
| OP14-062 | Gladius | Common | $0.07 | - |
| OP14-063 | Sugar | Rare | $0.38 | - |
| OP14-064 | Giolla | Common | $0.03 | - |
| OP14-065 | Senor Pink | Common | $0.08 | - |
| OP14-066 | Diamante | Common | $0.06 | - |
| OP14-067 | Dellinger | Uncommon | $0.13 | - |
| OP14-068 | Trebol | Uncommon | $0.10 | - |
| OP14-070 | Buffalo | Common | $0.05 | - |
| OP14-071 | Pica | Uncommon | $0.09 | - |
| OP14-072 | Baby 5 | Uncommon | $0.16 | - |
| OP14-073 | Machvise | Common | $0.06 | - |
| OP14-074 | Monet | Rare | $1.40 | - |
| OP14-075 | Lao.G | Common | $0.08 | - |
| OP14-076 | Ever White | Rare | $0.15 | - |
| OP14-077 | Penta-Chromatic String | Uncommon | $0.14 | - |
| OP14-078 | Bullet String | Common | $0.11 | - |
| OP14-080 | Gecko Moria | LEADER | $0.08 | - |
| OP14-081 | Spider Mice | Common | $0.09 | - |
| OP14-082 | Oinkchuck | Common | $0.05 | - |
| OP14-083 | Ms. Wednesday | Uncommon | $0.14 | - |
| OP14-085 | Miss.Goldenweek(Marianne) | Uncommon | $0.11 | - |
| OP14-086 | Miss Doublefinger(Zala) | Common | $0.09 | - |
| OP14-087 | Miss.Valentine(Mikita) | Rare | $2.68 | - |
| OP14-088 | Miss.MerryChristmas(Drophy) | Common | $0.09 | - |
| OP14-089 | Ryuma | Common | $0.07 | - |
| OP14-090 | Mr.1(Daz.Bonez) | Rare | $0.26 | - |
| OP14-092 | Mr.3(Galdino) | Rare | $0.18 | - |
| OP14-093 | Mr.4(Babe) | Common | $0.09 | - |
| OP14-094 | Mr.5(Gem) | Uncommon | $0.15 | - |
| OP14-095 | Mr.9 | Common | $0.06 | - |
| OP14-097 | Hurry Up and Make Me the Pirate King! | Uncommon | $0.09 | - |
| OP14-098 | Crescent Cutlass | Common | $0.06 | - |
| OP14-099 | Disappointed? | Uncommon | $0.16 | - |
| OP14-101 | Oars | Common | $0.06 | - |
| OP14-102 | Kumacy | Common | $0.13 | - |
| OP14-103 | Gloriosa (Grandma Nyon) | Common | $0.10 | - |
| OP14-106 | Salome | Common | $0.10 | - |
| OP14-107 | Shakuyaku | Uncommon | $0.15 | - |
| OP14-108 | Silvers Rayleigh | Rare | $1.54 | - |
| OP14-109 | Victoria Cindry | Common | $0.08 | - |
| OP14-111 | Perona | Rare | $0.29 | - |
| OP14-113 | Marguerite | Uncommon | $0.15 | - |
| OP14-114 | Ran | Uncommon | $0.21 | - |
| OP14-115 | Rindo | Common | $0.09 | - |
| OP14-116 | Salamander | Common | $0.08 | - |
| OP14-117 | Brick Bat | Uncommon | $0.09 | - |
| OP14-118 | You'll Frighten Me... ♡ | Rare | $0.56 | - |
| EB04-014 | Kozuki Sukiyaki | Common | $0.07 | - |
| EB04-015 | Jinbe | Rare | $0.13 | - |
| EB04-016 | Bird Neptunian | Common | $0.12 | - |
| EB04-025 | Nefeltari Vivi | SUPER RARE | $1.69 | - |
| EB04-026 | Bluegrass | Common | $0.07 | - |
| EB04-027 | Boa Hancock | Rare | $0.25 | - |
| OP12-108 | Donquixote Rosinante | Treasure Rare | $22.76 | - |
| OP12-113 | Roronoa Zoro | Treasure Rare | - | - |
Frequently asked questions
What is the most valuable card in The Azure Sea's Seven?
Buggy #OP09-051 leads the set at about $1,372 raw, followed by Roronoa Zoro #PRB02-006 at $782.32.
How many cards are in The Azure Sea's Seven?
The Azure Sea's Seven has 200 cards in our price guide, released in January 2026. The most common rarity is Common (59 cards).
How much is a complete The Azure Sea's Seven set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $5,122 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many The Azure Sea's Seven cards are worth more than $10?
44 of the 200 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a The Azure Sea's Seven card?
The number is printed in the bottom corner next to the set symbol and the set code OP14. Match it to the list above, or scan the card with a phone app to read it for you.
Why does The Azure Sea's Seven use card numbers from OP09 and PRB02?
Special Rare slots can revisit cards first printed under earlier set or supplemental numbering. Buggy keeps OP09-051 and Roronoa Zoro keeps PRB02-006 because they are new premium treatments of existing cards, not newly numbered OP14 designs.
Is Dracule Mihawk the Manga Rare in The Azure Sea's Seven?
Yes. Dracule Mihawk number OP14-119 is the Manga Rare associated with The Azure Sea's Seven. It sits apart from the set's Special Rare and Alternate Art layers, using the manga-style premium treatment that traditionally serves as a top-tier pull.
What makes the Alternate Art checklist in The Azure Sea's Seven difficult to finish?
The tracked data includes a broad Alternate Art tier alongside Special Rares, Leaders, Treasure Rares, and a Manga Rare. Even when the base commons, uncommons, and rares are finished, the parallel artwork leaves a substantial singles list for a true master set.