Jungle Card List & Price Guide (JU)
Every Jungle card with live raw and PSA 10 prices, updated daily. Updated Jul 29, 2026.
The Jungle set is the second expansion in the Pokémon Trading Card Game, featuring a diverse array of Pokémon from the Kanto region. Collectors value this set for its nostalgic appeal and iconic characters that are beloved by fans. The set is recognized for its role in shaping the early competitive scene.
Jungle chase cards
Full Jungle card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| 11 | Snorlax | Rare Holo | $101.86 | $37,258 |
| 4 | Jolteon | Rare Holo | $76.82 | $8,842 |
| 10 | Scyther | Rare Holo | $49.30 | $409.50 |
| 3 | Flareon | Rare Holo | $47.79 | $2,187 |
| 3 | Flareon | Holo Rare | $45.51 | - |
| 14 | Victreebel | Rare Holo | $45.47 | $1,256 |
| 14 | Victreebel | Holo Rare | $45.47 | - |
| 12 | Vaporeon | Rare Holo | $39.83 | $18,000 |
| 7 | Nidoqueen | Rare Holo | $49.64 | $1,667 |
| 8 | Pidgeot | Rare Holo | $39.83 | $4,610 |
| 6 | Mr. Mime | Rare Holo | $38.64 | $5,909 |
| 15 | Vileplume | Rare Holo | $36.98 | $1,794 |
| 15 | Vileplume | Holo Rare | $36.98 | $1,794 |
| 9 | Pinsir | Rare Holo | $34.13 | $4,802 |
| 13 | Venomoth | Rare Holo | $34.09 | $1,212 |
| 16 | Wigglytuff | Rare Holo | $36.92 | $4,567 |
| 16 | Wigglytuff | Holo Rare | $30.73 | - |
| 1 | Clefable | Rare Holo | $29.53 | $1,700 |
| 2 | Electrode | Rare Holo | $22.44 | $1,569 |
| 20 | Jolteon | rare | $22.76 | $338.87 |
| 27 | Snorlax | rare | $22.76 | $1,323 |
| 28 | Vaporeon | rare | $14.66 | $552.24 |
| 19 | Flareon | rare | $19.34 | $557.54 |
| 19 | Flareon | rare | $19.34 | $560.71 |
| 26 | Scyther | rare | $16.96 | $399.87 |
| 5 | Kangaskhan | Rare Holo | $15.76 | $3,589 |
| 22 | Mr. Mime | rare | $11.95 | $201.85 |
| 23 | Nidoqueen | rare | $10.12 | $260.59 |
| 17 | Clefable | rare | $8.54 | $251.26 |
| 30 | Victreebel | rare | $8.54 | $156.75 |
| 32 | Wigglytuff | rare | $7.17 | $279.99 |
| 31 | Vileplume | rare | $7.40 | $253.87 |
| 21 | Kangaskhan | rare | $4.39 | $272.88 |
| 24 | Pidgeot | rare | $6.83 | $251.26 |
| 25 | Pinsir | rare | $6.83 | $245.32 |
| 29 | Venomoth | rare | $4.97 | $233.77 |
| 29 | Venomoth | rare | $6.76 | - |
| 18 | Electrode | rare | $7.84 | $223.78 |
| 18 | Electrode | rare | $4.44 | - |
| 60 | Pikachu | Common | $2.28 | - |
| 51 | Eevee | Common | $1.14 | - |
| 43 | Primeape | Uncommon | $1.07 | - |
| 33 | Butterfree | Uncommon | $0.91 | - |
| 36 | Fearow | Uncommon | $0.91 | - |
| 39 | Marowak | Uncommon | $0.91 | - |
| 45 | Rhydon | Uncommon | $0.91 | - |
| 42 | Persian | Uncommon | $0.90 | - |
| 41 | Parasect | Uncommon | $0.74 | - |
| 34 | Dodrio | Uncommon | $0.57 | - |
| 38 | Lickitung | Uncommon | $0.57 | - |
| 44 | Rapidash | Uncommon | $1.56 | - |
| 46 | Seaking | Uncommon | $0.84 | - |
| 35 | Exeggutor | Uncommon | $0.46 | - |
| 40 | Nidorina | Uncommon | $0.46 | - |
| 47 | Tauros | Uncommon | $0.34 | - |
| 50 | Cubone | Common | $1.54 | - |
| 56 | Meowth | Common | $0.75 | - |
| 37 | Gloom | Uncommon | $0.62 | - |
| 48 | Weepinbell | Uncommon | $0.23 | - |
| 55 | Mankey | Common | $0.50 | - |
| 63 | Venonat | Common | $0.34 | - |
| 49 | Bellsprout | Common | $0.37 | - |
| 58 | Oddish | Common | $0.17 | - |
| 61 | Rhyhorn | Common | $0.17 | - |
| 52 | Exeggcute | Common | $0.50 | - |
| 53 | Goldeen | Common | $0.45 | - |
| 54 | Jigglypuff | Common | $0.11 | - |
| 59 | Paras | Common | $0.44 | - |
| 62 | Spearow | Common | $0.11 | - |
| 64 | Poké Ball | Common | $0.11 | - |
| 57 | Nidoran ♀ | Common | $0.06 | - |
| 1 | Clefable | Holo Rare | - | - |
| 10 | Scyther | Holo Rare | - | - |
| 11 | Snorlax | Holo Rare | - | - |
| 12 | Vaporeon | Holo Rare | - | - |
| 13 | Venomoth | Holo Rare | - | - |
| 17 | Clefable | rare | - | - |
| 2 | Electrode | Holo Rare | - | - |
| 20 | Jolteon | rare | - | - |
| 21 | Kangaskhan | rare | - | - |
| 22 | Mr. Mime | rare | - | - |
| 23 | Nidoqueen | rare | - | - |
| 24 | Pidgeot | rare | - | - |
| 25 | Pinsir | rare | - | - |
| 26 | Scyther | rare | - | - |
| 27 | Snorlax | rare | - | - |
| 28 | Vaporeon | rare | - | - |
| 30 | Victreebel | rare | - | - |
| 31 | Vileplume | rare | - | - |
| 32 | Wigglytuff | rare | - | - |
| 33 | Butterfree | Uncommon | - | - |
| 34 | Dodrio | Uncommon | - | - |
| 35 | Exeggutor | Uncommon | - | - |
| 36 | Fearow | Uncommon | - | - |
| 37 | Gloom | Uncommon | - | - |
| 38 | Lickitung | Uncommon | - | - |
| 39 | Marowak | Uncommon | - | - |
| 4 | Jolteon | Holo Rare | - | - |
| 40 | Nidorina | Uncommon | - | - |
| 41 | Parasect | Uncommon | - | - |
| 42 | Persian | Uncommon | - | - |
| 43 | Primeape | Uncommon | - | - |
| 44 | Rapidash | Uncommon | - | - |
| 45 | Rhydon | Uncommon | - | - |
| 46 | Seaking | Uncommon | - | - |
| 47 | Tauros | Uncommon | - | - |
| 48 | Weepinbell | Uncommon | - | - |
| 49 | Bellsprout | Common | - | - |
| 5 | Kangaskhan | Holo Rare | - | - |
| 50 | Cubone | Common | - | - |
| 51 | Eevee | Common | - | - |
| 52 | Exeggcute | Common | - | - |
| 53 | Goldeen | Common | - | - |
| 54 | Jigglypuff | Common | - | - |
| 55 | Mankey | Common | - | - |
| 56 | Meowth | Common | - | - |
| 57 | Nidoran \[F\] | Common | - | - |
| 58 | Oddish | Common | - | - |
| 59 | Paras | Common | - | - |
| 6 | Mr. Mime | Holo Rare | - | - |
| 60 | Pikachu | Common | - | - |
| 61 | Rhyhorn | Common | - | - |
| 62 | Spearow | Common | - | - |
| 63 | Venonat | Common | - | - |
| 64 | Poké Ball | Common | - | - |
| 7 | Nidoqueen | Holo Rare | - | - |
| 8 | Pidgeot | Holo Rare | - | - |
| 9 | Pinsir | Holo Rare | - | - |
Frequently asked questions
What is the most valuable card in Jungle?
The most valuable card in Jungle is Snorlax #11, currently worth about $101.86 raw.
How many cards are in Jungle?
Jungle contains 128 cards and was released in June 1999.
How much is a complete Jungle set worth?
Based on current Cardmarket low prices, a complete raw Jungle set is worth about $1,084.
How can I check Jungle card values with my phone?
Scan any Jungle card with the free TCGApp.io app (Card Value Scanner) on iPhone to see live prices, PSA graded values and eBay sold comps, then add it to your collection to track set completion.
How do I track my Jungle collection?
In the TCGApp.io app, add cards from Jungle to a collection to see portfolio value, missing cards for set completion, price alerts and CSV/JSON export.
Is this set worth collecting?
Yes, the Jungle set is worth collecting due to its historical significance and the demand for key cards among enthusiasts.
What are the chase cards?
Chase cards in the Jungle set include Snorlax #11, Flareon #3, and Jolteon #4, which are notable for their rarity and desirability.
Sealed vs singles for this set?
Both sealed products and singles have their advantages, but singles may offer more immediate access to key cards without the uncertainty of opening packs.
All Pokemon sets · Most valuable Pokemon cards
Scan any card, get its value in seconds
Point your iPhone camera at a card: live prices, PSA graded values and real eBay sold data. Free to try.