Fossil Card List & Price Guide (FO)
Every Fossil card with live raw and PSA 10 prices, updated daily. Updated Jul 29, 2026.
The Fossil set is the third expansion of the Pokémon Trading Card Game, focusing on fossil Pokémon and their unique attributes. This set features iconic cards that resonate with both nostalgic collectors and competitive players. Fossil cards are valued for their rarity and the role they play in the evolution of the game.
Fossil chase cards
Full Fossil card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| 5 | Gengar | Rare Holo | $284.52 | $17,901 |
| 4 | Dragonite | Rare Holo | $155.76 | $14,528 |
| 12 | Moltres | Rare Holo | $58.84 | $2,570 |
| 1 | Aerodactyl | Rare Holo | $56.91 | $4,112 |
| 6 | Haunter | Rare Holo | $48.93 | $1,794 |
| 14 | Raichu | Rare Holo | $42.22 | $4,086 |
| 20 | Gengar | rare | $33.02 | $1,832 |
| 2 | Articuno | Rare Holo | $47.80 | $9,500 |
| 7 | Hitmonlee | Rare Holo | $37.35 | $2,729 |
| 8 | Hypno | Holo Rare | $45.51 | - |
| 8 | Hypno | Rare Holo | $32.53 | $1,582 |
| 3 | Ditto | Rare Holo | $37.97 | $2,904 |
| 9 | Kabutops | Rare Holo | $33.52 | $4,346 |
| 15 | Zapdos | Rare Holo | $28.45 | $2,825 |
| 10 | Lapras | Rare Holo | $18.07 | $536.07 |
| 19 | Dragonite | rare | $25.61 | $1,383 |
| 11 | Magneton | Rare Holo | $23.09 | $904.80 |
| 16 | Aerodactyl | rare | $5.69 | $382.84 |
| 27 | Moltres | rare | $14.80 | $712.76 |
| 17 | Articuno | rare | $8.61 | $710.23 |
| 30 | Zapdos | rare | $13.29 | $569.58 |
| 18 | Ditto | rare | $11.38 | $523.25 |
| 25 | Lapras | rare | $11.04 | $390.28 |
| 25 | Lapras | rare | $10.99 | - |
| 21 | Haunter | rare | $11.91 | $755.74 |
| 24 | Kabutops | rare | $9.67 | $340.16 |
| 23 | Hypno | rare | $4.29 | $283.40 |
| 22 | Hitmonlee | rare | $9.62 | $358.85 |
| 29 | Raichu | rare | $9.10 | $446.73 |
| 13 | Muk | Rare Holo | $9.09 | $530.78 |
| 26 | Magneton | rare | $5.04 | $371.68 |
| 28 | Muk | rare | $5.58 | $360.00 |
| 36 | Golem | Uncommon | $2.79 | - |
| 40 | Omastar | Uncommon | $1.09 | - |
| 32 | Cloyster | Uncommon | $0.83 | - |
| 35 | Golduck | Uncommon | $1.65 | - |
| 31 | Arbok | Uncommon | $1.42 | - |
| 33 | Gastly | Uncommon | $1.37 | - |
| 53 | Psyduck | Common | $1.44 | - |
| 41 | Sandslash | Uncommon | $1.35 | - |
| 41 | Sandslash | Uncommon | $1.35 | - |
| 43 | Slowbro | Uncommon | $1.14 | - |
| 43 | Slowbro | Uncommon | $1.14 | - |
| 44 | Tentacruel | Uncommon | $0.88 | - |
| 44 | Tentacruel | Uncommon | $1.14 | - |
| 50 | Kabuto | Common | $1.27 | - |
| 39 | Magmar | Uncommon | $0.80 | - |
| 38 | Kingler | Uncommon | $0.68 | - |
| 42 | Seadra | Uncommon | $0.57 | - |
| 58 | Mr. Fuji | Uncommon | $0.57 | - |
| 52 | Omanyte | Common | $0.46 | - |
| 34 | Golbat | Uncommon | $0.40 | - |
| 45 | Weezing | Uncommon | $0.34 | - |
| 55 | Slowpoke | Common | $0.57 | - |
| 56 | Tentacool | Common | $0.33 | - |
| 54 | Shellder | Common | $0.28 | - |
| 37 | Graveler | Uncommon | $0.23 | - |
| 48 | Grimer | Common | $0.23 | - |
| 56 | Tentacool | Common | $0.23 | - |
| 46 | Ekans | Common | $0.22 | - |
| 62 | Mysterious Fossil | Common | $0.26 | - |
| 47 | Geodude | Common | $0.11 | - |
| 51 | Krabby | Common | $0.40 | - |
| 51 | Krabby | Common | $0.11 | - |
| 57 | Zubat | Common | $0.11 | - |
| 57 | Zubat | Common | $0.11 | - |
| 60 | Gambler | Common | $0.11 | - |
| 49 | Horsea | Common | $0.07 | - |
| 59 | Energy Search | Common | $0.05 | - |
| 1 | Aerodactyl | Holo Rare | - | - |
| 10 | Lapras | Holo Rare | - | - |
| 11 | Magneton | Holo Rare | - | - |
| 12 | Moltres | Holo Rare | - | - |
| 13 | Muk | Holo Rare | - | - |
| 14 | Raichu | Holo Rare | - | - |
| 15 | Zapdos | Holo Rare | - | - |
| 16 | Aerodactyl | rare | - | - |
| 17 | Articuno | rare | - | - |
| 18 | Ditto | rare | - | - |
| 19 | Dragonite | rare | - | - |
| 2 | Articuno | Holo Rare | - | - |
| 20 | Gengar | rare | - | - |
| 21 | Haunter | rare | - | - |
| 22 | Hitmonlee | rare | - | - |
| 23 | Hypno | rare | - | - |
| 24 | Kabutops | rare | - | - |
| 26 | Magneton | rare | - | - |
| 27 | Moltres | rare | - | - |
| 28 | Muk | rare | - | - |
| 29 | Raichu | rare | - | - |
| 3 | Ditto | Holo Rare | - | - |
| 30 | Zapdos | rare | - | - |
| 31 | Arbok | Uncommon | - | - |
| 32 | Cloyster | Uncommon | - | - |
| 33 | Gastly | Uncommon | - | - |
| 34 | Golbat | Uncommon | - | - |
| 35 | Golduck | Uncommon | - | - |
| 36 | Golem | Uncommon | - | - |
| 37 | Graveler | Uncommon | - | - |
| 38 | Kingler | Uncommon | - | - |
| 39 | Magmar | Uncommon | - | - |
| 4 | Dragonite | Holo Rare | - | - |
| 40 | Omastar | Uncommon | - | - |
| 42 | Seadra | Uncommon | - | - |
| 45 | Weezing | Uncommon | - | - |
| 46 | Ekans | Common | - | - |
| 47 | Geodude | Common | - | - |
| 48 | Grimer | Common | - | - |
| 49 | Horsea | Common | - | - |
| 5 | Gengar | Holo Rare | - | - |
| 50 | Kabuto | Common | - | - |
| 52 | Omanyte | Common | - | - |
| 53 | Psyduck | Common | - | - |
| 54 | Shellder | Common | - | - |
| 55 | Slowpoke | Common | - | - |
| 58 | Mr. Fuji | Uncommon | - | - |
| 59 | Energy Search | Common | - | - |
| 6 | Haunter | Holo Rare | - | - |
| 60 | Gambler | Common | - | - |
| 61 | Recycle | Common | - | - |
| 61 | Recycle | Common | - | - |
| 62 | Mysterious Fossil | Common | - | - |
| 7 | Hitmonlee | Holo Rare | - | - |
| 9 | Kabutops | Holo Rare | - | - |
Frequently asked questions
What is the most valuable card in Fossil?
The most valuable card in Fossil is Gengar #5, currently worth about $284.52 raw.
How many cards are in Fossil?
Fossil contains 124 cards and was released in October 1999.
How much is a complete Fossil set worth?
Based on current Cardmarket low prices, a complete raw Fossil set is worth about $1,345.
How can I check Fossil card values with my phone?
Scan any Fossil card with the free TCGApp.io app (Card Value Scanner) on iPhone to see live prices, PSA graded values and eBay sold comps, then add it to your collection to track set completion.
How do I track my Fossil collection?
In the TCGApp.io app, add cards from Fossil to a collection to see portfolio value, missing cards for set completion, price alerts and CSV/JSON export.
Is this set worth collecting?
Yes, the Fossil set is worth collecting due to its unique theme and the value of several key cards. Collectors appreciate the nostalgic aspect and the gameplay relevance of many cards.
What are the chase cards?
Chase cards in the Fossil set include Aerodactyl, Gengar, and Dragonite. These cards are highly valued for their rarity and significance in both competitive play and collector interest.
Sealed vs singles for this set?
Both sealed products and singles have their merits in the Fossil set. Sealed products can offer the thrill of discovery, while singles allow collectors to target specific cards for their collections.
All Pokemon sets · Most valuable Pokemon cards
Scan any card, get its value in seconds
Point your iPhone camera at a card: live prices, PSA graded values and real eBay sold data. Free to try.