
| Set | SM Black Star Promos |
| Card number | SM110 |
| Rarity | Promo |
| Type | Pokémon |
| HP | 70 |
| Artist | 2017 Pikachu Project |
| Released | Feb 2017 |
Ash's Pikachu #SM110 Value (SM Black Star Promos)
Pokemon card price guide: raw and graded values, eBay sold prices and price history. Updated Nov 2, 2026.
Another member of the 2017 Ash's Pikachu group, SM110 uses a distinct cap illustration to represent a different stage of Ash's travels. Its Black Star Promo numbering places it beside related variants, and the strong set ranking confirms that character continuity and Pikachu demand support interest beyond ordinary promo completion.
Current prices
| Source | Price |
|---|---|
| TCGplayer market price (USD) | $52.56 |
| Cardmarket lowest near mint (EUR) | €39.95 |
| Cardmarket 7-day average (EUR) | €29.88 |
| Cardmarket 30-day average (EUR) | €22.84 |
| Cardmarket listings available | 229 |
| eBay PSA 10 median (USD) | $599.99 |
Buy / compare: TCGplayer · eBay · eBay sold · Cardmarket
To price your own copy, use the free Pokémon card scanner and compare the result with the values above.
What sets the price of Ash's Pikachu #SM110
Ash's Pikachu #SM110 is a Promo Pokémon card from SM Black Star Promos, the Sun & Moon era (2017). It ranks as number 38 by price out of 310 cards in the set. A PSA 10 sells for about 11x the raw price, so centering and surface condition decide most of what a copy is worth. Its price has held almost flat over the last 30 days ($52.10 to $52.56). The sold listings below show 10 recent eBay sales, the best check on what buyers actually pay. The illustration is by 2017 Pikachu Project.
Graded card values (PSA, CGC, BGS)
| Grading | Grade | Median sold | Sales |
|---|---|---|---|
| ACE | 10 | $449.88 | 1 |
| CGC | 10 | $308.58 | 2 |
| CGC | 9 | $27.40 | 2 |
| CGC | 8 | $21.99 | 3 |
| PSA | 10 | $599.99 | 5 |
| PSA | 9 | $120.90 | 5 |
| PSA | 8 | $60.00 | 5 |
| PSA | 7 | $38.80 | 4 |
Graded values are medians of real eBay sold listings.
Ash's Pikachu price history
| Month | Avg Cardmarket low | Avg TCGplayer market |
|---|---|---|
| Nov 2026 | €39.95 | $52.56 |
| Oct 2026 | €37.85 | $52.78 |
| Sep 2026 | €32.04 | $51.55 |
| Aug 2026 | €42.97 | $49.87 |
| Jul 2026 | €43.52 | $46.41 |
| Jun 2026 | €45.00 | $38.69 |
Recent eBay sold listings
| Listing | Grade | Sold price | Date |
|---|---|---|---|
| 2017 POKEMON SM BLACK STAR PROMO I CHOOSE YOU! #SM110 ASH'S PIKACHU PS | PSA 8 | $71.12 | Sep 13, 2026 |
| Pokemon Ash's Pikachu Sm Black Star Promo SM110 I Choose You! PSA 9 Mi | PSA 9 | $78.31 | Aug 23, 2026 |
| 2017 POKEMON SM BLACK STAR PROMO I CHOOSE YOU! #SM110 ASH'S PIKACHU PS | PSA 7 | $48.89 | Aug 14, 2026 |
| Ash's Pikachu SM110 TCG 2017 SM Black Star Veronica Taylor PSA 9 | PSA 9 | $125.00 | Aug 13, 2026 |
| 2017 Ash's Pikachu SM110 Black Star Promo - I CHOOSE YOU! PSA 9 EN | PSA 9 | $120.90 | Aug 5, 2026 |
| PSA 9 Ash's Pikachu SM110 Sun & Moon Black Star Promo I CHOOSE YOU! Po | PSA 9 | $133.34 | Aug 2, 2026 |
| Pokemon Ash's Pikachu Promos SM110 I Choose You! Purchase Campaign CGC | CGC 8.5 | $23.71 | Jul 26, 2026 |
| 2017 POKEMON SM BLACK STAR PROMO I CHOOSE YOU! #SM110 ASH'S PIKACHU PS | PSA 7 | $37.78 | Jul 5, 2026 |
| Ash's Pikachu Black Star Promo- I Choose You! SM110 Sun & Moon Pokemon | PSA 5 | $31.11 | Jul 5, 2026 |
| Pokemon Ash's Pikachu I Choose You! Black Star Promo SM110 PSA 10 Gem | PSA 10 | $796.36 | Jun 29, 2026 |
Frequently asked questions
What is Ash's Pikachu #SM110 worth on Nov 2, 2026?
As of Nov 2, 2026, a raw near mint copy is worth about $52.56, a PSA 10 sells for around $599.99 on eBay, the Cardmarket low is €39.95. Prices update hourly from Cardmarket, TCGplayer and eBay sold listings.
What is a PSA 10 Ash's Pikachu #SM110 worth?
As of Nov 2, 2026, a PSA 10 Ash's Pikachu #SM110 sells for about $599.99 on eBay (median of recent graded sales), compared with about $52.56 for a raw near mint copy.
Is Ash's Pikachu #SM110 rare?
Ash's Pikachu #SM110 is printed at Promo rarity and ranks number 38 by price among the 310 cards in SM Black Star Promos. Demand for the character and condition matter more than the rarity symbol.
Is Ash's Pikachu #SM110 going up in value?
Not much right now. Its price has stayed within a few percent over the last 30 days, at about $52.56.
Is Ash's Pikachu #SM110 worth grading?
Often, if your copy is clean. A PSA 10 sells for about 11.4x raw ($547.43 more), but a PSA 9 is worth far less than a 10, so check centering, corners and surface first.
How do I check which printing of Ash's Pikachu I have?
Look at the set symbol and the card number (SM110) at the bottom of the card, then match both to this page. A phone scanner such as Card Value Scanner on iPhone reads them from one photo; on Android, search the number in the price guide.
Other Ash's Pikachu printings
Every Ash's Pikachu card and its current price
Most valuable cards in SM Black Star Promos
SM Black Star Promos card list · All Pokemon sets · Most valuable Pokemon cards