
| Set | SWSH Black Star Promos |
| Card number | SWSH029 |
| Rarity | Promo |
| Type | Pokémon |
| HP | 130 |
| Artist | so-taro |
| Released | Nov 2019 |
Rayquaza #SWSH029 Value (SWSH Black Star Promos)
Pokemon card price guide: raw and graded values, eBay sold prices and price history. Updated Nov 2, 2026.
Rayquaza appears in the Sword & Shield Black Star Promos collection with artwork by so-taro, released in late 2019. Though priced low in raw form, it boasts one of the higher PSA 10 price multiples in the set, attributed to this legendary Pokémon’s continued popularity.
Current prices
| Source | Price |
|---|---|
| TCGplayer market price (USD) | $7.59 |
| Cardmarket lowest near mint (EUR) | €9.89 |
| Cardmarket 7-day average (EUR) | €16.21 |
| Cardmarket 30-day average (EUR) | €17.17 |
| Cardmarket listings available | 965 |
| eBay PSA 10 median (USD) | $310.57 |
Buy / compare: TCGplayer · eBay · eBay sold · Cardmarket
Have a copy in hand? Scan it with the Pokémon card scanner to confirm it is this exact printing.
Rayquaza #SWSH029: rarity, grading and trend
Rayquaza #SWSH029 is a Promo Pokémon card from SWSH Black Star Promos, the Sword & Shield era (2019). It ranks as number 67 by price out of 378 cards in the set. A PSA 10 sells for about 41x the raw price, so centering and surface condition decide most of what a copy is worth. Over the last 30 days the price rose +4.1%, from $7.29 to $7.59. The sold listings below show 10 recent eBay sales, the best check on what buyers actually pay. The illustration is by so-taro.
Graded card values (PSA, CGC, BGS)
| Grading | Grade | Median sold | Sales |
|---|---|---|---|
| ACE | 10 | $133.84 | 4 |
| ACE | 9 | $26.00 | 5 |
| ACE | 8 | $16.79 | 3 |
| ACE | 7 | $23.51 | 1 |
| BGS | 9 | $17.72 | 1 |
| CGC | 10 | $125.59 | 5 |
| CGC | 9 | $19.73 | 5 |
| CGC | 8 | $12.00 | 5 |
| PSA | 10 | $310.57 | 5 |
| PSA | 9 | $35.89 | 5 |
| PSA | 8 | $17.94 | 5 |
| PSA | 7 | $26.99 | 3 |
| TAG | 10 | $199.99 | 5 |
| TAG | 9 | $30.00 | 5 |
Graded values are medians of real eBay sold listings.
Rayquaza price history
| Month | Avg Cardmarket low | Avg TCGplayer market |
|---|---|---|
| Nov 2026 | €9.89 | $7.60 |
| Oct 2026 | €9.99 | $6.60 |
| Sep 2026 | €11.38 | $7.34 |
| Aug 2026 | €10.53 | $7.00 |
| Jul 2026 | €12.03 | $6.01 |
Recent eBay sold listings
| Listing | Grade | Sold price | Date |
|---|---|---|---|
| Rayquaza Pokemon 2020 Black Star Promo SWSH029 Cosmos CGC 9.5 | CGC 9.5 | $26.91 | Jul 20, 2026 |
| Pokemon Black Star Promo Rayquaza SWSH029 Cosmos Holo FRESH PSA 10 GEM | PSA 10 | $314.00 | Jul 20, 2026 |
| Pokemon Rayquaza SWSH029 Black Star Promo Cosmos Holo English CGC 10 B | CGC 10 | $125.59 | Jul 18, 2026 |
| 2024 POKEMON RAYQUAZA SWSH029 BLACK STAR PROMO SEA & SKY COSMO HOLO PS | PSA 10 | $307.71 | Jul 17, 2026 |
| Rayquaza SWSH029 Black Star Promo CGC 8.5 Holo Eng 130 HP | CGC 8.5 | $14.35 | Jul 17, 2026 |
| CGC 10 GEM MINT Pokemon Rayquaza SWSH029 Cosmos Holo Black Star Promo | CGC 10 | $80.73 | Jul 16, 2026 |
| 2020 POKEMON BLACK STAR PROMOS #SWSH029 RAYQUAZA CGC 10 PRISTINE | CGC 10 | $314.00 | Jul 13, 2026 |
| Double Swirl!! Rayquaza SWSH029 Black Star Promo Cosmos Holo CGC 10 | CGC 10 | $197.37 | Jul 13, 2026 |
| Rayquaza PSA 9 Pokemon Sword & Shield Black Star Promos #SWSH029 2020 | PSA 9 | $23.25 | Jul 12, 2026 |
| 2020 Pokémon Black Star Promo RAYQUAZA Cosmos Holo CGC 10 GEM MINT SWS | CGC 10 | $79.84 | Jul 12, 2026 |
Frequently asked questions
What is Rayquaza #SWSH029 worth on Nov 2, 2026?
As of Nov 2, 2026, a raw near mint copy is worth about $7.59, a PSA 10 sells for around $310.57 on eBay, the Cardmarket low is €9.89. Prices update hourly from Cardmarket, TCGplayer and eBay sold listings.
What is a PSA 10 Rayquaza #SWSH029 worth?
As of Nov 2, 2026, a PSA 10 Rayquaza #SWSH029 sells for about $310.57 on eBay (median of recent graded sales), compared with about $7.59 for a raw near mint copy.
Is Rayquaza #SWSH029 rare?
Rayquaza #SWSH029 is printed at Promo rarity and ranks number 67 by price among the 378 cards in SWSH Black Star Promos. Demand for the character and condition matter more than the rarity symbol.
Is Rayquaza #SWSH029 going up in value?
Over the last 30 days it rose +4.1% to about $7.59. Short moves often reverse, so compare the chart with recent sold listings before buying or selling.
Is Rayquaza #SWSH029 worth grading?
Often, if your copy is clean. A PSA 10 sells for about 40.9x raw ($302.98 more), but a PSA 9 is worth far less than a 10, so check centering, corners and surface first.
How do I check which printing of Rayquaza I have?
Look at the set symbol and the card number (SWSH029) at the bottom of the card, then match both to this page. A phone scanner such as Card Value Scanner on iPhone reads them from one photo; on Android, search the number in the price guide.
Other Rayquaza printings
Every Rayquaza card and its current price
Most valuable cards in SWSH Black Star Promos
SWSH Black Star Promos card list · All Pokemon sets · Most valuable Pokemon cards