
| Set | SWSH Black Star Promos |
| Card number | SWSH074 |
| Rarity | Promo |
| Type | Pokémon |
| HP | 60 |
| Artist | The Pokémon Company Art Team |
| Released | Nov 2019 |
Special Delivery Pikachu #SWSH074 Value (SWSH Black Star Promos)
Pokemon card price guide: raw and graded values, eBay sold prices and price history. Updated Nov 2, 2026.
Few Sword & Shield promos are as immediately identifiable as Special Delivery Pikachu SWSH074. The delivery-themed illustration turns the franchise mascot into a purpose-built promotional subject rather than a routine set appearance. Its high placement within the Black Star Promo price hierarchy marks it as one of the line’s more important and expensive issues.
Current prices
| Source | Price |
|---|---|
| TCGplayer market price (USD) | $402.79 |
| Cardmarket lowest near mint (EUR) | €448.99 |
| Cardmarket 7-day average (EUR) | €885.88 |
| Cardmarket 30-day average (EUR) | €762.35 |
| Cardmarket listings available | 37 |
| eBay PSA 10 median (USD) | $4,000 |
Buy / compare: TCGplayer · eBay · eBay sold · Cardmarket
Unsure about the set symbol or number? A Pokémon card scanner reads both from one photo.
Graded card values (PSA, CGC, BGS)
| Grading | Grade | Median sold | Sales |
|---|---|---|---|
| ACE | 10 | $2,491 | 1 |
| ACE | 9 | $376.26 | 2 |
| BGS | 9 | $367.07 | 5 |
| CGC | 10 | $1,545 | 5 |
| CGC | 9 | $297.91 | 5 |
| MNT | 9 | $394.45 | 1 |
| PSA | 10 | $4,000 | 5 |
| PSA | 9 | $443.45 | 5 |
| PSA | 8 | $335.04 | 5 |
| PSA | 7 | $292.38 | 3 |
| SGC | 10 | $743.56 | 1 |
| TAG | 9 | $671.89 | 5 |
| TAG | 7 | $260.59 | 1 |
Graded values are medians of real eBay sold listings.
Special Delivery Pikachu price history
| Month | Avg Cardmarket low | Avg TCGplayer market |
|---|---|---|
| Nov 2026 | €448.99 | $402.79 |
| Oct 2026 | €447.70 | $396.70 |
| Sep 2026 | €449.40 | $391.60 |
| Aug 2026 | €451.30 | $373.49 |
| Jul 2026 | €451.72 | $308.67 |
| Jun 2026 | €441.54 | $258.09 |
Recent eBay sold listings
| Listing | Grade | Sold price | Date |
|---|---|---|---|
| Pokemon TCG Special Delivery Pikachu SWSH074 SGC 10 Pokémon Center wit | SGC 10 | $743.56 | Sep 16, 2026 |
| 2020 Pokemon Center Canada Special Delivery Pikachu Holo Promo #SWSH07 | PSA 8 | $273.24 | Sep 16, 2026 |
| 2020 Pokemon Promo Special Delivery Pikachu Canada Center #SWSH074 PSA | PSA 8 | $261.29 | Sep 16, 2026 |
| 🌀2020 Pokemon Special Delivery Pikachu SWSH074 SWSH Promo Holo PSA 9 S | PSA 9 | $443.45 | Sep 14, 2026 |
| Pokemon TCG Special Delivery Pikachu Holo Promo SWSH074 CGC 9 (2020) | CGC 9 | $410.60 | Sep 10, 2026 |
| The Pokémon Company Special Delivery Pikachu SWSH074 SWSH Promo Holo P | PSA 9 | $343.41 | Sep 10, 2026 |
| Special Delivery Pikachu SWSH074 SWSH: Sword & Shield Promo Card Holo | PSA 9 | $447.93 | Sep 9, 2026 |
| Special Delivery Pikachu SWSH074 Holo - Pokémon Center Purchase Promo | CGC 9 | $265.02 | Sep 6, 2026 |
| Special Delivery Pikachu SWSH074 CGC 9 Mint 2020 Pokemon Center Promo | CGC 9 | $297.91 | Sep 6, 2026 |
| Pokemon SWSH Black Star Promos Special Delivery Pikachu 2022 #SWSH074 | BGS 9.5 | $768.94 | Sep 6, 2026 |
Frequently asked questions
How much is Special Delivery Pikachu #SWSH074 worth?
How much is Special Delivery Pikachu #SWSH074 worth? As of Nov 2, 2026, a raw near mint copy is worth about $402.79, a PSA 10 sells for around $4,000 on eBay, the Cardmarket low is €448.99. Prices update hourly from Cardmarket, TCGplayer and eBay sold listings.
What is a PSA 10 Special Delivery Pikachu #SWSH074 worth?
As of Nov 2, 2026, a PSA 10 Special Delivery Pikachu #SWSH074 sells for about $4,000 on eBay (median of recent graded sales), compared with about $402.79 for a raw near mint copy.
How can I identify Special Delivery Pikachu #SWSH074 with my phone?
Open the free Card Value Scanner app on iPhone, point the camera at the card, and it matches Special Delivery Pikachu #SWSH074 from SWSH Black Star Promos in seconds, then shows live prices, PSA graded values and eBay sold comps.
How do I track the value of Special Delivery Pikachu #SWSH074 in a collection?
Add Special Delivery Pikachu #SWSH074 to a collection in Card Value Scanner to see portfolio value, profit and loss, price history and alerts when the card moves. You can also export CSV or JSON and add a Home Screen widget.
Other Pikachu printings
Every Pikachu card and its current price
Most valuable cards in SWSH Black Star Promos
SWSH Black Star Promos card list · All Pokemon sets · Most valuable Pokemon cards