Special Tournament Promos Card List & Price Guide (STP)
Every Special Tournament Promos card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
Special Tournament Promos chase cards
If you are not sure which printing you have, identify it with the card value scanner before comparing prices.
Full Special Tournament Promos card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| OP04-112 | Yamato | SUPER RARE | $111,598 | - |
| P-099 | Monkey.D.Luffy | Promo | $42,296 | - |
| OP08-106 | Nami | SUPER RARE | $39,054 | - |
| OP01-025 | Roronoa Zoro | SUPER RARE | $33,479 | - |
| OP15-002 | Lucy | LEADER | $33,479 | - |
| ST10-006 | Monkey.D.Luffy | SUPER RARE | $32,363 | - |
| OP15-039 | Rebecca | LEADER | $24,552 | - |
| OP06-069 | Vinsmoke Reiju | SUPER RARE | $21,204 | - |
| OP05-091 | Rebecca | SUPER RARE | $16,740 | - |
| OP15-119 | Monkey.D.Luffy | SECRET RARE | $15,066 | - |
| OP01-120 | Shanks | SECRET RARE | $14,953 | - |
| OP10-005 | Sanji | SUPER RARE | $14,285 | - |
| OP07-119 | Portgas.D.Ace | SECRET RARE | $11,160 | - |
| OP16-032 | Boa Hancock | SUPER RARE | $10,044 | - |
| OP09-065 | Sanji | SUPER RARE | $8,928 | - |
| OP14-060 | Donquixote Doflamingo | LEADER | $8,928 | - |
| OP09-004 | Shanks | SUPER RARE | $8,370 | - |
| OP01-070 | Dracule Mihawk | SUPER RARE | $8,258 | - |
| OP05-086 | Nefeltari Vivi | Rare | $6,696 | - |
| OP07-066 | Tony Tony.Chopper | Rare | $6,584 | - |
| OP02-096 | Kuzan | SUPER RARE | $6,249 | - |
| OP07-109 | Monkey.D.Luffy | SUPER RARE | $5,580 | - |
| OP09-076 | Roronoa Zoro | Rare | $5,357 | - |
| OP02-004 | Edward.Newgate | SUPER RARE | $5,022 | - |
| OP10-033 | Nami | Uncommon | $4,804 | - |
| OP13-004 | Sabo | LEADER | $4,799 | - |
| OP07-064 | Sanji | SUPER RARE | $4,464 | - |
| ST15-005 | Portgas.D.Ace | SUPER RARE | $4,464 | - |
| ST12-008 | Roronoa Zoro | Common | $4,241 | - |
| OP03-114 | Charlotte Linlin | SUPER RARE | $3,906 | - |
| ST10-010 | Trafalgar Law | SUPER RARE | $3,683 | - |
| OP02-099 | Sakazuki | SUPER RARE | $3,347 | - |
| OP09-050 | Nami | Rare | $2,900 | - |
| EB01-006 | Tony Tony.Chopper | SUPER RARE | $2,846 | - |
| OP01-039 | Killer | Uncommon | $2,790 | - |
| P-097 | Shanks | Promo | $2,790 | - |
| OP06-092 | Brook | Rare | $2,567 | - |
| OP06-093 | Perona | SUPER RARE | $2,511 | - |
| OP01-121 | Yamato | SECRET RARE | $2,454 | - |
| OP03-013 | Marco | SUPER RARE | $2,232 | - |
| OP13-067 | Scopper Gaban | Rare | $2,232 | - |
| OP15-109 | Nico Robin | Rare | $2,232 | - |
| ST07-010 | Charlotte Linlin | SUPER RARE | $2,232 | - |
| OP12-031 | Tashigi | Rare | $2,231 | - |
| ST01-013 | Roronoa Zoro | SUPER RARE | $2,065 | - |
| EB02-054 | Sanji | Rare | $2,009 | - |
| ST06-012 | Monkey.D.Garp | SUPER RARE | $2,008 | - |
| OP08-067 | Charlotte Pudding | Rare | $1,924 | - |
| OP11-119 | Koby | SECRET RARE | $1,841 | - |
| EB01-048 | Laboon | SUPER RARE | $1,763 | - |
| OP10-032 | Tashigi | SUPER RARE | $1,674 | - |
| OP03-123 | Charlotte Katakuri | SECRET RARE | $1,562 | - |
| OP15-108 | Nami | Rare | $1,562 | - |
| ST03-008 | Trafalgar Law | Common | $1,562 | - |
| P-100 | Marshall.D.Teach | Promo | $1,562 | - |
| OP04-100 | Capone"Gang"Bege | Rare | $1,451 | - |
| OP01-077 | Perona | Uncommon | $1,339 | - |
| OP01-077 | Perona | Uncommon | $1,339 | - |
| OP08-020 | Drum Kingdom | Common | $1,283 | - |
| ST17-003 | Buggy | Common | $1,283 | - |
| OP02-114 | Borsalino | SUPER RARE | $1,228 | - |
| ST18-003 | San-Gorou | Common | $1,225 | - |
| OP11-010 | Hibari | SUPER RARE | $1,116 | - |
| OP13-046 | Vista | Rare | $1,115 | - |
| OP15-092 | Monkey.D.Luffy | Rare | $1,115 | - |
| P-088 | Trafalgar Law | Promo | $1,088 | - |
| ST04-005 | Queen | Common | $959.74 | - |
| P-092 | Koby | Promo | $948.58 | - |
| OP03-116 | Shirahoshi | Uncommon | $936.30 | - |
| OP01-114 | X.Drake | Rare | $892.78 | - |
| OP08-084 | Jack | SUPER RARE | $891.67 | - |
| OP10-042 | Usopp | LEADER | $859.30 | - |
| OP10-022 | Trafalgar Law | LEADER | $781.19 | - |
| OP11-004 | Kujyaku | SUPER RARE | $781.18 | - |
| P-091 | Shirahoshi | Promo | $781.18 | - |
| OP01-004 | Usopp | Rare | $758.87 | - |
| OP02-018 | Marco | Rare | $669.59 | - |
| ST10-013 | Eustass"Captain"Kid | SUPER RARE | $579.19 | - |
| OP03-112 | Charlotte Pudding | Rare | $546.83 | - |
| OP07-064 | Sanji | SUPER RARE | $546.83 | - |
| OP09-089 | Stronger | Uncommon | $502.19 | - |
| ST02-010 | Basil Hawkins | Common | $502.19 | - |
| OP06-092 | Brook | Rare | $491.03 | - |
| P-090 | Charlotte Smoothie | Promo | $491.03 | - |
| OP02-098 | Koby | Rare | $446.39 | - |
| P-099 | Monkey.D.Luffy | Promo | $446.39 | - |
| OP09-009 | Benn.Beckman | SUPER RARE | $435.23 | - |
| OP13-046 | Vista | Rare | $435.23 | - |
| OP13-120 | Sabo | SECRET RARE | $435.23 | - |
| P-069 | Koala | Promo | $401.75 | - |
| P-101 | Tony Tony.Chopper | Promo | $391.70 | - |
| P-106 | Monkey.D.Luffy | Promo | $379.43 | - |
| ST01-012 | Monkey.D.Luffy | SUPER RARE | $368.16 | - |
| OP06-025 | Camie | Rare | $334.79 | - |
| OP13-087 | Saint Charlos | Uncommon | $334.79 | - |
| OP02-008 | Jozu | Rare | $312.47 | - |
| P-102 | Nami | Promo | $312.47 | - |
| OP05-102 | Gedatsu | Rare | $290.15 | - |
| OP06-025 | Camie | Rare | $256.68 | - |
| OP12-028 | Kouzuki Hiyori | Rare | $220.96 | - |
| OP09-013 | Yasopp | Rare | $200.88 | - |
| P-045 | Roronoa Zoro | Promo | $200.88 | - |
| OP07-047 | Trafalgar Law | Rare | $178.55 | - |
| OP01-015 | Tony Tony.Chopper | Uncommon | $150.66 | - |
| P-104 | Shanks | Promo | $133.92 | - |
| P-103 | Portgas.D.Ace | Promo | $133.91 | - |
| OP07-091 | Monkey.D.Luffy | Rare | $111.60 | - |
| OP09-108 | Bartholomew Kuma | Uncommon | $111.60 | - |
| OP12-015 | Monkey.D.Luffy | SUPER RARE | $111.60 | - |
| P-006 | Monkey.D.Luffy | Promo | $110.48 | - |
| P-061 | Monkey.D.Luffy | Promo | $110.48 | - |
| OP04-083 | Sabo | SUPER RARE | $100.44 | - |
| OP05-067 | Zoro-Juurou | Rare | $99.30 | - |
| ST01-012 | Monkey.D.Luffy | SUPER RARE | $94.86 | - |
| OP12-112 | Baby 5 | Rare | $89.28 | - |
| P-042 | Roronoa Zoro | Promo | $88.16 | - |
| EB01-003 | Kid & Killer | Rare | $83.70 | - |
| OP02-098 | Koby | Rare | $83.59 | - |
| OP06-101 | O-Nami | Rare | $78.12 | - |
| OP01-006 | Otama | Uncommon | $75.89 | - |
| ST01-004 | Sanji | Common | $75.50 | - |
| P-135 | Monkey.D.Luffy | Promo | $66.95 | - |
| P-008 | Yamato | Promo | $55.80 | - |
| ST03-005 | Dracule Mihawk | Common | $55.80 | - |
| P-001 | Monkey.D.Luffy | Promo | $55.79 | - |
| OP06-051 | Tsuru | Rare | $51.34 | - |
| ST07-008 | Charlotte Pudding | Common | $46.87 | - |
| OP06-093 | Perona | SUPER RARE | $44.64 | - |
| OP12-062 | Vinsmoke Sora | Rare | $44.64 | - |
| ST02-007 | Jewelry Bonney | Common | $44.64 | - |
| ST10-008 | Shachi & Penguin | Common | $44.64 | - |
| P-010 | Kaido | Promo | $43.52 | - |
| ST01-011 | Brook | Common | $43.52 | - |
| P-046 | Yamato | Promo | $41.29 | - |
| OP02-035 | Trafalgar Law | Common | $41.22 | - |
| OP02-053 | Crocodile | Common | $41.22 | - |
| OP08-067 | Charlotte Pudding | Rare | $39.06 | - |
| OP12-093 | Morley | Uncommon | $39.06 | - |
| P-041 | Monkey.D.Luffy | Promo | $39.06 | - |
| P-100 | Marshall.D.Teach | Promo | $39.05 | - |
| ST01-015 | Gum-Gum Jet Pistol | Common | $36.83 | - |
| P-009 | Trafalgar Law | Promo | $33.48 | - |
| P-017 | Trafalgar Law | Promo | $33.48 | - |
| P-037 | Monkey.D.Luffy | Promo | $31.25 | - |
| OP09-106 | Nico Olvia | Common | $30.12 | - |
| OP09-027 | Sabo | Uncommon | $30.02 | - |
| P-084 | Buggy | Promo | $27.90 | - |
| ST03-014 | Marshall.D.Teach | Common | $27.90 | - |
| ST04-008 | Jack | Common | $27.90 | - |
| OP03-044 | Kaya | Rare | $27.89 | - |
| P-088 | Trafalgar Law | Promo | $27.79 | - |
| OP01-021 | Franky | Uncommon | $23.99 | - |
| P-091 | Shirahoshi | Promo | $22.32 | - |
| OP12-031 | Tashigi | Rare | $22.31 | - |
| ST04-011 | Black Maria | Common | $22.31 | - |
| OP03-102 | Sanji | Rare | $20.09 | - |
| ST04-003 | Kaido | SUPER RARE | $20.09 | - |
| OP03-109 | Charlotte Chiffon | Common | $17.86 | - |
| P-019 | Bepo | Promo | $17.86 | - |
| P-081 | Dracule Mihawk | Promo | $17.86 | - |
| ST03-003 | Crocodile | SUPER RARE | $17.84 | - |
| P-092 | Koby | Promo | $16.74 | - |
| ST03-008 | Trafalgar Law | Common | $16.73 | - |
| P-038 | Trafalgar Law | Promo | $15.62 | - |
| P-090 | Charlotte Smoothie | Promo | $15.51 | - |
| ST06-006 | Tashigi | Common | $15.07 | - |
| OP01-035 | Okiku | Rare | $13.39 | - |
| P-079 | Lim | Promo | $13.39 | - |
| ST02-013 | Eustass"Captain"Kid | SUPER RARE | $13.39 | - |
| OP03-026 | Kuroobi | Uncommon | $11.16 | - |
| OP03-086 | Spandam | Rare | $11.16 | - |
| ST04-010 | Who's.Who | Common | $11.05 | - |
| P-044 | Sabo | Promo | $10.04 | - |
| P-003 | Eustass"Captain"Kid | Promo | $9.82 | - |
| OP03-033 | Hatchan | Uncommon | $8.93 | - |
| OP03-088 | Fukurou | Uncommon | $8.87 | - |
| P-064 | Kouzuki Momonosuke | Promo | $8.37 | - |
| OP03-069 | Minorhinoceros | Common | $7.81 | - |
| OP05-036 | Monet | Uncommon | $7.81 | - |
| P-108 | Monkey.D.Luffy | Promo | $7.25 | - |
| P-063 | Jinbe | Promo | $6.70 | - |
| EB01-043 | Spandine | Rare | $6.36 | - |
| OP02-063 | Mr.1(Daz.Bonez) | Uncommon | $5.58 | - |
| OP06-110 | Nekomamushi | Uncommon | $5.01 | - |
| OP03-089 | Brannew | Rare | $4.92 | - |
| ST03-007 | Sentomaru | Common | $4.46 | - |
| ST02-008 | Scratchmen Apoo | Common | $3.91 | - |
| OP07-021 | Urouge | Rare | $3.40 | - |
| EB02-054 | Sanji | Rare | - | - |
| OP01-033 | Izo | Uncommon | - | - |
| OP01-094 | Kaido | SUPER RARE | - | - |
| OP03-116 | Shirahoshi | Uncommon | - | - |
| OP05-037 | Because the Side of Justice Will Be Whichever Side Wins!! | Rare | - | - |
| OP05-067 | Zoro-Juurou | Rare | - | - |
| OP05-102 | Gedatsu | Rare | - | - |
| OP07-109 | Monkey.D.Luffy | SUPER RARE | - | - |
| OP08-020 | Drum Kingdom | Common | - | - |
| OP09-002 | Uta | Rare | - | - |
| OP09-069 | Trafalgar Law | Rare | - | - |
| OP10-032 | Tashigi | SUPER RARE | - | - |
| OP10-092 | Perona | Common | - | - |
| OP11-012 | Franky | Uncommon | - | - |
| OP14-069 | Donquixote Doflamingo | SUPER RARE | - | - |
| OP15-113 | Roronoa Zoro | SUPER RARE | - | - |
| P-007 | Monkey.D.Luffy | Promo | - | - |
| P-082 | Crocodile | Promo | - | - |
| P-097 | Shanks | Promo | - | - |
| P-105 | Sabo | Promo | - | - |
| ST03-008 | Trafalgar Law | Common | - | - |
| ST10-013 | Eustass"Captain"Kid | SUPER RARE | - | - |
| ST21-015 | Roronoa Zoro | SUPER RARE | - | - |
Frequently asked questions
What is the most valuable card in Special Tournament Promos?
Yamato #OP04-112 leads the set at about $111,598 raw, followed by Monkey.D.Luffy #P-099 at $42,296.
How many cards are in Special Tournament Promos?
Special Tournament Promos has 211 cards in our price guide, released in January 2022. The most common rarity is Rare (51 cards).
How much is a complete Special Tournament Promos set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $609,905 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many Special Tournament Promos cards are worth more than $10?
173 of the 211 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a Special Tournament Promos card?
The number is printed in the bottom corner next to the set symbol and the set code STP. Match it to the list above, or scan the card with a phone app to read it for you.