Unnumbered Promos Card List & Price Guide (UP)
Every Unnumbered Promos card with live raw and PSA 10 prices, updated hourly. Updated Nov 2, 2026.
Unnumbered Promos chase cards
Checking a binder page from this set is quicker with a card value scanner that reads the card number for you.
Full Unnumbered Promos card list with prices
| # | Card | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| EB02-010 | Monkey.D.Luffy | LEADER | $1,786 | - |
| ST21-014 | Monkey.D.Luffy | SUPER RARE | $1,507 | - |
| ST10-006 | Monkey.D.Luffy | SUPER RARE | $1,116 | - |
| OP11-041 | Nami | LEADER | $669.59 | - |
| OP05-060 | Monkey.D.Luffy | LEADER | $523.39 | - |
| ST13-003 | Monkey.D.Luffy | LEADER | $379.43 | - |
| OP07-113 | Roronoa Zoro | Uncommon | $367.16 | - |
| OP05-076 | When You're at Sea You Fight against Pirates!! | Rare | $318.04 | - |
| ST16-005 | Monkey.D.Luffy | Common | $295.73 | - |
| OP12-020 | Roronoa Zoro | LEADER | $274.51 | - |
| OP08-105 | Jewelry Bonney | SUPER RARE | $256.68 | - |
| ST01-009 | Nefeltari Vivi | Common | $245.52 | - |
| OP07-038 | Boa Hancock | LEADER | $223.20 | - |
| EB01-014 | Sanji | Rare | $221.97 | - |
| ST13-003 | Monkey.D.Luffy | LEADER | $206.46 | - |
| OP04-010 | Tony Tony.Chopper | Common | $167.40 | - |
| OP06-101 | O-Nami | Rare | $167.40 | - |
| OP09-001 | Shanks | LEADER | $150.66 | - |
| ST01-006 | Tony Tony.Chopper | Common | $145.08 | - |
| OP09-001 | Shanks | LEADER | $122.76 | - |
| OP07-053 | Portgas.D.Ace | Rare | $106.02 | - |
| OP11-106 | Zeus | Rare | $106.02 | - |
| ST29-008 | Nami | Common | $100.44 | - |
| OP12-071 | Charlotte Pudding | Rare | $100.43 | - |
| ST17-004 | Boa Hancock | SUPER RARE | $91.51 | - |
| OP09-042 | Buggy | LEADER | $88.16 | - |
| PRB02-006 | Roronoa Zoro | Rare | $87.05 | - |
| EB03-054 | Nico Robin | Common | $86.48 | - |
| OP03-112 | Charlotte Pudding | Rare | $85.93 | - |
| OP06-047 | Charlotte Pudding | Rare | $83.70 | - |
| OP07-051 | Boa Hancock | SUPER RARE | $83.70 | - |
| OP10-042 | Usopp | LEADER | $82.47 | - |
| OP09-081 | Marshall.D.Teach | LEADER | $82.36 | - |
| OP04-092 | Rebecca | Rare | $78.12 | - |
| ST13-003 | Monkey.D.Luffy | LEADER | $78.05 | - |
| OP07-073 | Monkey.D.Luffy | Rare | $76.99 | - |
| OP01-016 | Nami | Rare | $75.89 | - |
| OP05-093 | Rob Lucci | SUPER RARE | $69.75 | - |
| OP05-062 | O-Nami | Uncommon | $61.38 | - |
| OP09-068 | Tony Tony.Chopper | Uncommon | $58.03 | - |
| OP05-060 | Monkey.D.Luffy | LEADER | $55.79 | - |
| ST13-002 | Portgas.D.Ace | LEADER | $54.68 | - |
| OP15-047 | Sanji | Rare | $54.67 | - |
| ST13-016 | Yamato | Common | $53.57 | - |
| EB02-006 | Yamato | SUPER RARE | $52.45 | - |
| OP10-085 | Jesus Burgess | Uncommon | $49.10 | - |
| ST13-001 | Sabo | LEADER | $49.10 | - |
| OP07-051 | Boa Hancock | SUPER RARE | $45.74 | - |
| OP10-057 | Leo | Rare | $44.63 | - |
| OP06-076 | Hitokiri Kamazo | Uncommon | $39.06 | - |
| OP08-074 | Black Maria | SUPER RARE | $39.06 | - |
| OP09-004 | Shanks | SUPER RARE | $37.93 | - |
| OP09-093 | Marshall.D.Teach | SUPER RARE | $37.93 | - |
| OP02-059 | Boa Hancock | Uncommon | $35.20 | - |
| OP12-018 | Color of the Supreme King Haki | Rare | $34.47 | - |
| EB01-027 | Mr.1(Daz.Bonez) | Rare | $33.48 | - |
| ST04-001 | Kaido | LEADER | $33.48 | - |
| OP12-089 | Hack | Rare | $33.37 | - |
| OP09-051 | Buggy | Rare | $32.36 | - |
| OP07-100 | Edison | Common | $27.90 | - |
| OP11-003 | Usopp | Uncommon | $27.90 | - |
| ST01-013 | Roronoa Zoro | SUPER RARE | $27.90 | - |
| ST02-001 | Eustass"Captain"Kid | LEADER | $27.90 | - |
| OP09-011 | Hongo | Uncommon | $27.84 | - |
| OP11-056 | Brook | Rare | $27.12 | - |
| ST01-008 | Nico Robin | Common | $26.78 | - |
| ST29-005 | Jinbe | Common | $24.54 | - |
| EB01-015 | Scratchmen Apoo | Rare | $22.32 | - |
| OP02-022 | Whitebeard Pirates | Uncommon | $22.32 | - |
| OP07-080 | Kaku | Rare | $22.32 | - |
| ST03-001 | Crocodile | LEADER | $22.32 | - |
| ST03-005 | Dracule Mihawk | Common | $22.32 | - |
| ST21-011 | Franky | Common | $22.32 | - |
| OP01-013 | Sanji | Rare | $21.76 | - |
| ST09-012 | Yamato | Common | $21.20 | - |
| OP05-098 | Enel | LEADER | $20.58 | - |
| OP10-111 | Monkey.D.Luffy | Rare | $20.09 | - |
| ST13-001 | Sabo | LEADER | $20.09 | - |
| OP02-015 | Makino | Uncommon | $19.92 | - |
| OP09-077 | Gum-Gum Lightning | Uncommon | $18.97 | - |
| OP02-036 | Nami | SUPER RARE | $16.74 | - |
| OP08-110 | Wyper | Rare | $16.74 | - |
| OP11-073 | Charlotte Linlin | Rare | $16.73 | - |
| OP07-113 | Roronoa Zoro | Uncommon | $16.72 | - |
| OP01-006 | Otama | Uncommon | $15.62 | - |
| OP10-113 | Roronoa Zoro | Uncommon | $15.62 | - |
| ST10-006 | Monkey.D.Luffy | SUPER RARE | $15.12 | - |
| ST03-008 | Trafalgar Law | Common | $15.07 | - |
| ST03-013 | Boa Hancock | Common | $15.07 | - |
| ST01-007 | Nami | Common | $13.64 | - |
| OP01-005 | Uta | Rare | $11.16 | - |
| OP01-005 | Uta | Rare | $11.16 | - |
| OP03-001 | Portgas.D.Ace | LEADER | $11.16 | - |
| OP12-071 | Charlotte Pudding | Rare | $11.16 | - |
| ST01-012 | Monkey.D.Luffy | SUPER RARE | $11.16 | - |
| OP08-036 | Electrical Luna | Rare | $11.14 | - |
| OP01-021 | Franky | Uncommon | $10.04 | - |
| ST01-011 | Brook | Common | $10.04 | - |
| ST04-011 | Black Maria | Common | $10.03 | - |
| OP12-112 | Baby 5 | Rare | $9.49 | - |
| ST08-002 | Uta | SUPER RARE | $8.45 | - |
| OP03-013 | Marco | SUPER RARE | $7.81 | - |
| OP06-038 | The Billion-fold World Trichiliocosm | Uncommon | $7.81 | - |
| OP07-057 | Perfume Femur | Rare | $7.81 | - |
| ST17-003 | Buggy | Common | $7.81 | - |
| OP13-086 | Saint Shalria | Uncommon | $7.80 | - |
| EB02-041 | Merry Go | Rare | $6.70 | - |
| OP01-079 | Ms. All Sunday | Rare | $6.70 | - |
| OP06-104 | Kikunojo | Rare | $6.70 | - |
| OP02-120 | Uta | SECRET RARE | $6.68 | - |
| ST21-001 | Monkey.D.Luffy | LEADER | $6.57 | - |
| ST17-005 | Marshall.D.Teach | Common | $5.99 | - |
| EB01-007 | Yamato | Common | $5.58 | - |
| OP09-029 | Tony Tony.Chopper | Common | $5.58 | - |
| OP09-095 | Laffitte | Rare | $5.58 | - |
| ST21-017 | Gum-Gum Mole Pistol | Common | $5.58 | - |
| ST05-004 | Uta | SUPER RARE | $5.57 | - |
| ST22-003 | Edward.Newgate | Common | $5.56 | - |
| OP02-117 | Ice Age | Uncommon | $5.02 | - |
| OP07-047 | Trafalgar Law | Rare | $5.02 | - |
| ST18-002 | O-Nami | Common | $5.02 | - |
| OP01-035 | Okiku | Rare | $4.97 | - |
| OP09-117 | Dereshi! | Rare | $4.90 | - |
| EB01-023 | Edward Weevil | Rare | $4.46 | - |
| EB02-026 | Nefeltari Vivi | SUPER RARE | $4.46 | - |
| OP07-048 | Donquixote Doflamingo | Uncommon | $4.46 | - |
| ST01-009 | Nefeltari Vivi | Common | $4.46 | - |
| ST04-010 | Who's.Who | Common | $4.35 | - |
| OP03-070 | Monkey.D.Luffy | Rare | $3.91 | - |
| OP05-011 | Bartholomew Kuma | Common | $3.91 | - |
| OP11-060 | Let's Crash This Wedding!!! | Rare | $3.91 | - |
| ST01-005 | Jinbe | Common | $3.91 | - |
| ST03-008 | Trafalgar Law | Common | $3.89 | - |
| OP07-044 | Dracule Mihawk | Common | $3.84 | - |
| OP07-040 | Crocodile | Uncommon | $3.35 | - |
| OP09-076 | Roronoa Zoro | Rare | $3.35 | - |
| OP10-092 | Perona | Common | $3.35 | - |
| OP12-089 | Hack | Rare | $3.35 | - |
| ST03-004 | Gecko Moria | Common | $3.35 | - |
| OP07-109 | Monkey.D.Luffy | SUPER RARE | $3.34 | - |
| ST06-008 | Hina | Common | $3.24 | - |
| OP06-101 | O-Nami | Rare | $3.00 | - |
| OP03-116 | Shirahoshi | Uncommon | $2.79 | - |
| OP05-019 | Fire Fist | Rare | $2.79 | - |
| OP07-053 | Portgas.D.Ace | Rare | $2.79 | - |
| OP15-094 | Roronoa Zoro | Uncommon | $2.79 | - |
| OP05-005 | Karasu | Rare | $2.78 | - |
| OP07-113 | Roronoa Zoro | Uncommon | $2.78 | - |
| ST12-003 | Dracule Mihawk | SUPER RARE | $2.78 | - |
| OP13-040 | I Know You're Strong... So I'll Go All Out from the Very Start!!! | Rare | $2.68 | - |
| OP01-057 | Paradise Waterfall | Uncommon | $2.23 | - |
| OP12-006 | Shakuyaku | Rare | $2.23 | - |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | Rare | $2.22 | - |
| OP05-036 | Monet | Uncommon | $1.90 | - |
| OP01-029 | Radical Beam!! | Uncommon | $1.67 | - |
| OP12-051 | Hina | Uncommon | $1.67 | - |
| PRB02-012 | Nami | Rare | $1.66 | - |
| ST04-016 | Blast Breath | Common | $1.66 | - |
| OP06-090 | Dr. Hogback | Rare | $1.62 | - |
| OP10-111 | Monkey.D.Luffy | Rare | $1.55 | - |
| ST13-012 | Makino | Common | $1.55 | - |
| OP05-114 | El Thor | Uncommon | $1.45 | - |
| OP07-037 | More Pizza!! | Uncommon | $1.12 | - |
| OP09-034 | Perona | Rare | $1.12 | - |
| OP13-063 | Kouzuki Oden | Uncommon | $1.12 | - |
| ST04-017 | Onigashima Island | Common | $1.12 | - |
| OP08-099 | Kalgara | Common | $1.10 | - |
| OP10-049 | Sabo | Rare | $1.10 | - |
| OP12-026 | Kuina | Uncommon | $1.10 | - |
| PRB02-006 | Roronoa Zoro | Rare | $1.10 | - |
| ST16-005 | Monkey.D.Luffy | Common | $1.10 | - |
| ST06-006 | Tashigi | Common | $1.09 | - |
| ST15-005 | Portgas.D.Ace | SUPER RARE | $1.09 | - |
| OP05-030 | Donquixote Rosinante | Rare | $1.06 | - |
| OP05-004 | Emporio.Ivankov | Uncommon | $1.00 | - |
| OP14-108 | Silvers Rayleigh | Rare | $1.00 | - |
| OP01-035 | Okiku | Rare | $0.99 | - |
| OP14-087 | Miss.Valentine(Mikita) | Rare | $0.99 | - |
| OP02-005 | Curly.Dadan | Uncommon | $0.95 | - |
| OP03-055 | Gum-Gum Giant Gavel | Common | $0.95 | - |
| OP02-106 | Tsuru | Uncommon | $0.93 | - |
| OP05-086 | Nefeltari Vivi | Rare | $0.89 | - |
| OP07-116 | Blaze Slice | Rare | $0.89 | - |
| OP14-014 | Eustass"Captain"Kid | Rare | $0.89 | - |
| OP14-027 | Shanks | Rare | $0.88 | - |
| OP14-108 | Silvers Rayleigh | Rare | $0.88 | - |
| EB04-022 | Issho | Rare | $0.87 | - |
| OP10-028 | Kouzuki Momonosuke | Uncommon | $0.84 | - |
| ST05-002 | Ain | Common | $0.84 | - |
| ST21-017 | Gum-Gum Mole Pistol | Common | $0.84 | - |
| OP12-098 | Hair Removal Fist | Uncommon | $0.83 | - |
| ST04-002 | Ulti | Common | $0.78 | - |
| ST04-011 | Black Maria | Common | $0.78 | - |
| ST10-006 | Monkey.D.Luffy | SUPER RARE | $0.78 | - |
| OP10-108 | Scratchmen Apoo | Common | $0.77 | - |
| OP09-027 | Sabo | Uncommon | $0.70 | - |
| OP01-033 | Izo | Uncommon | $0.67 | - |
| OP03-121 | Thunder Bolt | Common | $0.67 | - |
| OP08-040 | Atmos | Uncommon | $0.67 | - |
| OP01-101 | Sasaki | Uncommon | $0.56 | - |
| OP04-095 | Barrier!! | Common | $0.56 | - |
| OP05-006 | Koala | SUPER RARE | $0.56 | - |
| OP09-002 | Uta | Rare | $0.56 | - |
| OP09-034 | Perona | Rare | $0.56 | - |
| OP12-084 | Emporio.Ivankov | Uncommon | $0.56 | - |
| ST01-012 | Monkey.D.Luffy | SUPER RARE | $0.56 | - |
| EB04-030 | Kaido | Rare | $0.55 | - |
| OP11-074 | Streusen | Common | $0.55 | - |
| OP03-081 | Kalifa | Rare | $0.52 | - |
| OP04-105 | Charlotte Amande | Rare | $0.50 | - |
| OP13-057 | If I Bowed Down to Power, What's the Point in Living? | Rare | $0.50 | - |
| OP14-029 | Tashigi | Rare | $0.50 | - |
| OP14-074 | Monet | Rare | $0.50 | - |
| OP14-107 | Shakuyaku | Uncommon | $0.49 | - |
| OP01-114 | X.Drake | Rare | $0.45 | - |
| OP05-070 | Fra-Nosuke | Uncommon | $0.45 | - |
| ST01-007 | Nami | Common | $0.45 | - |
| ST15-002 | Edward.Newgate | SUPER RARE | $0.45 | - |
| OP02-106 | Tsuru | Uncommon | $0.44 | - |
| OP12-108 | Donquixote Rosinante | Rare | $0.44 | - |
| OP13-040 | I Know You're Strong... So I'll Go All Out from the Very Start!!! | Rare | $0.39 | - |
| ST04-008 | Jack | Common | $0.39 | - |
| ST16-005 | Monkey.D.Luffy | Common | $0.39 | - |
| OP05-004 | Emporio.Ivankov | Uncommon | $0.33 | - |
| OP15-014 | Bartolomeo | Rare | $0.33 | - |
| ST03-007 | Sentomaru | Common | $0.32 | - |
| OP04-087 | Trafalgar Law | Common | $0.28 | - |
| OP14-005 | Killer | Common | $0.28 | - |
| ST05-014 | Buena Festa | Common | $0.28 | - |
| OP02-022 | Whitebeard Pirates | Uncommon | $0.22 | - |
| OP05-105 | Satori | Rare | $0.22 | - |
| OP06-016 | Raise Max | Uncommon | $0.22 | - |
| OP07-033 | Monkey.D.Luffy | Uncommon | $0.22 | - |
| OP07-047 | Trafalgar Law | Rare | $0.22 | - |
| OP07-053 | Portgas.D.Ace | Rare | $0.22 | - |
| OP10-049 | Sabo | Rare | $0.22 | - |
| OP13-019 | But Ace Here Said You Deserved It!! | Rare | $0.22 | - |
| ST11-004 | New Genesis | SUPER RARE | $0.22 | - |
| ST20-005 | Charlotte Linlin | SUPER RARE | $0.22 | - |
| ST21-003 | Sanji | Common | $0.22 | - |
| OP03-088 | Fukurou | Uncommon | $0.21 | - |
| OP12-049 | Buggy | Uncommon | $0.21 | - |
| ST01-011 | Brook | Common | $0.21 | - |
| OP05-007 | Sabo | SUPER RARE | $0.17 | - |
| OP09-008 | Building Snake | Uncommon | $0.17 | - |
| ST02-004 | Capone"Gang"Bege | Common | $0.17 | - |
| OP14-043 | Aladine | Rare | $0.16 | - |
| OP01-039 | Killer | Uncommon | $0.15 | - |
| OP01-052 | Raizo | Uncommon | $0.11 | - |
| OP03-116 | Shirahoshi | Uncommon | $0.11 | - |
| OP05-042 | Issho | Rare | $0.11 | - |
| OP15-042 | Kyros | Rare | $0.11 | - |
| OP01-093 | Ulti | Rare | $0.09 | - |
| ST15-004 | Thatch | Common | $0.09 | - |
| ST06-002 | Koby | Common | $0.08 | - |
| OP01-035 | Okiku | Rare | $0.06 | - |
| OP09-099 | Fullalead | Common | $0.06 | - |
| OP12-086 | Koala | Rare | $0.06 | - |
| OP15-066 | Satori | Rare | $0.06 | - |
| ST03-005 | Dracule Mihawk | Common | $0.06 | - |
| ST06-006 | Tashigi | Common | $0.06 | - |
| ST11-003 | Backlight | Common | $0.06 | - |
| ST11-005 | I'm invincible | Common | $0.06 | - |
| OP08-062 | Charlotte Katakuri | Uncommon | $0.04 | - |
| OP13-043 | Otama | Rare | $0.03 | - |
| ST04-010 | Who's.Who | Common | $0.03 | - |
| EB01-014 | Sanji | Rare | $0.02 | - |
| OP01-033 | Izo | Uncommon | $0.02 | - |
| OP03-006 | Speed Jil | Common | $0.02 | - |
| OP03-032 | Buggy | Common | $0.02 | - |
| OP03-033 | Hatchan | Uncommon | $0.02 | - |
| OP03-088 | Fukurou | Uncommon | $0.02 | - |
| OP03-112 | Charlotte Pudding | Rare | $0.02 | - |
| OP04-010 | Tony Tony.Chopper | Common | $0.02 | - |
| OP06-076 | Hitokiri Kamazo | Uncommon | $0.02 | - |
| OP07-053 | Portgas.D.Ace | Rare | $0.02 | - |
| OP08-110 | Wyper | Rare | $0.02 | - |
| OP09-108 | Bartholomew Kuma | Uncommon | $0.02 | - |
| OP12-062 | Vinsmoke Sora | Rare | $0.02 | - |
| OP12-112 | Baby 5 | Rare | $0.02 | - |
| OP14-105 | Gorgon Sisters | Uncommon | $0.02 | - |
| ST02-013 | Eustass"Captain"Kid | SUPER RARE | $0.02 | - |
| ST03-003 | Crocodile | SUPER RARE | $0.02 | - |
| ST03-007 | Sentomaru | Common | $0.02 | - |
| ST04-011 | Black Maria | Common | $0.02 | - |
| EB01-027 | Mr.1(Daz.Bonez) | Rare | - | - |
| OP01-021 | Franky | Uncommon | - | - |
| OP03-044 | Kaya | Rare | - | - |
| OP03-050 | Boodle | Uncommon | - | - |
| OP03-102 | Sanji | Rare | - | - |
| OP04-032 | Baby 5 | Uncommon | - | - |
| OP05-119 | Monkey.D.Luffy | SECRET RARE | - | - |
| OP07-113 | Roronoa Zoro | Uncommon | - | - |
| OP09-061 | Monkey.D.Luffy | LEADER | - | - |
| OP09-070 | Nami | Uncommon | - | - |
| OP10-085 | Jesus Burgess | Uncommon | - | - |
| OP10-111 | Monkey.D.Luffy | Rare | - | - |
| OP13-001 | Monkey.D.Luffy | LEADER | - | - |
| OP14-014 | Eustass"Captain"Kid | Rare | - | - |
| OP16-095 | Monkey.D.Luffy | Rare | - | - |
| ST01-002 | Usopp | Common | - | - |
| ST02-007 | Jewelry Bonney | Common | - | - |
| ST03-012 | Pacifista | Common | - | - |
| ST03-017 | Love-Love Mellow | Common | - | - |
| ST04-003 | Kaido | SUPER RARE | - | - |
| ST12-003 | Dracule Mihawk | SUPER RARE | - | - |
| ST12-003 | Dracule Mihawk | SUPER RARE | - | - |
| ST13-002 | Portgas.D.Ace | LEADER | - | - |
Frequently asked questions
What is the most valuable card in Unnumbered Promos?
Monkey.D.Luffy #EB02-010 leads the set at about $1,786 raw, followed by Monkey.D.Luffy #ST21-014 at $1,507.
How many cards are in Unnumbered Promos?
Unnumbered Promos has 308 cards in our price guide, released in January 2022. The most common rarity is Rare (103 cards).
How much is a complete Unnumbered Promos set worth?
Adding up the lowest near mint Cardmarket price of every card gives about $12,714 for a raw set. Buying singles one by one usually costs more once shipping is added.
How many Unnumbered Promos cards are worth more than $10?
99 of the 308 cards are currently worth $10 or more raw. Most of the rest are commons and uncommons that sell in bulk.
How do I find the card number on a Unnumbered Promos card?
The number is printed in the bottom corner next to the set symbol and the set code UP. Match it to the list above, or scan the card with a phone app to read it for you.