Kakuna cards: every Pokémon card and its price
Live market prices for every Kakuna card we track, with graded values on each card page. Updated Nov 21, 2026.
Not sure which printing you own? Take a photo with the Pokémon card scanner app on iPhone or the Android card scanner and it matches the exact set and number.
Kakuna was first printed in Base Set (1999) and most recently in Chaos Rising (2026). The Base era has the most Kakuna cards (4).
Most valuable Kakuna cards
Kakuna vintage (1999 to 2003) cards
Kakuna cards by era
| Era | Cards | Top card | Top price |
|---|---|---|---|
| Other | 1 | Kakuna #50 (Legendary Collection) | $84.62 |
| E-Card | 1 | Kakuna #70 (Skyridge) | $55.56 |
| EX | 2 | Kakuna #36 (EX FireRed & LeafGreen) | $33.21 |
| Base | 4 | Kakuna #33 (Base Set) | $10.43 |
| Scarlet & Violet | 1 | Kakuna #14 (151) | $2.66 |
| HeartGold & SoulSilver | 1 | Kakuna #32 (HS—Unleashed) | $2.55 |
| Sun & Moon | 2 | Kakuna #4 (Team Up) | $2.27 |
| Platinum | 1 | Kakuna #66 (Rising Rivals) | $1.59 |
| Diamond & Pearl | 1 | Kakuna #73 (Great Encounters) | $1.11 |
| Neo | 2 | Kakuna #41 (Neo Discovery) | $0.83 |
| XY | 3 | Kakuna #4 (XY) | $0.50 |
| Black & White | 1 | Kakuna #2 (Plasma Freeze) | $0.44 |
| Sword & Shield | 3 | Kakuna #3 (Champion's Path) | $0.23 |
| Mega Evolution | 1 | Kakuna #2 (Chaos Rising) | $0.15 |
All Kakuna cards
| Card | Set | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| Kakuna #50 | Legendary Collection | Uncommon | $84.62 | - |
| Kakuna #70 | Skyridge | Common | $55.56 | - |
| Kakuna #36 | EX FireRed & LeafGreen | Uncommon | $33.21 | - |
| Kakuna #33 | Base Set | Uncommon | $10.43 | $521.84 |
| Kakuna #14 | 151 | Common | $2.66 | - |
| Kakuna #32 | HS—Unleashed | Uncommon | $2.55 | - |
| Kakuna #4 | Team Up | Uncommon | $2.27 | - |
| Kakuna #46 | EX Delta Species | Uncommon | $1.81 | - |
| Kakuna #66 | Rising Rivals | Common | $1.59 | - |
| Kakuna #33 | Base Set | Uncommon | $1.24 | - |
| Kakuna #33 | Base Set | Uncommon | $1.16 | $518.62 |
| Kakuna #73 | Great Encounters | Common | $1.11 | - |
| Kakuna #47 | Base Set 2 | Uncommon | $0.90 | - |
| Kakuna #41 | Neo Discovery | Uncommon | $0.83 | - |
| Kakuna #41 | Neo Discovery | Uncommon | $0.75 | - |
| Kakuna #4 | XY | Uncommon | $0.50 | - |
| Kakuna #2 | Plasma Freeze | Uncommon | $0.44 | - |
| Kakuna #2 | Primal Clash | Uncommon | $0.43 | - |
| Kakuna #6 | Evolutions | Uncommon | $0.32 | - |
| Kakuna #2 | Crimson Invasion | Uncommon | $0.32 | - |
| Kakuna #3 | Champion's Path | Common | $0.23 | - |
| Kakuna #2 | Chilling Reign | Uncommon | $0.22 | - |
| Kakuna #2 | Vivid Voltage | Uncommon | $0.22 | - |
| Kakuna #2 | Chaos Rising | Common | $0.15 | - |
Popular Pokémon card values
Frequently asked questions
What is the most valuable Kakuna card?
Kakuna #50 from Legendary Collection is the most valuable at about $84.62 raw.
How much is a Kakuna Pokemon card worth?
Most Kakuna cards sell for between $0.15 and $84.62. The exact value depends on the set, rarity and condition, so match the card number against the list above.
How many Kakuna cards are there?
We track 24 Kakuna cards across 21 sets.
What is the newest Kakuna card?
The most recent printing is Kakuna #2 from Chaos Rising (May 2026), currently $0.15 raw.
How do I know which Kakuna card I have?
Check the set symbol and card number at the bottom of the card and match them to the table above. A phone scanner can read both from a single photo.
Check any card from a photo
Point your phone camera at a card to see its raw price, PSA graded values and recent eBay sales. On iPhone and Android.