Gengar cards: every Pokémon card and its price
Live market prices for every Gengar card we track, with graded values on each card page. Updated Nov 22, 2026.
We track 52 Gengar Pokemon cards across 31 sets. Prices range from $0.23 to $2,090, and the most valuable right now is Gengar & Mimikyu-GX #165 at $2,090.
Not sure which printing you own? Take a photo with the Pokémon card scanner app on iPhone or the Android card scanner and it matches the exact set and number.
Gengar has appeared in Pokemon TCG sets since the earliest Ghost-type expansions and continues into current Scarlet and Violet era printings. Collectors follow the character across base holo rares, Prime and LV.X special rule cards, tag team GX prints, and modern VMAX lines. The Haunted Pokemon carries steady collector interest tied to both nostalgia and its consistent Ghost-type design appeal. Gengar cards range from simple commons to secret rare full art versions, giving new collectors several ways to start a set. Across the 27 sets tracked here, Gengar shows how one Pokemon can carry noticeably different card designs across two decades of print eras.
How Gengar Cards Began
The earliest widely documented Gengar card is a Japanese Carddass release from 1996. Gengar did not receive its first English Pokémon TCG card until the Fossil expansion in 1999. That Fossil holo established the character’s best-known early English appearance three years after the Japanese printing.
The Fossil Gengar holo remains a defining vintage printing, particularly its 1st Edition version. Later notable releases include Gengar Prime and multiple Gengar ex cards and variants. Together, these printings trace Gengar’s card history from an early Japanese collectible through the original English era and into later Pokémon TCG formats.
Sources: pokeprices.io, xbindr.com, bulbapedia.bulbagarden.net
Most valuable Gengar cards
Gengar full art and illustration rare cards
Gengar gold, hyper and secret rare cards
Gengar VMAX and VSTAR cards
Gengar V cards
Gengar ex and EX cards
Gengar GX cards
Gengar vintage (1999 to 2003) cards
Gengar PSA 10 prices
Median eBay sold prices for PSA 10 copies against the raw near mint price of the same card.
| Card | Set | Raw | PSA 10 | PSA 10 vs raw |
|---|
| Gengar ex #108 | EX FireRed & LeafGreen | $512.82 | $23,000 | 44.9x |
| Dark Gengar #6 | Neo Destiny | $909.40 | $21,500 | 23.6x |
| Sabrina's Gengar #14 | Gym Heroes | $451.34 | $21,328 | 47.3x |
| Gengar LV.X #97 | Arceus | $635.43 | $20,992 | 33.0x |
| Gengar #11 | Legendary Collection | $1,538 | $18,877 | 12.3x |
| Sabrina's Gengar #14 | Gym Heroes | $413.02 | $13,290 | 32.2x |
| Dark Gengar #6 | Neo Destiny | $942.74 | $11,995 | 12.7x |
| Gengar #13 | Expedition Base Set | $555.56 | $7,465 | 13.4x |
| Gengar #5 | EX Legend Maker | $209.39 | $7,400 | 35.3x |
| Gengar #10 | Skyridge | $1,025 | $5,979 | 5.8x |
All Gengar cards
| Card | Set | Rarity | Raw | PSA 10 |
|---|
| Gengar & Mimikyu-GX #165 | Team Up | Rare Ultra | $2,090 | $5,383 |
| Gengar #SWSH241 | SWSH Black Star Promos | Promo | $1,880 | $627.75 |
| Gengar #11 | Legendary Collection | Rare Holo | $1,538 | $18,877 |
| Gengar #10 | Skyridge | Rare | $1,025 | $5,979 |
| Dark Gengar #6 | Neo Destiny | Rare Holo | $942.74 | $11,995 |
| Dark Gengar #6 | Neo Destiny | Rare Holo | $909.40 | $21,500 |
| Gengar VMAX #271 | Fusion Strike | Rare Rainbow | $853.65 | $1,825 |
| Gengar LV.X #97 | Arceus | Rare Holo LV.X | $635.43 | $20,992 |
| Gengar #13 | Expedition Base Set | Rare Holo | $555.56 | $7,465 |
| Gengar #94 | HS—Triumphant | Rare Prime | $533.11 | $3,028 |
| Gengar ex #108 | EX FireRed & LeafGreen | Rare Holo EX | $512.82 | $23,000 |
| Gengar & Mimikyu-GX #186 | Team Up | Rare Rainbow | $479.68 | $2,093 |
| Sabrina's Gengar #14 | Gym Heroes | Rare Holo | $451.34 | $21,328 |
| Sabrina's Gengar #14 | Gym Heroes | Rare Holo | $413.02 | $13,290 |
| Gengar & Mimikyu-GX #164 | Team Up | Rare Ultra | $359.51 | $1,646 |
| Gengar & Mimikyu-GX #53 | Team Up | Rare Holo GX | $326.02 | $2,296 |
| Gengar #5 | EX Legend Maker | Rare Holo | $209.39 | $7,400 |
| Gengar #18 | Stormfront | Rare | $197.60 | $260.00 |
| Gengar #5 | Fossil | Rare Holo | $187.38 | - |
| Sabrina's Gengar #29 | Gym Challenge | Rare | $186.26 | $5,750 |
| Gengar #5 | Fossil | Rare Holo | $185.54 | $11,300 |
| Sabrina's Gengar #29 | Gym Challenge | Rare | $181.26 | $3,118 |
| Gengar #27 | Diamond & Pearl | Rare | $170.93 | - |
| Gengar #48 | Expedition Base Set | Rare | $169.24 | $1,996 |
| Gengar #16 | Arceus | Rare | $159.21 | - |
| Gengar #SWSH052 | SWSH Black Star Promos | Promo | $114.07 | $2,950 |
| Gengar #17 | Arceus | Rare | $71.97 | $5,144 |
| Gengar #35 | Generations | Rare Holo | $48.91 | $3,533 |
| Gengar #20 | Fossil | Rare | $44.87 | $1,832 |
| Gengar ex #193 | Temporal Forces | Ultra Rare | $43.26 | $241.71 |
| Gengar #TM094 | 30th Celebration | Double Rare | $42.80 | - |
| Gengar #70 | Unbroken Bonds | Rare | $42.79 | $672.61 |
| Gengar #TG06 | Lost Origin | Trainer Gallery Rare Holo | $40.07 | $467.57 |
| Gengar ex #154 | 30th Celebration | Special Illustration Rare | $39.99 | $1,331 |
| Gengar #20 | Fossil | Rare | $39.21 | $2,216 |
| Gengar #60 | BREAKthrough | Rare Holo | $39.15 | $1,805 |
| Gengar VMAX #157 | Fusion Strike | Rare Holo VMAX | $33.60 | $160.00 |
| Gengar #38 | Crimson Invasion | Rare Holo | $22.32 | $701.83 |
| Gengar #066/196 | Play! Pokémon Prize Pack Series Three | Rare Holo | $20.32 | $137.51 |
| Gengar V #156 | Fusion Strike | Rare Holo V | $10.42 | $218.68 |
| Gengar #85 | Sword & Shield | Rare Holo | $9.76 | $515.53 |
| Gengar #94 | 151 | Rare | $7.60 | - |
| Gengar ex #104 | Temporal Forces | Double Rare | $6.62 | $227.37 |
| Gengar #66 | Lost Origin | Rare Holo | $4.56 | - |
| Gengar #050/088 | Play! Pokémon Prize Pack Series Nine | Rare | $3.82 | - |
| Gengar #57 | Chilling Reign | Rare Holo | $3.44 | - |
| Gengar #H9 | Skyridge | Rare Holo | $2.99 | $3,624 |
| Gengar #50 | Perfect Order | Rare | $0.73 | - |
| Gengar ex #090 | 30th Celebration | Double Rare | $0.69 | - |
| Gengar #57 | Paldean Fates | Uncommon | $0.23 | - |
| Gengar V #156/264 | Play! Pokémon Prize Pack Series Two | Holo Rare V | - | - |
| Gengar VMAX #157/264 | Play! Pokémon Prize Pack Series Two | Holo Rare VMAX | - | - |
Popular Pokémon card values
Frequently asked questions
How much is a Gengar Pokemon card worth?
Gengar card values currently range from $0.23 to $2,090. The most valuable Gengar we track is Gengar & Mimikyu-GX #165 at about $2,090 raw.
How many Gengar cards are there?
We currently track 52 Gengar cards across 31 Pokemon TCG sets.
How can I identify a Gengar card with my phone?
Open the free Card Value Scanner app on iPhone, point the camera at the card, and it matches the exact Gengar printing with live prices, PSA graded values and eBay sold comps.
Should I grade my Gengar card?
Grading is usually worth considering for higher-value Gengar cards in strong condition. Compare the raw price above with PSA, CGC and BGS medians on each card page before submitting.
Check any card from a photo
Point your phone camera at a card to see its raw price, PSA graded values and recent eBay sales. On iPhone and Android.