Raichu cards: every Pokémon card and its price
Live market prices for every Raichu card we track, with graded values on each card page. Updated Nov 22, 2026.
Not sure which printing you own? Take a photo with the Pokémon card scanner app on iPhone or the Android card scanner and it matches the exact set and number.
Most valuable Raichu cards
Raichu gold, hyper and secret rare cards
Raichu V cards
Raichu GX cards
Raichu vintage (1999 to 2003) cards
Raichu PSA 10 prices
Median eBay sold prices for PSA 10 copies against the raw near mint price of the same card.
| Card | Set | Raw | PSA 10 | PSA 10 vs raw |
|---|---|---|---|---|
| Dark Raichu #7 | Legendary Collection | $341.87 | $11,945 | 34.9x |
| Raichu #H25 | Skyridge | $215.47 | $8,000 | 37.1x |
| Raichu #25 | Expedition Base Set | $267.51 | $7,467 | 27.9x |
| Dark Raichu #83 | Team Rocket | $113.97 | $6,500 | 57.0x |
| Raichu LV.X #99 | Stormfront | $89.32 | $5,314 | 59.5x |
| Raichu ex #98 | EX Sandstorm | $132.27 | $4,945 | 37.4x |
| Raichu #14 | Base Set | $54.09 | $3,100 | 57.3x |
| Raichu #14 | Base Set | $175.58 | $2,942 | 16.8x |
| Raichu & Alolan Raichu-GX #221 | Unified Minds | $335.43 | $1,879 | 5.6x |
| Lt. Surge's Raichu #11 | Gym Challenge | $70.04 | $1,773 | 25.3x |
Raichu cards by era
| Era | Cards | Top card | Top price |
|---|---|---|---|
| Other | 1 | Dark Raichu #7 (Legendary Collection) | $341.87 |
| Sun & Moon | 7 | Raichu & Alolan Raichu-GX #221 (Unified Minds) | $335.43 |
| E-Card | 4 | Raichu #25 (Expedition Base Set) | $267.51 |
| HeartGold & SoulSilver | 3 | Raichu #83 (HS—Undaunted) | $210.92 |
| Base | 10 | Raichu #14 (Base Set) | $175.58 |
| EX | 7 | Raichu δ #15 (EX Holon Phantoms) | $162.39 |
| Diamond & Pearl | 5 | Raichu LV.X #99 (Stormfront) | $89.32 |
| Gym | 4 | Lt. Surge's Raichu #11 (Gym Challenge) | $71.51 |
| Scarlet & Violet | 6 | Raichu #211 (Paldea Evolved) | $69.22 |
| XY | 7 | Raichu BREAK #50 (BREAKthrough) | $28.78 |
| Platinum | 2 | Raichu #27 (Arceus) | $27.77 |
| POP | 1 | Raichu #3 (POP Series 9) | $16.38 |
| Neo | 2 | Raichu #21 (Neo Revelation) | $13.96 |
| Black & White | 1 | Raichu #40 (Next Destinies) | $9.26 |
| Play! Pokémon | 1 | Raichu V #045/172 (Play! Pokémon Prize Pack Series Three) | $8.46 |
| Sword & Shield | 6 | Raichu V #158 (Brilliant Stars) | $5.04 |
| Mega Evolution | 1 | Raichu #56 (Ascended Heroes) | $0.18 |
All Raichu cards
Popular Pokémon card values
Frequently asked questions
What is the rarest Raichu card?
By rarity tier, the rarest Raichu cards are Dark Raichu #83 (Team Rocket, SECRET RARE), Dark Raichu #83 (Team Rocket, Rare Secret), Raichu & Alolan Raichu-GX #241 (Unified Minds, Rare Rainbow). Rarity and price do not always line up, so check the price of your exact print.
What is the most valuable Raichu card?
Dark Raichu #7 from Legendary Collection is the most valuable at about $341.87 raw and $11,945 in PSA 10.
How much is a Raichu Pokemon card worth?
Most Raichu cards sell for between $0.18 and $341.87. The exact value depends on the set, rarity and condition, so match the card number against the list above.
How many Raichu cards are there?
We track 68 Raichu cards across 46 sets.
What is the newest Raichu card?
The most recent printing is Raichu #56 from Ascended Heroes (January 2026), currently $0.18 raw.
What is the cheapest holo Raichu card?
Raichu #50 (Evolving Skies) is the lowest-priced holo at about $0.50.
Which Raichu card is most worth grading?
Raichu #RC9 has the biggest PSA 10 premium: about 48.6x its raw price. Only send copies with sharp corners, clean edges and good centering.
How do I know which Raichu card I have?
Check the set symbol and card number at the bottom of the card and match them to the table above. A phone scanner can read both from a single photo.
Check any card from a photo
Point your phone camera at a card to see its raw price, PSA graded values and recent eBay sales. On iPhone and Android.