
| Set | Prismatic Evolutions |
| Card number | 161 |
| Rarity | Special Illustration Rare |
| Type | Pokémon |
| HP | 280 |
| Artist | YASHIRO Nanaco |
| Released | Jan 2025 |
Umbreon ex #161 Value (Prismatic Evolutions)
Pokemon card price guide: raw and graded values, eBay sold prices and price history. Updated Nov 2, 2026.
Standing at the top of Prismatic Evolutions, Umbreon ex 161 is a Special Illustration Rare from the 2025 Scarlet and Violet era. YASHIRO Nanaco’s full-card scene gives the set’s most valuable pull a distinct identity, while Umbreon’s long-running popularity places it above an already Eevee-focused checklist. Raw copies occupy the set’s highest price tier.
Current prices
| Source | Price |
|---|---|
| TCGplayer market price (USD) | $1,012 |
| Cardmarket lowest near mint (EUR) | €950.00 |
| Cardmarket 7-day average (EUR) | €1,038 |
| Cardmarket 30-day average (EUR) | €1,049 |
| Cardmarket listings available | 263 |
| eBay PSA 10 median (USD) | $5,233 |
Buy / compare: TCGplayer · eBay · eBay sold · Cardmarket
To price your own copy, use the free Pokémon card scanner and compare the result with the values above.
Graded card values (PSA, CGC, BGS)
| Grading | Grade | Median sold | Sales |
|---|---|---|---|
| ACE | 10 | $2,450 | 5 |
| ACE | 9 | $1,085 | 5 |
| ACE | 8 | $839.25 | 3 |
| ACE | 7 | $995.63 | 1 |
| BGS | 10 | $7,500 | 5 |
| BGS | 9 | $1,431 | 5 |
| CGC | 10 | $2,242 | 5 |
| CGC | 9 | $1,345 | 5 |
| PSA | 10 | $5,233 | 5 |
| PSA | 9 | $1,391 | 5 |
| PSA | 8 | $1,084 | 5 |
| PSA | 7 | $1,116 | 2 |
| TAG | 10 | $4,635 | 5 |
| TAG | 9 | $1,215 | 5 |
Graded values are medians of real eBay sold listings.
Umbreon ex price history
| Month | Avg Cardmarket low | Avg TCGplayer market |
|---|---|---|
| Nov 2026 | €950.00 | $989.04 |
| Oct 2026 | €977.94 | $1,085 |
| Sep 2026 | €1,123 | $1,221 |
| Aug 2026 | €1,182 | $1,269 |
| Jul 2026 | €1,190 | $1,288 |
| Jun 2026 | €1,149 | - |
| May 2026 | €1,078 | - |
Recent eBay sold listings
| Listing | Grade | Sold price | Date |
|---|---|---|---|
| 2025 POKEMON PRE EN-PRISMATIC EVOLUTIONS #161 UMBREON EX PSA 10 | PSA 10 | $5,233 | Jul 21, 2026 |
| Pokemon Umbreon Ex Sir Prismatic Evolutions 161/131 Psa 9 | PSA 9 | $1,276 | Jul 20, 2026 |
| 2025 Pokemon Scarlet & Violet Prismatic Evolutions #161 Umbreon Ex SIR | TAG 10 | $3,743 | Jul 20, 2026 |
| PSA 9 Pokémon Prismatic Evolutions Umbreon ex #161 Special Illustratio | PSA 9 | $1,480 | Jul 19, 2026 |
| 2025 POKEMON PRISMATIC EVOLUTIONS SPECIAL ILLUSTRATION RARE UMBREON 16 | PSA 8 | $1,435 | Jul 19, 2026 |
| 2025 POKEMON PRE EN-PRISMATIC EVOLUTIONS #161 UMBREON EX PSA 10 | PSA 10 | $5,083 | Jul 19, 2026 |
| 2025 POKEMON PORTUGUESE PRISMATIC EVOLUTIONS SIR #161 UMBREON EX PSA 1 | PSA 10 | $3,962 | Jul 19, 2026 |
| 2025 POKEMON PRE EN-SPECIAL ILLUSTRATION RARE #161 UMBREON EX PSA 10 | PSA 10 | $5,831 | Jul 19, 2026 |
| 2025 POKEMON PRE EN-SPECIAL ILLUSTRATION RARE #161 UMBREON EX PSA 9 | PSA 9 | $1,162 | Jul 19, 2026 |
| 2025 POKEMON PRE EN-PRISMATIC EVOLUTIONS #161 UMBREON EX PSA 10 | PSA 10 | $5,383 | Jul 19, 2026 |
Frequently asked questions
How much is Umbreon ex #161 worth?
How much is Umbreon ex #161 worth? As of Nov 2, 2026, a raw near mint copy is worth about $1,012, a PSA 10 sells for around $5,233 on eBay, the Cardmarket low is €950.00. Prices update hourly from Cardmarket, TCGplayer and eBay sold listings.
What is a PSA 10 Umbreon ex #161 worth?
As of Nov 2, 2026, a PSA 10 Umbreon ex #161 sells for about $5,233 on eBay (median of recent graded sales), compared with about $1,012 for a raw near mint copy.
How can I identify Umbreon ex #161 with my phone?
Open the free Card Value Scanner app on iPhone, point the camera at the card, and it matches Umbreon ex #161 from Prismatic Evolutions in seconds, then shows live prices, PSA graded values and eBay sold comps.
How do I track the value of Umbreon ex #161 in a collection?
Add Umbreon ex #161 to a collection in Card Value Scanner to see portfolio value, profit and loss, price history and alerts when the card moves. You can also export CSV or JSON and add a Home Screen widget.
Other Umbreon printings
Every Umbreon card and its current price
Most valuable cards in Prismatic Evolutions
Prismatic Evolutions card list · All Pokemon sets · Most valuable Pokemon cards