Metagross cards: every Pokémon card and its price
Live market prices for every Metagross card we track, with graded values on each card page. Updated Nov 22, 2026.
Not sure which printing you own? Take a photo with the Pokémon card scanner app on iPhone or the Android card scanner and it matches the exact set and number.
Most valuable Metagross cards
Metagross VMAX and VSTAR cards
Metagross V cards
Metagross PSA 10 prices
Median eBay sold prices for PSA 10 copies against the raw near mint price of the same card.
| Card | Set | Raw | PSA 10 | PSA 10 vs raw |
|---|---|---|---|---|
| Metagross δ #11 | EX Delta Species | $133.89 | $2,601 | 19.4x |
| Metagross ★ #113 | EX Delta Species | $1,335 | $2,132 | 1.6x |
| Metagross ex #95 | EX Hidden Legends | $141.67 | $2,121 | 15.0x |
| Metagross #11 | EX Hidden Legends | $31.56 | $799.08 | 25.3x |
| Metagross #18 | HS—Undaunted | $12.48 | $681.10 | 54.6x |
| Steven's Metagross ex #289 | Ascended Heroes | $46.04 | $317.73 | 6.9x |
| Metagross #2 | POP Series 1 | $15.01 | $177.66 | 11.8x |
| Metagross #178 | Temporal Forces | $25.98 | $135.90 | 5.2x |
| Metagross V #181 | Chilling Reign | $5.07 | $110.60 | 21.8x |
| Metagross VMAX #208 | Chilling Reign | $12.77 | $88.78 | 7.0x |
Metagross cards by era
| Era | Cards | Top card | Top price |
|---|---|---|---|
| EX | 6 | Metagross ★ #113 (EX Delta Species) | $1,335 |
| Black & White | 2 | Metagross #BW75 (BW Black Star Promos) | $400.85 |
| Mega Evolution | 2 | Steven's Metagross ex #289 (Ascended Heroes) | $46.04 |
| Scarlet & Violet | 4 | Metagross #178 (Temporal Forces) | $25.98 |
| Diamond & Pearl | 1 | Metagross #10 (Legends Awakened) | $16.72 |
| Platinum | 1 | Metagross #7 (Supreme Victors) | $16.39 |
| POP | 1 | Metagross #2 (POP Series 1) | $15.01 |
| Sword & Shield | 6 | Metagross VMAX #208 (Chilling Reign) | $12.77 |
| HeartGold & SoulSilver | 2 | Metagross #18 (HS—Undaunted) | $12.48 |
| XY | 2 | Metagross #50 (Ancient Origins) | $8.56 |
| Sun & Moon | 1 | Metagross #95 (Celestial Storm) | $2.86 |
All Metagross cards
Popular Pokémon card values
Frequently asked questions
What is the rarest Metagross card?
By rarity tier, the rarest Metagross cards are Steven's Metagross ex #289 (Ascended Heroes, Special Illustration Rare), Metagross ★ #113 (EX Delta Species, Rare Holo Star), Metagross #178 (Temporal Forces, Illustration Rare). Rarity and price do not always line up, so check the price of your exact print.
What is the most valuable Metagross card?
Metagross ★ #113 from EX Delta Species is the most valuable at about $1,335 raw and $2,132 in PSA 10.
How much is a Metagross Pokemon card worth?
Most Metagross cards sell for between $0.20 and $1,335. The exact value depends on the set, rarity and condition, so match the card number against the list above.
How many Metagross cards are there?
We track 28 Metagross cards across 21 sets.
What is the newest Metagross card?
The most recent printing is Metagross #61 from Chaos Rising (May 2026), currently $0.20 raw.
What is the cheapest holo Metagross card?
Metagross #119 (Silver Tempest) is the lowest-priced holo at about $0.38.
Which Metagross card is most worth grading?
Metagross #11 has the biggest PSA 10 premium: about 25.3x its raw price. Only send copies with sharp corners, clean edges and good centering.
How do I know which Metagross card I have?
Check the set symbol and card number at the bottom of the card and match them to the table above. A phone scanner can read both from a single photo.
Check any card from a photo
Point your phone camera at a card to see its raw price, PSA graded values and recent eBay sales. On iPhone and Android.