Seel Pokemon Card Prices — All Seel Values
Live market prices for every Seel card we track, with graded values on each card page. Updated Oct 5, 2026.
Several of these share artwork across sets, so a photo check with the Pokémon card scanner saves guessing the set.
Seel was first printed in Base Set (1999) and most recently in Perfect Order (2026). The Base era has the most Seel cards (4). The biggest grading premium belongs to Seel #95, where a PSA 10 sells for about 27.4x raw.
Most valuable Seel cards
Vintage Seel cards
Seel cards by era
| Era | Cards | Top card | Top price |
|---|---|---|---|
| Base | 4 | Seel #41 (Base Set) | $1.12 |
| E-Card | 2 | Seel #94 (Skyridge) | $35.76 |
| Gym | 4 | Misty's Seel #91 (Gym Challenge) | $1.12 |
| Other | 1 | Seel #92 (Legendary Collection) | $108.51 |
| Neo | 2 | Seel #81 (Neo Destiny) | $0.77 |
| Platinum | 1 | Seel #125 (Supreme Victors) | $0.44 |
| EX | 2 | Seel δ #62 (EX Dragon Frontiers) | $0.54 |
| Scarlet & Violet | 1 | Seel #86 (151) | $0.23 |
| XY | 2 | Seel #15 (Fates Collide) | $0.47 |
| Sun & Moon | 1 | Seel #44 (Unbroken Bonds) | $0.31 |
| Mega Evolution | 2 | Seel #21 (Phantasmal Flames) | $0.20 |
| Sword & Shield | 2 | Seel #33 (Lost Origin) | $0.22 |
| Diamond & Pearl | 1 | Seel #97 (Mysterious Treasures) | $1.13 |
All Seel cards
| Card | Set | Rarity | Raw | PSA 10 |
|---|---|---|---|---|
| Seel #41 | Base Set | Uncommon | $1.12 | - |
| Seel #94 | Skyridge | Common | $35.76 | - |
| Seel #41 | Base Set | Uncommon | $22.44 | $455.39 |
| Seel #95 | Skyridge | Common | $49.85 | $1,367 |
| Seel #41 | Base Set | Uncommon | $2.25 | - |
| Misty's Seel #91 | Gym Challenge | Common | $1.12 | - |
| Misty's Seel #88 | Gym Heroes | Common | $1.12 | - |
| Misty's Seel #88 | Gym Heroes | Common | $0.91 | - |
| Misty's Seel #91 | Gym Challenge | Common | $0.98 | - |
| Seel #92 | Legendary Collection | Common | $108.51 | - |
| Seel #61 | Base Set 2 | Uncommon | $0.74 | - |
| Seel #81 | Neo Destiny | Common | $0.77 | - |
| Seel #81 | Neo Destiny | Common | $0.39 | - |
| Seel #125 | Supreme Victors | Common | $0.44 | - |
| Seel δ #62 | EX Dragon Frontiers | Common | $0.54 | - |
| Seel #78 | EX FireRed & LeafGreen | Common | $0.36 | - |
| Seel #86 | 151 | Common | $0.23 | - |
| Seel #15 | Fates Collide | Common | $0.47 | - |
| Seel #28 | Evolutions | Common | $0.39 | - |
| Seel #44 | Unbroken Bonds | Common | $0.31 | - |
| Seel #21 | Phantasmal Flames | Common | $0.20 | - |
| Seel #33 | Lost Origin | Common | $0.22 | - |
| Seel #29 | Crown Zenith | Common | $0.26 | - |
| Seel #18 | Perfect Order | Common | $0.15 | - |
| Seel #97 | Mysterious Treasures | Common | $1.13 | - |
Related Pokemon card values
Frequently asked questions
What is the most valuable Seel card?
Seel #41 from Base Set is the most valuable at about $1.12 raw.
How much is a Seel Pokemon card worth?
Most Seel cards sell for between $0.15 and $108.51. The exact value depends on the set, rarity and condition, so match the card number against the list above.
How many Seel cards are there?
We track 25 Seel cards across 19 sets.
What is the newest Seel card?
The most recent printing is Seel #18 from Perfect Order (March 2026), currently $0.15 raw.
Which Seel card is most worth grading?
Seel #95 has the biggest PSA 10 premium: about 27.4x its raw price. Only send copies with sharp corners, clean edges and good centering.
How do I know which Seel card I have?
Check the set symbol and card number at the bottom of the card and match them to the table above. A phone scanner can read both from a single photo.